Mike Morgan's Flights for United Airlines

Select the year you would like to view:
Flights by Year
Loading...
1,326 Flights
245 Unique Routes
956,346 Miles
93 Days, 20 Hours, 24 Minutes
2 Airlines
11 Flight Operators
105 Airports
19 Countries
Flights by Day
Loading...
Flights by Month
Loading...
Most Common Airlines
Loading...
Most Common Aircraft Types
Loading...
Date Flight Number From To Distance Departure Time Arrival Time Airline Aircraft Registration Seat
02/20/2024 UA2260 IAH TPA 786 07:42 10:12 United Airlines 737 Max 8 N27252 4F View
02/20/2024 UA6146 OKC IAH 396 05:56 06:53 United Airlines (Mesa Airlines) E175 (long wing) N88335 3A View
02/06/2024 UA4741 ORD OKC 692 19:46 21:33 United Airlines (SkyWest) E175 (long wing) N154SY 3A View
02/06/2024 UA5715 SAV ORD 774 17:20 18:19 United Airlines (SkyWest) E175 (long wing) N153SY 3A View
02/04/2024 UA3500 ORD SAV 774 18:38 21:28 United Airlines (Republic Airlines) E175 (long wing) N750YX 3D View
02/04/2024 UA5357 OKC ORD 692 14:34 16:15 United Airlines (SkyWest) E175 (long wing) N106SY 1D View
01/28/2024 UA4330 IAH OKC 396 09:58 11:07 United Airlines (CommutAir) EMB-145XR N14198 8C View
01/26/2024 UA6197 OKC IAH 396 13:57 15:06 United Airlines (Mesa Airlines) Regional Jet CRJ-900 N902FJ 10C View
09/15/2023 UA5312 ORD OKC 692 11:33 13:14 United Airlines (SkyWest) E175 (long wing) N133SY 4A View
09/15/2023 UA764 RDU ORD 646 06:59 07:37 United Airlines 737-900 N67827 5F View
09/14/2023 UA6197 IAH RDU 1,041 11:05 14:12 United Airlines (Mesa Airlines) E175 (long wing) N88335 3A View
09/14/2023 UA6059 OKC IAH 396 07:46 09:07 United Airlines (Mesa Airlines) E175 (long wing) N88346 3A View
09/04/2023 UA6317 IAH OKC 396 11:40 12:40 United Airlines (Mesa Airlines) Challenger 890 N933LR 2C View
09/04/2023 UA6269 DFW IAH 225 08:13 08:55 United Airlines (Mesa Airlines) E175 (long wing) N89304 3C View
08/16/2023 UA2251 DEN OKC 495 13:49 15:57 United Airlines A320 N436UA 1B View
08/16/2023 UA789 PHX DEN 602 09:32 11:53 United Airlines 737-900 N68891 35A View
08/13/2023 UA1866 DEN PHX 602 11:58 12:23 United Airlines 737-900 N68452 38B View
08/13/2023 UA6098 OKC DEN 495 10:35 10:48 United Airlines (Mesa Airlines) Regional Jet CRJ-900 N246LR 2D View
05/24/2023 UA4752 DEN OKC 495 10:55 13:10 United Airlines (SkyWest) E175 (long wing) N208SY 4D View
05/24/2023 UA2643 LAS DEN 627 06:19 08:44 United Airlines 737 Max 9 N17529 5F View
05/19/2023 UA353 DEN LAS 627 12:18 12:39 United Airlines 777-200 N211UA 4L View
05/19/2023 UA6092 OKC DEN 495 10:33 10:49 United Airlines (Mesa Airlines) Challenger 890 N914FJ 2F View
04/27/2023 UA4801 DEN OKC 495 18:02 20:15 United Airlines (SkyWest) E175 (long wing) N205SY 3D View
04/27/2023 UA2130 SMF DEN 907 13:08 16:05 United Airlines 737-800 N76502 2A View
04/24/2023 UA2316 DEN SJC 946 08:20 09:30 United Airlines A320 N476UA 3F View
04/24/2023 UA5236 OKC DEN 495 06:25 06:50 United Airlines (SkyWest) E175 (long wing) N624UX 2A View
04/06/2023 UA5555 ORD OKC 692 12:55 14:58 United Airlines (SkyWest) E175 (long wing) N622UX 3A View
04/06/2023 UA2112 CLE ORD 315 09:06 09:06 United Airlines 737-700 N33714 3F View
03/05/2023 UA6018 IAH OKC 396 16:48 17:51 United Airlines (Mesa Airlines) E175 (long wing) N88331 4D View
03/05/2023 UA2195 ORD IAH 926 13:25 15:47 United Airlines 737-800 N12238 4F View
03/02/2023 UA5364 OKC ORD 692 07:47 09:09 United Airlines (SkyWest) E175 (long wing) N202SY 4D View
02/15/2023 UA5584 DEN OKC 495 10:53 13:13 United Airlines (SkyWest) E175 (long wing) N157SY 4D View
02/15/2023 UA2391 MCI DEN 532 06:19 06:46 United Airlines 737-900 N37419 5F View
02/13/2023 UA2033 ORD MCI 402 19:53 20:51 United Airlines 737-900 N75426 2F View
02/13/2023 UA4774 OKC ORD 692 14:56 16:30 United Airlines (SkyWest) E175 (long wing) N206SY 3A View
02/04/2023 UA4801 DEN OKC 495 17:49 19:53 United Airlines (SkyWest) CRJ-700 N779SK 1A View
02/04/2023 UA2329 LAS DEN 627 12:01 14:21 United Airlines 737 Max 9 N67501 20A View
02/03/2023 UA330 LAS LAX 236 06:52 07:34 United Airlines 737-800 N35236 2F View
02/02/2023 UA1840 LAX LAS 236 11:35 12:16 United Airlines 737-800 N35236 4A View
02/02/2023 UA2487 PHX LAX 369 07:06 07:05 United Airlines A320 N486UA 3A View
01/29/2023 UA1005 DEN LAS 627 08:20 08:56 United Airlines A320 N472UA 3A View
01/29/2023 UA5684 OKC DEN 495 06:37 06:54 United Airlines (SkyWest) CRJ-700 N790SK 2A View
01/10/2023 UA5841 DEN OKC 495 21:02 23:08 United Airlines (SkyWest) CRJ-200 N910SW 3A View
01/10/2023 UA1081 LAS DEN 627 17:09 19:28 United Airlines 737-800 N77510 4F View
01/08/2023 UA1913 IAH LAS 1,220 13:00 13:46 United Airlines 737 Max 9 N37541 5A View
01/08/2023 UA1617 OKC IAH 396 09:34 10:35 United Airlines 737-900 N79402 5A View
12/24/2022 UA6101 IAH OKC 396 15:13 16:19 United Airlines (Mesa Airlines) E175 (long wing) N87337 9D View
12/24/2022 UA3045 LIR IAH 1,481 09:07 12:17 United Airlines 737-800 N76519 3A View
12/23/2022 UA1516 LIR LIR 0 16:06 16:06 United Airlines 737-800 N76519 20A View
12/20/2022 UA1512 IAH LIR 1,481 10:48 13:48 United Airlines 737-800 N76532 28F View
12/20/2022 UA2262 OKC IAH 396 07:37 08:39 United Airlines 737-700 N15751 8A View
11/04/2022 UA5717 ORD OKC 692 21:44 23:46 United Airlines (SkyWest) E175 (long wing) N108SY 1A View
11/04/2022 UA2113 EWR ORD 717 18:23 19:21 United Airlines 737-900 N62849 21F View
11/02/2022 UA1812 IAH EWR 1,398 16:47 20:35 United Airlines 737-800 N77525 4F View
11/02/2022 UA4816 OKC IAH 396 14:06 15:08 United Airlines (CommutAir) EMB-145XR N21154 3A View
10/27/2022 UA4731 IAH OKC 396 12:43 13:46 United Airlines (SkyWest) CRJ-200 N930EV 6D View
10/27/2022 UA724 OKC IAH 396 07:27 08:28 United Airlines 737-900 N30401 11A View
09/18/2022 UA4743 LNK OKC 380 09:33 10:33 United Airlines (SkyWest) E175 (long wing) N150SY 3A View
09/16/2022 UA5333 OKC LNK 380 16:08 17:10 United Airlines (SkyWest) E175 (long wing) N149SY 3A View
08/14/2022 UA6115 IAH OKC 396 21:54 22:50 United Airlines (Mesa Airlines) E175 (long wing) N87345 3D View
08/14/2022 UA1486 LIR IAH 1,481 15:24 19:36 United Airlines 737-800 N37277 2F View
08/12/2022 UA1737 IAH LIR 1,481 12:06 14:01 United Airlines 737-800 N14235 4F View
08/12/2022 UA6268 OKC IAH 396 09:18 10:18 United Airlines (Mesa Airlines) E175 (long wing) N88359 3D View
08/05/2022 UA4377 IAH OKC 396 15:27 16:33 United Airlines (CommutAir) EMB-145XR N11193 7C View
08/04/2022 UA6129 OKC IAH 396 12:27 13:29 United Airlines (Mesa Airlines) E175 (long wing) N88301 3D View
07/24/2022 UA6125 IAH LGA 1,415 12:18 16:31 United Airlines (Mesa Airlines) E175 (long wing) N89321 1A View
07/24/2022 UA6268 OKC IAH 396 09:18 10:26 United Airlines (Mesa Airlines) E175 (long wing) N80343 2D View
06/28/2022 UA403 IAH OKC 396 22:36 23:36 United Airlines A320 N421UA 3A View
06/28/2022 UA1058 CUN IAH 812 18:15 20:06 United Airlines 737-900 N61898 5A View
06/27/2022 UA1083 IAH CUN 812 18:44 20:28 United Airlines 737-900 N68817 5F View
06/27/2022 UA5266 OKC IAH 396 16:05 17:18 United Airlines (SkyWest) CRJ-200 N912EV 3A View
06/08/2022 UA4357 DEN OKC 495 13:51 16:04 United Airlines (CommutAir) EMB-145XR N14173 21A View
06/07/2022 UA4835 OKC DEN 495 17:19 18:14 United Airlines (CommutAir) EMB-145XR N14143 3A View
05/24/2022 UA1165 IAH OKC 396 15:15 16:23 United Airlines 737-700 N14704 3F View
05/24/2022 UA1181 LAS IAH 1,220 06:21 10:55 United Airlines 737-900 N66825 3A View
05/14/2022 UA5365 IAH OKC 396 16:49 17:54 United Airlines (SkyWest) E175 (long wing) N615UX 1C View
05/14/2022 UA2149 CLE IAH 1,091 13:04 14:36 United Airlines 737-700 N14704 10A View
05/13/2022 UA2494 IAH CLE 1,091 15:11 20:05 United Airlines 737 Max 8 N17262 27F View
05/13/2022 UA6129 OKC IAH 396 11:36 12:39 United Airlines (Mesa Airlines) E175 (long wing) N88332 10A View
05/11/2022 UA6136 IAH OKC 396 12:47 13:47 United Airlines (Mesa Airlines) E175 (long wing) N89362 9D View
05/11/2022 UA1755 EWR IAH 1,398 08:55 10:45 United Airlines 767-400 N69063 23L View
05/08/2022 UA1429 IAH EWR 1,398 12:50 17:05 United Airlines 767-400 N76064 24L View
05/08/2022 UA6157 OKC IAH 396 09:07 10:20 United Airlines (Mesa Airlines) E175 (long wing) N86316 4A View
04/29/2022 UA5584 DEN OKC 495 10:30 12:43 United Airlines (SkyWest) E175 (long wing) N604UX 1A View
04/29/2022 UA2474 ORD DEN 886 07:34 08:55 United Airlines 737 Max 9 N67501 5F View
04/29/2022 UA1227 EWR ORD 717 05:15 06:12 United Airlines A320 N489UA 2A View
04/25/2022 UA3454 DTW EWR 487 17:05 18:27 United Airlines (Republic Airlines) ERJ-170-100 N639RW 1D View
04/25/2022 UA566 DEN DTW 1,120 11:05 15:14 United Airlines A320 N426UA 3A View
04/25/2022 UA5427 OKC DEN 495 09:40 10:04 United Airlines (SkyWest) E175 (long wing) N620UX 3A View
04/15/2022 UA4806 DEN OKC 495 13:44 15:51 United Airlines (SkyWest) CRJ-200 N868AS 3A View
04/15/2022 UA5427 OKC DEN 495 09:38 10:05 United Airlines (SkyWest) E175 (long wing) N139SY 4D View
03/16/2022 UA4801 DEN OKC 495 18:05 20:18 United Airlines (SkyWest) CRJ-200 N971SW 3A View
03/16/2022 UA1422 IND DEN 974 15:43 15:58 United Airlines 737 Max 9 N37513 4F View
03/14/2022 UA3576 ORD IND 177 19:08 20:42 United Airlines (Republic Airlines) ERJ-170-100 N862RW 1D View
03/14/2022 UA5243 OKC ORD 692 14:57 16:36 United Airlines (SkyWest) E175 (long wing) N121SY 3D View
03/11/2022 UA5421 IAH OKC 396 18:08 19:08 United Airlines (SkyWest) E175 (long wing) N200SY 1D View
03/11/2022 UA4897 PNS IAH 488 12:11 13:41 United Airlines (CommutAir) EMB-145XR N17169 19D View
03/08/2022 UA2098 IAH PNS 488 15:34 16:34 United Airlines A319 N834UA 2F View
03/08/2022 UA4306 OKC IAH 396 11:08 12:51 United Airlines (CommutAir) EMB-145XR N12136 5A View
02/25/2022 UA5584 DEN OKC 495 11:47 13:59 United Airlines (SkyWest) E175 (long wing) N135SY 2D View
02/23/2022 UA1182 DEN COS 73 11:26 11:48 United Airlines A319 N823UA 3F View
02/23/2022 UA2229 IAH DEN 862 07:38 08:38 United Airlines 737-800 N17244 4F View
02/23/2022 UA5399 OKC IAH 396 05:14 06:24 United Airlines (SkyWest) E175 (long wing) N204SY 3A View
01/23/2022 UA4256 IAH OKC 396 10:28 11:28 United Airlines (CommutAir) EMB-145XR N17169 3A View
01/22/2022 UA252 HNL IAH 3,897 21:02 08:03 +1 United Airlines 777-200 N69020 1L View
01/20/2022 UA2623 SFO OGG 2,337 11:51 14:44 United Airlines 737-800 N79541 1A View
01/20/2022 UA646 DEN SFO 965 09:11 10:05 United Airlines 777-300ER N2331U 9L View
01/20/2022 UA5684 OKC DEN 495 06:14 06:25 United Airlines (SkyWest) CRJ-700 N786SK 2A View
12/28/2021 UA6136 IAH OKC 396 12:37 13:37 United Airlines (Mesa Airlines) E175 (long wing) N86375 1A View
12/28/2021 UA2648 MSY IAH 304 10:07 11:02 United Airlines 737-700 N16732 2A View
12/27/2021 UA1943 IAH TPA 786 07:51 10:27 United Airlines 737-700 N24736 3F View
12/27/2021 UA6114 OKC IAH 396 05:21 06:20 United Airlines (Mesa Airlines) E175 (long wing) N88310 3A View
11/19/2021 UA5381 ORD OKC 692 09:04 10:48 United Airlines (SkyWest) E175 (long wing) N146SY 3D View
11/19/2021 UA3809 HPN ORD 736 06:41 07:42 United Airlines (Air Wisconsin) CRJ-200 N410AW 2D View
11/14/2021 UA1747 ORD EWR 717 14:52 17:24 United Airlines 777-300ER N2737U 15L View
11/14/2021 UA5253 OKC ORD 692 09:58 11:44 United Airlines (SkyWest) E175 (long wing) N208SY 1A View
10/26/2021 UA4668 DEN OKC 495 14:10 16:33 United Airlines (SkyWest) CRJ-200 N925EV 3A View
10/26/2021 UA2363 LAS DEN 627 09:44 12:10 United Airlines 737 Max 9 N27526 2A View
10/08/2021 UA6100 IAH DFW 225 19:12 19:55 United Airlines (Mesa Airlines) E175 (long wing) N88341 1D View
10/08/2021 UA1714 LGA IAH 1,415 14:52 17:04 United Airlines A319 N816UA 3F View
10/04/2021 UA591 SEA EWR 2,395 13:12 21:01 United Airlines 737-800 N37253 4A View
09/30/2021 UA2663 DEN SEA 1,022 21:15 22:36 United Airlines 737-800 N78524 2A View
09/30/2021 UA5945 OKC DEN 495 19:22 19:35 United Airlines (SkyWest) E175 (long wing) N160SY 3D View
09/24/2021 UA5717 ORD OKC 692 20:08 21:53 United Airlines (SkyWest) E175 (long wing) N127SY 4D View
09/24/2021 UA1246 BUF ORD 472 17:51 18:09 United Airlines A320 N412UA 3F View
09/21/2021 UA1843 ORD BUF 472 14:17 16:22 United Airlines A320 N403UA 8F View
09/21/2021 UA5324 OKC ORD 692 09:12 10:41 United Airlines (SkyWest) E175 (long wing) N146SY 2A View
09/03/2021 UA6329 IAH OKC 396 14:46 15:44 United Airlines (Mesa Airlines) E175 (long wing) N89313 3D View
09/03/2021 UA1248 IAD IAH 1,189 11:20 12:49 United Airlines 737 Max 8 N27253 4F View
08/31/2021 UA4518 IND EWR 643 16:22 17:49 United Airlines (GoJet Airlines) CRJ-700 N563GJ 4A View
08/31/2021 UA4439 ORD IND 177 07:54 09:33 United Airlines (GoJet Airlines) CRJ-700 N548GJ 3A View
08/30/2021 UA5324 OKC ORD 692 07:54 09:33 United Airlines (SkyWest) E175 (long wing) N143SY 4A View
08/16/2021 UA6329 IAH OKC 396 17:03 18:05 United Airlines (Mesa Airlines) E175 (long wing) N85356 10C View
08/16/2021 UA2115 SFO IAH 1,632 07:48 13:17 United Airlines 737-800 N78540 7B View
08/15/2021 UA1561 DEN SFO 965 12:24 13:24 United Airlines 737-900 N39461 36C View
08/15/2021 UA5240 OKC DEN 495 09:56 10:16 United Airlines (SkyWest) CRJ-700 N783SK 21C View
07/24/2021 UA5366 IAH DFW 225 14:35 15:24 United Airlines (SkyWest) E175 (long wing) N110SY 2A View
07/24/2021 UA4883 OKC IAH 396 12:05 13:14 United Airlines (CommutAir) EMB-145XR N12135 4A View
07/15/2021 UA6233 IAH OKC 396 22:47 23:46 United Airlines (Mesa Airlines) E175 (long wing) N88335 2A View
07/15/2021 UA6370 IAD IAH 1,189 16:33 18:51 United Airlines (Mesa Airlines) E175 (long wing) N87365 4D View
07/15/2021 UA914 CDG IAD 3,851 12:39 14:39 United Airlines 767-300 N675UA 1L View
07/13/2021 UA46 IAH FRA 5,220 21:25 13:51 +1 United Airlines 787-9 Dreamliner N36962 3L View
07/13/2021 UA6252 OKC IAH 396 17:13 18:51 United Airlines (Mesa Airlines) E175 (long wing) N85320 2C View
07/02/2021 UA6018 IAH OKC 396 16:52 18:37 United Airlines (Mesa Airlines) E175 (long wing) N87339 9D View
07/02/2021 UA1109 TPA IAH 786 14:13 14:57 United Airlines 737-800 N86534 11F View
06/29/2021 UA4914 IAD TYS 419 18:40 19:40 United Airlines (CommutAir) EMB-145XR N16183 5A View
06/29/2021 UA1992 EWR IAD 212 15:49 16:55 United Airlines 737-900 N66831 3F View
06/28/2021 UA1768 IAH EWR 1,398 09:57 13:55 United Airlines 787-9 Dreamliner N15969 4A View
06/28/2021 UA6150 OKC IAH 396 07:08 08:13 United Airlines (Mesa Airlines) E175 (long wing) N85340 1A View
06/14/2021 UA4766 ORD OKC 692 09:12 10:48 United Airlines (SkyWest) E175 (long wing) N122SY 3D View
06/13/2021 UA633 SFO ORD 1,842 00:02 05:19 United Airlines 787-8 Dreamliner N27908 5L View
06/12/2021 UA1552 IAH SFO 1,632 20:06 21:38 United Airlines 737-900 N37468 5F View
06/12/2021 UA4836 OKC IAH 396 17:19 18:22 United Airlines (CommutAir) EMB-145XR N27152 6A View
06/11/2021 UA4533 ACK ORD 921 18:33 19:49 United Airlines (GoJet Airlines) CRJ-550 N505MJ 4A View
06/08/2021 UA1768 IAH EWR 1,398 10:04 14:04 United Airlines 787-9 Dreamliner N29984 7A View
06/08/2021 UA6150 OKC IAH 396 07:12 08:17 United Airlines (Mesa Airlines) E175 (long wing) N89321 3A View
06/03/2021 UA6233 IAH OKC 396 22:46 23:46 United Airlines (Mesa Airlines) E175 (long wing) N87303 1C View
06/03/2021 UA1516 LIR IAH 1,481 13:23 17:33 United Airlines 737-800 N87507 3A View
05/30/2021 UA1512 IAH LIR 1,481 11:00 12:47 United Airlines 737-800 N33289 11F View
05/29/2021 UA5508 OKC IAH 396 17:07 18:07 United Airlines (SkyWest) E175 (long wing) N166SY 3D View
05/13/2021 UA6154 IAH OKC 396 10:11 11:15 United Airlines (Mesa Airlines) E175 (long wing) N88341 2D View
05/13/2021 UA6094 IND IAH 845 07:06 08:12 United Airlines (Mesa Airlines) E175 (long wing) N86350 3D View
05/11/2021 UA3477 ORD IND 177 18:28 20:02 United Airlines (Republic Airlines) E175 (long wing) N746YX 9D View
05/11/2021 UA5303 OKC ORD 692 14:51 16:17 United Airlines (SkyWest) E175 (long wing) N166SY 3D View
04/22/2021 UA5484 ORD OKC 692 09:18 11:10 United Airlines (SkyWest) E175 (long wing) N145SY 3A View
04/22/2021 UA3601 IND ORD 177 07:57 07:37 United Airlines (Republic Airlines) ERJ-170-100 N645RW 2A View
04/19/2021 UA3706 ORD IND 177 20:00 21:33 United Airlines (Republic Airlines) ERJ-170-100 N636RW 2A View
04/19/2021 UA5519 OKC ORD 692 16:55 18:30 United Airlines (SkyWest) E175 (long wing) N150SY 3A View
04/09/2021 UA6210 IAH OKC 396 10:08 11:12 United Airlines (Mesa Airlines) E175 (long wing) N85370 4D View
04/08/2021 UA6252 OKC IAH 396 17:12 18:35 United Airlines (Mesa Airlines) E175 (long wing) N85354 1D View
04/04/2021 UA5333 TUS SFO 751 15:32 17:23 United Airlines (SkyWest) E175 (long wing) N619UX 2A View
04/04/2021 UA5502 DEN TUS 639 13:39 14:14 United Airlines (SkyWest) E175 (long wing) N619UX 4A View
04/04/2021 UA4709 OKC DEN 495 11:55 12:09 United Airlines (SkyWest) E175 (long wing) N618UX 4A View
03/27/2021 UA6329 IAH OKC 396 15:24 16:20 United Airlines (Mesa Airlines) E175 (long wing) N88325 2A View
03/27/2021 UA1248 IAD IAH 1,189 11:07 13:11 United Airlines 737-800 N33203 2A View
03/27/2021 UA3804 ERI IAD 260 08:04 08:50 United Airlines (Air Wisconsin) CRJ-200 N424AW 3D View
03/20/2021 UA3640 EWR BUF 282 18:43 19:31 United Airlines (Republic Airlines) ERJ-170-100 N643RW 1A View
03/20/2021 UA557 IAH EWR 1,398 12:08 16:17 United Airlines A320 N458UA 3C View
03/20/2021 UA6290 OKC IAH 396 10:11 11:11 United Airlines (Mesa Airlines) E175 (long wing) N93305 2A View
03/12/2021 UA5484 ORD OKC 692 09:07 11:14 United Airlines (SkyWest) E175 (long wing) N604UX 3D View
03/12/2021 UA3601 IND ORD 177 07:38 07:16 United Airlines (Republic Airlines) ERJ-170-100 N861RW 1D View
03/10/2021 UA5648 ORD FWA 156 18:31 20:01 United Airlines (SkyWest) CRJ-200 N593ML 3D View
03/10/2021 UA1899 IAH ORD 926 15:00 16:58 United Airlines 787-9 Dreamliner N26952 4L View
03/10/2021 UA6224 OKC IAH 396 12:06 13:08 United Airlines (Mesa Airlines) E175 (long wing) N85369 4A View
03/07/2021 UA5340 DEN OKC 495 16:04 18:13 United Airlines (SkyWest) E175 (long wing) N109SY 3D View
03/07/2021 UA5257 ASE DEN 125 12:02 12:35 United Airlines (SkyWest) CRJ-700 N795SK 14D View
03/04/2021 UA4653 DEN ASE 125 20:24 20:48 United Airlines (SkyWest) CRJ-700 N795SK 2D View
03/04/2021 UA5954 OKC DEN 495 18:29 18:53 United Airlines (SkyWest) E175 (long wing) N604UX 2D View
02/26/2021 UA3404 CMH ORD 295 18:09 18:07 United Airlines (Republic Airlines) E175 (long wing) N741YX 3A View
02/26/2021 UA3560 RSW CMH 932 13:19 15:25 United Airlines (Republic Airlines) E175 (long wing) N741YX 3A View
02/26/2021 UA6286 IND RSW 947 09:23 11:37 United Airlines (Mesa Airlines) E175 (long wing) N86316 2A View
02/24/2021 UA3706 ORD IND 177 18:32 20:22 United Airlines (Republic Airlines) ERJ-170-100 N647RW 2A View
02/24/2021 UA5519 OKC ORD 692 14:49 16:15 United Airlines (SkyWest) E175 (long wing) N157SY 3A View
02/11/2021 UA6329 IAH OKC 396 15:16 16:12 United Airlines (Mesa Airlines) E175 (long wing) N86347 9D View
02/11/2021 UA1864 DEN IAH 862 08:22 11:15 United Airlines 737 Max 9 N37523 4F View
02/10/2021 UA4709 OKC DEN 495 12:56 13:13 United Airlines (SkyWest) E175 (long wing) N149SY 4A View
01/23/2021 UA4613 ORD OKC 692 09:51 11:45 United Airlines (GoJet Airlines) CRJ-700 N553GJ 4A View
01/23/2021 UA5219 IND ORD 177 07:47 07:26 United Airlines (SkyWest) E175 (long wing) N103SY 2A View
01/20/2021 UA3707 ORD IND 177 19:15 20:46 United Airlines (Republic Airlines) E175 (long wing) N726YX 3A View
01/20/2021 UA4515 OKC ORD 692 14:58 16:32 United Airlines (GoJet Airlines) CRJ-700 N519GJ 4A View
01/16/2021 UA4613 ORD OKC 692 10:51 12:27 United Airlines (GoJet Airlines) CRJ-700 N530GJ 4A View
01/16/2021 UA204 BOS ORD 864 06:03 07:04 United Airlines 737-800 N38268 2F View
01/15/2021 UA686 MCO BOS 1,122 12:37 14:46 United Airlines A319 N854UA 3F View
01/14/2021 UA1954 IAH MCO 853 19:54 22:39 United Airlines 737-900 N67846 5F View
01/13/2021 UA6252 OKC IAH 396 17:01 18:02 United Airlines (Mesa Airlines) E175 (long wing) N88346 3A View
12/18/2020 UA6073 IAH DFW 225 17:33 18:23 United Airlines (Mesa Airlines) E175 (long wing) N86322 4D View
12/18/2020 UA6224 OKC IAH 396 12:17 13:25 United Airlines (Mesa Airlines) E175 (long wing) N88341 1A View
11/19/2020 UA6181 IAH OKC 396 17:12 18:13 United Airlines (Mesa Airlines) E175 (long wing) N86350 10A View
11/19/2020 UA354 ORD IAH 926 13:02 15:12 United Airlines 737-900 N38473 4F View
11/19/2020 UA5567 OKC ORD 692 07:36 09:11 United Airlines (SkyWest) E175 (long wing) N616UX 3A View
11/14/2020 UA6078 IAH OKC 396 20:17 21:14 United Airlines (Mesa Airlines) E175 (long wing) N86334 3A View
11/14/2020 UA4770 DFW IAH 225 17:56 18:48 United Airlines (SkyWest) E175 (long wing) N138SY 9C View
09/25/2020 UA5724 ORD OKC 692 09:18 10:51 United Airlines (SkyWest) E175 (long wing) N116SY 3A View
09/25/2020 UA3562 IND ORD 177 08:07 07:46 United Airlines (Republic Airlines) E175 (long wing) N722YX 1A View
09/23/2020 UA3707 ORD IND 177 18:09 19:41 United Airlines (Republic Airlines) E175 (long wing) N746YX 3A View
09/23/2020 UA5572 OKC ORD 692 14:51 16:28 United Airlines (SkyWest) E175 (long wing) N606UX 3A View
09/22/2020 UA5724 ORD OKC 692 09:39 11:23 United Airlines (SkyWest) E175 (long wing) N134SY 2D View
09/22/2020 UA1071 EWR ORD 717 06:36 07:24 United Airlines 737-800 N77537 8F View
09/21/2020 UA1039 AUA EWR 1,964 14:21 18:45 United Airlines 737-900 N57439 2A View
09/17/2020 UA1040 EWR AUA 1,964 08:53 12:54 United Airlines 737-900 N37466 3A View
09/16/2020 UA1607 IAH EWR 1,398 19:50 23:36 United Airlines 737-900 N62889 4F View
09/16/2020 UA6111 OKC IAH 396 16:57 18:06 United Airlines (Mesa Airlines) E175 (long wing) N86336 2D View
08/28/2020 UA5724 ORD OKC 692 09:23 10:58 United Airlines (SkyWest) E175 (long wing) N161SY 1A View
08/28/2020 UA3562 IND ORD 177 08:16 07:51 United Airlines (Republic Airlines) ERJ-170-100 N643RW 1D View
08/20/2020 UA3707 ORD IND 177 18:29 20:00 United Airlines (Republic Airlines) ERJ-170-100 N651RW 2A View
08/20/2020 UA5572 OKC ORD 692 14:51 16:38 United Airlines (SkyWest) E175 (long wing) N611UX 3A View
08/18/2020 UA6042 IAH OKC 396 20:21 21:18 United Airlines (Mesa Airlines) E175 (long wing) N87302 3A View
08/18/2020 UA6149 IND IAH 845 17:28 18:20 United Airlines (Mesa Airlines) E175 (long wing) N88330 3A View
08/17/2020 UA6088 IAH IND 845 20:24 23:10 United Airlines (Mesa Airlines) E175 (long wing) N87303 2A View
08/17/2020 UA710 OKC IAH 396 17:17 18:15 United Airlines 737-700 N15751 3A View
08/13/2020 UA6042 IAH OKC 396 20:21 21:23 United Airlines (Mesa Airlines) E175 (long wing) N88327 3A View
08/13/2020 UA6149 IND IAH 845 17:22 18:26 United Airlines (Mesa Airlines) E175 (long wing) N88310 3A View
08/09/2020 UA3707 ORD IND 177 18:05 19:38 United Airlines (Republic Airlines) ERJ-170-100 N640RW 2A View
08/09/2020 UA1899 IAH ORD 926 14:39 16:44 United Airlines 767-300 N655UA 5L View
08/09/2020 UA6224 OKC IAH 396 12:09 13:13 United Airlines (Mesa Airlines) E175 (long wing) N85354 3A View
07/04/2020 UA6154 IAH OKC 396 09:28 10:29 United Airlines (Mesa Airlines) E175 (long wing) N82333 3A View
07/04/2020 UA1754 ORD IAH 926 06:20 08:24 United Airlines A320 N489UA 3A View
07/03/2020 UA3421 IND ORD 177 17:06 16:43 United Airlines (Republic Airlines) E175 (long wing) N752YX 3A View
07/01/2020 UA5274 DEN IND 974 11:41 15:59 United Airlines (SkyWest) E175 (long wing) N120SY 4A View
07/01/2020 UA5278 OKC DEN 495 09:39 09:54 United Airlines (SkyWest) E175 (long wing) N606UX 1D View
06/10/2020 UA5446 DEN OKC 495 18:57 21:10 United Airlines (SkyWest) E175 (long wing) N208SY 3A View
06/10/2020 UA5323 IND DEN 974 16:55 17:24 United Airlines (SkyWest) E175 (long wing) N604UX 3A View
06/08/2020 UA3707 ORD IND 177 18:33 20:05 United Airlines (Republic Airlines) ERJ-170-100 N640RW 2A View
06/08/2020 UA1180 DEN ORD 886 12:32 15:23 United Airlines 757-300 N75854 6A View
06/08/2020 UA5278 OKC DEN 495 09:37 09:50 United Airlines (SkyWest) E175 (long wing) N131SY View
06/08/2020 UA5278 OKC DEN 495 09:37 09:50 United Airlines (SkyWest) E175 (long wing) N131SY 3A View
05/21/2020 UA5594 ORD DFW 802 09:59 11:45 United Airlines (SkyWest) E175 (long wing) N167SY 3A View
05/21/2020 UA3509 IND ORD 177 08:14 07:55 United Airlines (Republic Airlines) E175 (long wing) N722YX 2A View
05/18/2020 UA3707 ORD IND 177 18:18 19:51 United Airlines (Republic Airlines) E175 (long wing) N730YX 3D View
