Mike Morgan's Stays at Aloft Properties

Select the year you would like to view:
7 Stays
7 Nights
5 Hotels
1 Hotel Chains
1 Nights Per Stay
On Average
5 Cities
1 Countries
Check Ins by Day
Loading...
Hotel Stays by Month
Loading...
Most Common Hotel Chains (by stays)
Loading...
Most Common Hotels (by stays)
Loading...
Check In Check Out Brand Hotel Room Number Nights
05/13/2022 05/14/2022 Aloft Aloft Cleveland Airport 439 1 View
06/29/2021 06/30/2021 Aloft Aloft Knoxville West 418 1 View
10/12/2019 10/13/2019 Aloft Aloft Tulsa Downtown 1017 1 View
10/12/2019 10/13/2019 Aloft Aloft Tulsa Downtown 1018 1 View
10/04/2019 10/05/2019 Aloft Aloft Dallas Euless 319 1 View
10/04/2019 10/05/2019 Aloft Aloft Dallas Euless 321 1 View
04/27/2019 04/28/2019 Aloft Aloft Oklahoma City Downtown - Bricktown 407 1 View