Mike Morgan's Stays at Renaissance Properties

Select the year you would like to view:
40 Stays
51 Nights
23 Hotels
1 Hotel Chains
1 Nights Per Stay
On Average
20 Cities
5 Countries
Check Ins by Day
Loading...
Hotel Stays by Month
Loading...
Most Common Hotel Chains (by stays)
Loading...
Most Common Hotels (by stays)
Loading...
Check In Check Out Brand Hotel Room Number Nights
08/27/2022 08/28/2022 Renaissance Renaissance Oklahoma City Downtown Bricktown Hotel 916 1 View
10/08/2021 10/09/2021 Renaissance Renaissance Dallas Hotel 2201 1 View
07/14/2021 07/15/2021 Renaissance Renaissance Paris Republique Hotel 705 1 View
07/01/2021 07/02/2021 Renaissance Renaissance Tampa International Plaza 803 1 View
08/17/2020 08/18/2020 Renaissance Renaissance Indianapolis North 822 1 View
01/31/2020 02/01/2020 Renaissance Renaissance Oklahoma City Convention Center Hotel (Closed) 1301 1 View
08/07/2019 08/09/2019 Renaissance Renaissance Chicago Downtown Hotel 1222 2 View
05/06/2019 05/08/2019 Renaissance Renaissance Chengdu Hotel 2710 2 View
06/05/2018 06/08/2018 Renaissance The Shelbourne Dublin 720 3 View
07/13/2017 07/14/2017 Renaissance Renaissance Tampa International Plaza 841 1 View
07/12/2017 07/13/2017 Renaissance Renaissance Tampa International Plaza 853 1 View
06/09/2017 06/10/2017 Renaissance Renaissance Los Angeles Hotel Airport 1144 1 View
05/23/2017 05/25/2017 Renaissance Renaissance Dallas Hotel 2523 2 View
05/20/2017 05/21/2017 Renaissance Renaissance Oklahoma City Convention Center Hotel (Closed) 924 1 View
04/14/2017 04/15/2017 Renaissance Renaissance Waterford Oklahoma City Hotel 901 1 View
03/31/2017 04/03/2017 Renaissance Renaissance Sao Paulo Hotel 1313 3 View
03/23/2017 03/24/2017 Renaissance Renaissance Los Angeles Hotel Airport 1125 1 View
03/23/2017 03/24/2017 Renaissance Renaissance Los Angeles Hotel Airport 1125 1 View
01/02/2017 01/03/2017 Renaissance Renaissance New Orleans Pere Marquette French Quarter Area Hotel 1102 1 View
01/02/2017 01/03/2017 Renaissance Renaissance New Orleans Pere Marquette French Quarter Area Hotel 1418 1 View
12/21/2016 12/22/2016 Renaissance Renaissance Orlando Airport Hotel 810 1 View
10/18/2016 10/19/2016 Renaissance Renaissance Tampa International Plaza 848 1 View
09/28/2016 09/29/2016 Renaissance Renaissance Orlando Airport Hotel 931 1 View
09/09/2016 09/10/2016 Renaissance Renaissance Tulsa Hotel 206 1 View
08/08/2016 08/09/2016 Renaissance Renaissance Dallas Richardson Hotel 1 View
07/05/2016 07/07/2016 Renaissance Renaissance Orlando Airport Hotel 632 2 View
06/15/2016 06/16/2016 Renaissance Renaissance Charlotte SouthPark Hotel 401 1 View
05/17/2016 05/18/2016 Renaissance Renaissance Dallas Hotel 2707 1 View
02/16/2016 02/18/2016 Renaissance Renaissance O'Hare Suites 1509 2 View
01/06/2016 01/07/2016 Renaissance Renaissance Denver Hotel 1042 1 View
11/04/2015 11/05/2015 Renaissance Renaissance Denver Hotel 1106 1 View
10/21/2015 10/22/2015 Renaissance Renaissance Fort Lauderdale Cruise Port Hotel 322 1 View
08/13/2014 08/14/2014 Renaissance Renaissance St. Louis Airport 1106 1 View
03/30/2014 03/31/2014 Renaissance Renaissance Orlando Airport Hotel 901 1 View
02/27/2014 02/28/2014 Renaissance Renaissance Denver Hotel 1243 1 View
11/16/2013 11/17/2013 Renaissance Renaissance Orlando Airport Hotel 909 1 View
04/13/2013 04/14/2013 Renaissance Renaissance Denver Hotel 1247 1 View
05/25/2012 05/26/2012 Renaissance Renaissance Dallas Hotel 2723 1 View
06/15/2010 06/18/2010 Renaissance Renaissance Las Vegas Hotel 1519 3 View
03/25/2008 03/26/2008 Renaissance Renaissance New York Hotel Times Square 1714 1 View