COA1447 - February 22, 2012
<< Previous Flight (COA 4938 | OKC IAH | February 22, 2012) | Next Flight (UAL 231 | OMA DEN | March 01, 2012) >> |
IAH | OMA | |
Houston Bush Int'ctl | to | Eppley Airfield |
21:05 | 23:21 | |
Flight Time: 02 Hour 16 Minutes | ||
Distance: 782.66 Miles (1,259.58 Kilometers) | ||
Departure Gate: | Arrival Gate: | |
Checked Bags: | Baggage Claim: |
Total Flights Between IAH and OMA | 6 Flights |
Aircraft Type for this Flight: | |
Number of flights on this aircraft type: | 112 |
The tail number of the airplane used for this flight: | |
Number of times you've flown on this airplane: | |
The flight number used for this flight: | CO1447 |
Number of times you've flown with this flight number: | 1 |
Total flights on Continental Airlines | 41 |
Files
File Type | File Name | Notes | Functions |
---|