Mike Morgan's Flights for Houston Bush Int'ctl (IAH/KIAH)

Select the year you would like to view:
Flights by Year
Loading...
639 Flights
64 Unique Routes
416,832 Miles
41 Days, 19 Hours, 25 Minutes
5 Airlines
10 Flight Operators
54 Airports
7 Countries
Flights by Day
Loading...
Flights by Month
Loading...
Most Common Airlines
Loading...
Most Common Aircraft Types
Loading...
Date Flight Number From To Distance Departure Time Arrival Time Airline Aircraft Registration Seat
07/12/2024 UA6317 IAH OKC 396 10:40 11:41 United Airlines (Mesa Airlines) Challenger 890 N947LR 3A View
07/11/2024 UA2260 IAH TPA 786 07:50 10:39 United Airlines 737-800 N77258 4F View
07/11/2024 UA4795 OKC IAH 396 05:11 06:15 United Airlines (SkyWest) E175 (long wing) N136SY 4A View
02/20/2024 UA2260 IAH TPA 786 07:42 10:12 United Airlines 737 Max 8 N27252 4F View
02/20/2024 UA6146 OKC IAH 396 05:56 06:53 United Airlines (Mesa Airlines) E175 (long wing) N88335 3A View
01/28/2024 UA4330 IAH OKC 396 09:58 11:07 United Airlines (CommutAir) EMB-145XR N14198 8C View
01/26/2024 UA6197 OKC IAH 396 13:57 15:06 United Airlines (Mesa Airlines) Regional Jet CRJ-900 N902FJ 10C View
09/14/2023 UA6197 IAH RDU 1,041 11:05 14:12 United Airlines (Mesa Airlines) E175 (long wing) N88335 3A View
09/14/2023 UA6059 OKC IAH 396 07:46 09:07 United Airlines (Mesa Airlines) E175 (long wing) N88346 3A View
09/04/2023 UA6317 IAH OKC 396 11:40 12:40 United Airlines (Mesa Airlines) Challenger 890 N933LR 2C View
09/04/2023 UA6269 DFW IAH 225 08:13 08:55 United Airlines (Mesa Airlines) E175 (long wing) N89304 3C View
03/05/2023 UA6018 IAH OKC 396 16:48 17:51 United Airlines (Mesa Airlines) E175 (long wing) N88331 4D View
03/05/2023 UA2195 ORD IAH 926 13:25 15:47 United Airlines 737-800 N12238 4F View
01/08/2023 UA1913 IAH LAS 1,220 13:00 13:46 United Airlines 737 Max 9 N37541 5A View
01/08/2023 UA1617 OKC IAH 396 09:34 10:35 United Airlines 737-900 N79402 5A View
12/24/2022 UA6101 IAH OKC 396 15:13 16:19 United Airlines (Mesa Airlines) E175 (long wing) N87337 9D View
12/24/2022 UA3045 LIR IAH 1,481 09:07 12:17 United Airlines 737-800 N76519 3A View
12/20/2022 UA1512 IAH LIR 1,481 10:48 13:48 United Airlines 737-800 N76532 28F View
12/20/2022 UA2262 OKC IAH 396 07:37 08:39 United Airlines 737-700 N15751 8A View
11/02/2022 UA1812 IAH EWR 1,398 16:47 20:35 United Airlines 737-800 N77525 4F View
11/02/2022 UA4816 OKC IAH 396 14:06 15:08 United Airlines (CommutAir) EMB-145XR N21154 3A View
10/27/2022 UA4731 IAH OKC 396 12:43 13:46 United Airlines (SkyWest) CRJ-200 N930EV 6D View
10/27/2022 UA724 OKC IAH 396 07:27 08:28 United Airlines 737-900 N30401 11A View
08/14/2022 UA6115 IAH OKC 396 21:54 22:50 United Airlines (Mesa Airlines) E175 (long wing) N87345 3D View
08/14/2022 UA1486 LIR IAH 1,481 15:24 19:36 United Airlines 737-800 N37277 2F View
08/12/2022 UA1737 IAH LIR 1,481 12:06 14:01 United Airlines 737-800 N14235 4F View
08/12/2022 UA6268 OKC IAH 396 09:18 10:18 United Airlines (Mesa Airlines) E175 (long wing) N88359 3D View
08/05/2022 UA4377 IAH OKC 396 15:27 16:33 United Airlines (CommutAir) EMB-145XR N11193 7C View
08/04/2022 UA6129 OKC IAH 396 12:27 13:29 United Airlines (Mesa Airlines) E175 (long wing) N88301 3D View
07/24/2022 UA6125 IAH LGA 1,415 12:18 16:31 United Airlines (Mesa Airlines) E175 (long wing) N89321 1A View
07/24/2022 UA6268 OKC IAH 396 09:18 10:26 United Airlines (Mesa Airlines) E175 (long wing) N80343 2D View
06/28/2022 UA403 IAH OKC 396 22:36 23:36 United Airlines A320 N421UA 3A View
06/28/2022 UA1058 CUN IAH 812 18:15 20:06 United Airlines 737-900 N61898 5A View
06/27/2022 UA1083 IAH CUN 812 18:44 20:28 United Airlines 737-900 N68817 5F View
06/27/2022 UA5266 OKC IAH 396 16:05 17:18 United Airlines (SkyWest) CRJ-200 N912EV 3A View
05/24/2022 UA1165 IAH OKC 396 15:15 16:23 United Airlines 737-700 N14704 3F View
05/24/2022 UA1181 LAS IAH 1,220 06:21 10:55 United Airlines 737-900 N66825 3A View
05/14/2022 UA5365 IAH OKC 396 16:49 17:54 United Airlines (SkyWest) E175 (long wing) N615UX 1C View
05/14/2022 UA2149 CLE IAH 1,091 13:04 14:36 United Airlines 737-700 N14704 10A View
05/13/2022 UA2494 IAH CLE 1,091 15:11 20:05 United Airlines 737 Max 8 N17262 27F View
05/13/2022 UA6129 OKC IAH 396 11:36 12:39 United Airlines (Mesa Airlines) E175 (long wing) N88332 10A View
05/11/2022 UA6136 IAH OKC 396 12:47 13:47 United Airlines (Mesa Airlines) E175 (long wing) N89362 9D View
05/11/2022 UA1755 EWR IAH 1,398 08:55 10:45 United Airlines 767-400 N69063 23L View
05/08/2022 UA1429 IAH EWR 1,398 12:50 17:05 United Airlines 767-400 N76064 24L View
05/08/2022 UA6157 OKC IAH 396 09:07 10:20 United Airlines (Mesa Airlines) E175 (long wing) N86316 4A View
03/11/2022 UA5421 IAH OKC 396 18:08 19:08 United Airlines (SkyWest) E175 (long wing) N200SY 1D View
03/11/2022 UA4897 PNS IAH 488 12:11 13:41 United Airlines (CommutAir) EMB-145XR N17169 19D View
03/08/2022 UA2098 IAH PNS 488 15:34 16:34 United Airlines A319 N834UA 2F View
03/08/2022 UA4306 OKC IAH 396 11:08 12:51 United Airlines (CommutAir) EMB-145XR N12136 5A View
02/23/2022 UA2229 IAH DEN 862 07:38 08:38 United Airlines 737-800 N17244 4F View
02/23/2022 UA5399 OKC IAH 396 05:14 06:24 United Airlines (SkyWest) E175 (long wing) N204SY 3A View
01/23/2022 UA4256 IAH OKC 396 10:28 11:28 United Airlines (CommutAir) EMB-145XR N17169 3A View
01/22/2022 UA252 HNL IAH 3,897 21:02 08:03 +1 United Airlines 777-200 N69020 1L View
12/28/2021 UA6136 IAH OKC 396 12:37 13:37 United Airlines (Mesa Airlines) E175 (long wing) N86375 1A View
12/28/2021 UA2648 MSY IAH 304 10:07 11:02 United Airlines 737-700 N16732 2A View
12/27/2021 UA1943 IAH TPA 786 07:51 10:27 United Airlines 737-700 N24736 3F View
12/27/2021 UA6114 OKC IAH 396 05:21 06:20 United Airlines (Mesa Airlines) E175 (long wing) N88310 3A View
10/08/2021 UA6100 IAH DFW 225 19:12 19:55 United Airlines (Mesa Airlines) E175 (long wing) N88341 1D View
10/08/2021 UA1714 LGA IAH 1,415 14:52 17:04 United Airlines A319 N816UA 3F View
09/03/2021 UA6329 IAH OKC 396 14:46 15:44 United Airlines (Mesa Airlines) E175 (long wing) N89313 3D View
09/03/2021 UA1248 IAD IAH 1,189 11:20 12:49 United Airlines 737 Max 8 N27253 4F View
08/16/2021 UA6329 IAH OKC 396 17:03 18:05 United Airlines (Mesa Airlines) E175 (long wing) N85356 10C View
08/16/2021 UA2115 SFO IAH 1,632 07:48 13:17 United Airlines 737-800 N78540 7B View
07/24/2021 UA5366 IAH DFW 225 14:35 15:24 United Airlines (SkyWest) E175 (long wing) N110SY 2A View
07/24/2021 UA4883 OKC IAH 396 12:05 13:14 United Airlines (CommutAir) EMB-145XR N12135 4A View
07/15/2021 UA6233 IAH OKC 396 22:47 23:46 United Airlines (Mesa Airlines) E175 (long wing) N88335 2A View
07/15/2021 UA6370 IAD IAH 1,189 16:33 18:51 United Airlines (Mesa Airlines) E175 (long wing) N87365 4D View
07/13/2021 UA46 IAH FRA 5,220 21:25 13:51 +1 United Airlines 787-9 Dreamliner N36962 3L View
07/13/2021 UA6252 OKC IAH 396 17:13 18:51 United Airlines (Mesa Airlines) E175 (long wing) N85320 2C View
07/02/2021 UA6018 IAH OKC 396 16:52 18:37 United Airlines (Mesa Airlines) E175 (long wing) N87339 9D View
07/02/2021 UA1109 TPA IAH 786 14:13 14:57 United Airlines 737-800 N86534 11F View
06/28/2021 UA1768 IAH EWR 1,398 09:57 13:55 United Airlines 787-9 Dreamliner N15969 4A View
06/28/2021 UA6150 OKC IAH 396 07:08 08:13 United Airlines (Mesa Airlines) E175 (long wing) N85340 1A View
06/12/2021 UA1552 IAH SFO 1,632 20:06 21:38 United Airlines 737-900 N37468 5F View
06/12/2021 UA4836 OKC IAH 396 17:19 18:22 United Airlines (CommutAir) EMB-145XR N27152 6A View
06/08/2021 UA1768 IAH EWR 1,398 10:04 14:04 United Airlines 787-9 Dreamliner N29984 7A View
06/08/2021 UA6150 OKC IAH 396 07:12 08:17 United Airlines (Mesa Airlines) E175 (long wing) N89321 3A View
06/03/2021 UA6233 IAH OKC 396 22:46 23:46 United Airlines (Mesa Airlines) E175 (long wing) N87303 1C View
06/03/2021 UA1516 LIR IAH 1,481 13:23 17:33 United Airlines 737-800 N87507 3A View
05/30/2021 UA1512 IAH LIR 1,481 11:00 12:47 United Airlines 737-800 N33289 11F View
05/29/2021 UA5508 OKC IAH 396 17:07 18:07 United Airlines (SkyWest) E175 (long wing) N166SY 3D View
05/13/2021 UA6154 IAH OKC 396 10:11 11:15 United Airlines (Mesa Airlines) E175 (long wing) N88341 2D View
05/13/2021 UA6094 IND IAH 845 07:06 08:12 United Airlines (Mesa Airlines) E175 (long wing) N86350 3D View
04/09/2021 UA6210 IAH OKC 396 10:08 11:12 United Airlines (Mesa Airlines) E175 (long wing) N85370 4D View
04/08/2021 UA6252 OKC IAH 396 17:12 18:35 United Airlines (Mesa Airlines) E175 (long wing) N85354 1D View
03/27/2021 UA6329 IAH OKC 396 15:24 16:20 United Airlines (Mesa Airlines) E175 (long wing) N88325 2A View
03/27/2021 UA1248 IAD IAH 1,189 11:07 13:11 United Airlines 737-800 N33203 2A View
03/20/2021 UA557 IAH EWR 1,398 12:08 16:17 United Airlines A320 N458UA 3C View
03/20/2021 UA6290 OKC IAH 396 10:11 11:11 United Airlines (Mesa Airlines) E175 (long wing) N93305 2A View
03/10/2021 UA1899 IAH ORD 926 15:00 16:58 United Airlines 787-9 Dreamliner N26952 4L View
03/10/2021 UA6224 OKC IAH 396 12:06 13:08 United Airlines (Mesa Airlines) E175 (long wing) N85369 4A View
02/11/2021 UA6329 IAH OKC 396 15:16 16:12 United Airlines (Mesa Airlines) E175 (long wing) N86347 9D View
02/11/2021 UA1864 DEN IAH 862 08:22 11:15 United Airlines 737 Max 9 N37523 4F View
01/14/2021 UA1954 IAH MCO 853 19:54 22:39 United Airlines 737-900 N67846 5F View
01/13/2021 UA6252 OKC IAH 396 17:01 18:02 United Airlines (Mesa Airlines) E175 (long wing) N88346 3A View
12/18/2020 UA6073 IAH DFW 225 17:33 18:23 United Airlines (Mesa Airlines) E175 (long wing) N86322 4D View
12/18/2020 UA6224 OKC IAH 396 12:17 13:25 United Airlines (Mesa Airlines) E175 (long wing) N88341 1A View
11/19/2020 UA6181 IAH OKC 396 17:12 18:13 United Airlines (Mesa Airlines) E175 (long wing) N86350 10A View
11/19/2020 UA354 ORD IAH 926 13:02 15:12 United Airlines 737-900 N38473 4F View
11/14/2020 UA6078 IAH OKC 396 20:17 21:14 United Airlines (Mesa Airlines) E175 (long wing) N86334 3A View
11/14/2020 UA4770 DFW IAH 225 17:56 18:48 United Airlines (SkyWest) E175 (long wing) N138SY 9C View
09/16/2020 UA1607 IAH EWR 1,398 19:50 23:36 United Airlines 737-900 N62889 4F View
09/16/2020 UA6111 OKC IAH 396 16:57 18:06 United Airlines (Mesa Airlines) E175 (long wing) N86336 2D View
08/18/2020 UA6042 IAH OKC 396 20:21 21:18 United Airlines (Mesa Airlines) E175 (long wing) N87302 3A View
08/18/2020 UA6149 IND IAH 845 17:28 18:20 United Airlines (Mesa Airlines) E175 (long wing) N88330 3A View
08/17/2020 UA6088 IAH IND 845 20:24 23:10 United Airlines (Mesa Airlines) E175 (long wing) N87303 2A View
08/17/2020 UA710 OKC IAH 396 17:17 18:15 United Airlines 737-700 N15751 3A View
08/13/2020 UA6042 IAH OKC 396 20:21 21:23 United Airlines (Mesa Airlines) E175 (long wing) N88327 3A View
08/13/2020 UA6149 IND IAH 845 17:22 18:26 United Airlines (Mesa Airlines) E175 (long wing) N88310 3A View
08/09/2020 UA1899 IAH ORD 926 14:39 16:44 United Airlines 767-300 N655UA 5L View
08/09/2020 UA6224 OKC IAH 396 12:09 13:13 United Airlines (Mesa Airlines) E175 (long wing) N85354 3A View
07/04/2020 UA6154 IAH OKC 396 09:28 10:29 United Airlines (Mesa Airlines) E175 (long wing) N82333 3A View
07/04/2020 UA1754 ORD IAH 926 06:20 08:24 United Airlines A320 N489UA 3A View
02/27/2020 UA5778 IAH OKC 396 11:15 12:20 United Airlines (SkyWest) 175 N211SY 3D View
02/27/2020 UA6047 IND IAH 845 08:05 09:11 United Airlines (Mesa Airlines) 175 N89349 3D View
12/31/2019 UA6295 IAH OKC 396 16:42 17:46 United Airlines (Mesa Airlines) E175 (long wing) N88359 3D View
12/31/2019 UA3448 OKC IAH 396 14:24 15:31 United Airlines (Republic Airlines) ERJ-170-100 N639RW 2A View
12/30/2019 UA6096 IAH OKC 396 19:52 20:51 United Airlines (Mesa Airlines) E175 (long wing) N89321 4A View
12/30/2019 UA5797 OKC IAH 396 14:16 15:20 United Airlines (SkyWest) E175 (long wing) N113SY 2D View
11/17/2019 UA5650 IAH OKC 396 21:44 22:49 United Airlines (SkyWest) E175 (long wing) N138SY 9C View
11/17/2019 UA1765 PHL IAH 1,323 17:52 20:06 United Airlines A319 N846UA 8E View
05/17/2019 UA462 IAH LAS 1,220 12:33 13:21 United Airlines 737-800 N26215 20A View
05/17/2019 UA6265 OKC IAH 396 09:38 10:41 United Airlines (Mesa Airlines) E175 (long wing) N85351 4D View
05/02/2019 UA2054 IAH OKC 396 15:29 16:27 United Airlines A320 N491UA 3F View
05/02/2019 UA1777 SJC IAH 1,605 08:28 13:48 United Airlines 737-900 N81449 5F View
04/29/2019 UA2071 IAH SJC 1,605 18:59 20:43 United Airlines 737-900 N35407 9A View
04/29/2019 UA3758 OKC IAH 396 14:18 15:21 United Airlines (Republic Airlines) ERJ-170-100 N862RW 8a View
03/18/2019 UA1297 IAH SJU 2,006 10:16 14:56 United Airlines 737-900 N64809 4D View
03/18/2019 UA6089 OKC IAH 396 07:30 08:39 United Airlines (Mesa Airlines) E175 (long wing) N87306 4D View
02/24/2019 UA6288 IAH JAX 815 10:49 13:30 United Airlines (Mesa Airlines) E175 (long wing) N89349 2D View
02/24/2019 UA6089 OKC IAH 396 07:06 08:12 United Airlines (Mesa Airlines) E175 (long wing) N89317 3D View
02/20/2019 UA3519 IAH MSP 1,036 10:14 12:22 United Airlines (Republic Airlines) ERJ-170-100 N632RW 1A View
02/20/2019 UA6114 OKC IAH 396 05:31 06:41 United Airlines (Mesa Airlines) E175 (long wing) N80348 4A View
02/15/2019 UA6096 IAH OKC 396 18:38 19:40 United Airlines (Mesa Airlines) E175 (long wing) N86316 3D View
02/15/2019 UA832 FLL IAH 964 15:06 16:28 United Airlines 737-900 N35407 9F View
12/30/2018 UA6308 IAH OKC 396 12:07 13:04 United Airlines (Mesa Airlines) E175 (long wing) N85352 1A View
12/30/2018 UA2344 MIA IAH 963 09:10 10:31 United Airlines A320 N487UA 8A View
12/28/2018 UA2146 IAH MIA 963 21:52 00:41 +1 United Airlines A320 N487UA 1E View
12/28/2018 UA2091 OKC IAH 396 17:13 18:18 United Airlines 737-900 N37409 5F View
11/23/2018 UA1617 IAH PIT 1,117 10:05 13:10 United Airlines A319 N801UA 2F View
11/23/2018 UA6114 OKC IAH 396 05:16 06:14 United Airlines (Mesa Airlines) E175 (long wing) N89349 3A View
10/05/2018 UA6040 IAH OKC 396 11:26 12:26 United Airlines (Mesa Airlines) E175 (long wing) N86350 3A View
10/05/2018 UA1734 MAF IAH 428 07:24 08:32 United Airlines A319 N823UA 2F View
10/04/2018 UA6126 IAH MAF 428 07:46 08:47 United Airlines (Mesa Airlines) E175 (long wing) N88346 3A View
10/04/2018 UA6114 OKC IAH 396 05:21 06:22 United Airlines (Mesa Airlines) E175 (long wing) N87319 3A View
09/27/2018 UA3654 IAH OKC 396 15:04 16:05 United Airlines (Republic Airlines) ERJ-170-100 N858RW 10D View
09/27/2018 UA6265 OKC IAH 396 09:33 10:45 United Airlines (Mesa Airlines) E175 (long wing) N89321 1D View
06/21/2018 UA6058 IAH DFW 225 17:08 18:15 United Airlines (Mesa Airlines) E175 (long wing) N88341 3A View
06/21/2018 UA6094 OKC IAH 396 12:02 13:18 United Airlines (Mesa Airlines) E175 (long wing) N85356 3A View
05/24/2018 UA6348 IAH OKC 396 12:00 13:05 United Airlines (Mesa Airlines) E175 (long wing) N80343 3A View
05/24/2018 UA1239 MCO IAH 853 09:27 10:17 United Airlines 737-900 N34455 3F View
05/23/2018 UA686 IAH MCO 853 07:47 10:32 United Airlines 737-900 N36472 5F View
05/23/2018 UA6114 OKC IAH 396 05:25 06:22 United Airlines (Mesa Airlines) E175 (long wing) N85320 3A View
05/04/2018 UA6279 IAH OKC 396 09:50 11:18 United Airlines (Mesa Airlines) E175 (long wing) N86336 4A View
05/04/2018 UA1077 MSY IAH 304 06:57 08:10 United Airlines A320 N442UA 2A View
04/30/2018 UA1131 IAH MSY 304 14:53 16:25 United Airlines 737-800 N36207 4A View
04/30/2018 UA6114 OKC IAH 396 09:35 11:04 United Airlines (Mesa Airlines) E175 (long wing) N80348 3D View
04/18/2018 UA6259 IAH OKC 396 15:15 16:14 United Airlines (Mesa Airlines) E175 (long wing) N80343 3D View
04/18/2018 UA2094 SAN IAH 1,301 08:30 13:10 United Airlines A320 N409UA 2F View
04/15/2018 UA2156 IAH SAN 1,301 12:13 13:02 United Airlines 737-800 N78501 1A View
04/15/2018 UA6265 OKC IAH 396 09:30 10:42 United Airlines (Mesa Airlines) E175 (long wing) N87339 3D View
04/08/2018 UA6268 IAH OKC 396 21:37 22:40 United Airlines (Mesa Airlines) E175 (long wing) N85351 3A View
04/08/2018 UA1411 BWI IAH 1,234 18:10 20:14 United Airlines A320 N424UA 1F View
03/30/2018 UA4447 IAH OKC 396 09:50 10:55 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14543 3D View
03/30/2018 UA6089 OKC IAH 396 07:25 08:26 United Airlines (Mesa Airlines) E175 (long wing) N88341 9A View
02/27/2018 UA1938 IAH PDX 1,823 09:55 12:16 United Airlines 737-800 N14230 4A View
02/27/2018 UA6089 OKC IAH 396 08:03 09:12 United Airlines (Mesa Airlines) E175 (long wing) N88310 1A View
02/23/2018 UA2013 IAH DFW 225 12:06 12:50 United Airlines 737-800 N77536 4F View
02/23/2018 UA6265 OKC IAH 396 09:35 10:47 United Airlines (Mesa Airlines) E175 (long wing) N89342 4D View
02/13/2018 UA6259 IAH OKC 396 15:05 16:09 United Airlines (Mesa Airlines) E175 (long wing) N87302 4A View
02/13/2018 UA6167 JAX IAH 815 11:40 12:56 United Airlines (Mesa Airlines) E175 (long wing) N84307 4A View
02/10/2018 UA557 IAH EWR 1,398 10:24 14:11 United Airlines 777-200 N74007 3L View
02/10/2018 UA6089 OKC IAH 396 07:28 08:32 United Airlines (Mesa Airlines) E175 (long wing) N86312 3A View
01/01/2018 UA1169 IAH LAX 1,376 07:48 09:07 United Airlines 737-900 N67812 5F View
01/01/2018 UA6114 OKC IAH 396 05:31 06:33 United Airlines (Mesa Airlines) E175 (long wing) N85354 4A View
11/26/2017 UA129 IAH GIG 5,026 21:58 12:00 +1 United Airlines 767-300 N657UA 21K View
11/26/2017 UA6111 OKC IAH 396 18:50 19:57 United Airlines (Mesa Airlines) E175 (long wing) N80343 3A View
10/19/2017 UA3643 IAH OKC 396 09:32 10:30 United Airlines (Republic Airlines) ERJ-170-100 N641RW 2D View
10/18/2017 UA818 EZE IAH 5,079 22:44 06:39 +1 United Airlines 777-200 N77019 4L View
09/10/2017 UA3643 IAH OKC 396 09:09 10:09 United Airlines (Republic Airlines) ERJ-170-100 N641RW 8C View
09/10/2017 UA3404 CMH IAH 986 06:30 07:45 United Airlines (Republic Airlines) ERJ-170-100 N639RW 2A View
09/06/2017 UA6096 IAH OKC 396 18:07 19:06 United Airlines (Mesa Airlines) E175 (long wing) N85352 2A View
09/06/2017 UA1104 DEN IAH 862 08:51 11:31 United Airlines 737-800 N37274 4F View
08/20/2017 UA2714 IAH ORD 926 10:47 12:47 United Airlines A320 N402UA 3A View
08/20/2017 UA6114 OKC IAH 396 08:03 09:02 United Airlines (Mesa Airlines) E175 (long wing) N88325 4A View
08/15/2017 UA1895 IAH PHX 1,007 09:16 09:30 United Airlines 737-700 N39728 1F View
08/15/2017 UA6089 OKC IAH 396 06:51 07:54 United Airlines (Mesa Airlines) E175 (long wing) N84307 4A View
07/14/2017 UA6040 IAH OKC 396 09:18 10:16 United Airlines (Mesa Airlines) ERJ-170-100 N86322 4A View
07/14/2017 UA1895 TPA IAH 786 06:57 07:48 United Airlines 737-800 N14230 4F View
05/25/2017 UA6268 IAH OKC 396 22:53 23:55 United Airlines (Mesa Airlines) ERJ-170-100 N86344 3A View
05/25/2017 UA1966 DFW IAH 225 19:34 20:14 United Airlines A319 N817UA 2F View
04/04/2017 UA1436 IAH OKC 396 07:35 08:29 United Airlines A319 N801UA 1A View
04/03/2017 UA104 GRU IAH 4,912 21:13 04:50 +1 United Airlines 767-300 N670UA 6L View
03/29/2017 UA129 IAH GIG 5,026 22:29 09:53 +1 United Airlines 787-8 Dreamliner N20904 3L View
03/29/2017 UA3557 OKC IAH 396 18:36 19:39 United Airlines (Republic Airlines) ERJ-170-100 N631RW 2A View
03/20/2017 UA813 IAH LAS 1,220 20:05 20:46 United Airlines 737-800 N16234 4F View
03/20/2017 UA6111 OKC IAH 396 16:42 17:44 United Airlines (Mesa Airlines) ERJ-170-100 N87306 2A View
02/28/2017 UA195 IAH LAS 1,220 09:36 10:32 United Airlines 737-900 N79402 5E View
02/28/2017 UA6120 OKC IAH 396 06:20 07:20 United Airlines (Mesa Airlines) ERJ-170-100 N89308 4D View
02/23/2017 UA5797 IAH OKC 396 17:30 18:33 United Airlines (SkyWest) CRJ-700 N750SK 9A View
02/23/2017 UA1916 LAS IAH 1,220 11:51 16:01 United Airlines 737-900 N69826 2F View
02/16/2017 UA5797 IAH OKC 396 16:02 17:03 United Airlines (SkyWest) CRJ-700 N745SK 2A View
02/16/2017 UA1793 MCO IAH 853 13:05 14:17 United Airlines 737-900 N78438 5A View
02/09/2017 UA4023 MOB IAH 426 15:32 16:45 United Airlines (Atlantic Southeast Airlines) ERJ-135 N12172 4D View
02/07/2017 UA4366 IAH BHM 562 08:55 10:23 United Airlines (Atlantic Southeast Airlines) ERJ-135 N11193 5A View
02/07/2017 UA6120 OKC IAH 396 06:28 07:27 United Airlines (Mesa Airlines) ERJ-170-100 N87319 3A View
02/03/2017 UA6268 IAH OKC 396 21:51 22:47 United Airlines (Mesa Airlines) ERJ-170-100 N88341 4D View
02/03/2017 UA1179 LAS IAH 1,220 15:33 19:57 United Airlines 737-900 N39463 2A View
01/16/2017 UA1779 IAH SEA 1,872 09:55 12:03 United Airlines A320 N424UA 2F View
01/15/2017 UA6246 OKC IAH 396 16:56 18:02 United Airlines (Mesa Airlines) ERJ-170-100 N86312 4A View
01/06/2017 UA6259 IAH OKC 396 14:48 15:48 United Airlines (Mesa Airlines) ERJ-170-100 N82333 4A View
01/06/2017 UA6123 DFW IAH 225 12:24 13:09 United Airlines (Mesa Airlines) ERJ-170-100 N88325 4D View
01/04/2017 UA1242 IAH DFW 225 19:50 20:34 United Airlines A319 N838UA 2F View
01/04/2017 UA6246 OKC IAH 396 17:02 17:58 United Airlines (Mesa Airlines) ERJ-170-100 N87302 4A View
01/03/2017 UA6331 IAH OKC 396 12:49 13:52 United Airlines (Mesa Airlines) ERJ-170-100 N84307 4D View
01/03/2017 UA164 MSY IAH 304 07:37 08:33 United Airlines A319 N812UA 2F View
01/02/2017 UA6072 IAH MSY 304 16:56 17:43 United Airlines (Mesa Airlines) ERJ-170-100 N93305 10D View
01/02/2017 UA6089 CRP IAH 201 09:44 10:24 United Airlines E175 (long wing) N88310 4D View
12/22/2016 UA6268 IAH OKC 396 21:40 22:37 United Airlines (Mesa Airlines) ERJ-170-100 N82338 4A View
12/22/2016 UA991 MCO IAH 853 19:14 20:15 United Airlines 737-900 N71411 3F View
12/19/2016 UA321 IAH IAD 1,189 17:29 20:37 United Airlines 757-200 N12125 3F View
12/19/2016 UA3634 OKC IAH 396 13:31 14:33 United Airlines (Republic Airlines) ERJ-170-100 N647RW 2A View
12/02/2016 UA3425 IAH OKC 396 11:48 12:43 United Airlines (Republic Airlines) ERJ-170-100 N856RW 2D View
12/02/2016 UA152 TPA IAH 786 07:58 08:54 United Airlines A320 N459UA 3F View
11/20/2016 UA6165 IAH JAX 815 19:22 22:07 United Airlines (Mesa Airlines) ERJ-170-100 N86311 1A View
11/20/2016 UA6246 OKC IAH 396 16:49 17:46 United Airlines (Mesa Airlines) ERJ-170-100 N88327 4A View
11/16/2016 UA230 IAH LAS 1,220 14:49 15:35 United Airlines 737-900 N37456 5F View
11/16/2016 UA3634 OKC IAH 396 12:16 13:19 United Airlines (Republic Airlines) ERJ-170-100 N859RW 10A View
11/03/2016 UA3425 IAH OKC 396 11:54 12:55 United Airlines (Republic Airlines) ERJ-170-100 N858RW 2C View
11/03/2016 UA6055 ELP IAH 666 06:39 09:05 United Airlines (Mesa Airlines) ERJ-170-100 N88335 4C View
11/01/2016 UA5505 IAH ELP 666 15:11 15:52 United Airlines (SkyWest) CRJ-700 N715SK 1C View
11/01/2016 UA6360 OKC IAH 396 11:08 12:08 United Airlines (Mesa Airlines) ERJ-170-100 N86312 4C View
10/28/2016 UA1665 IAH OKC 396 14:43 15:42 United Airlines 737-800 N35271 4F View
10/26/2016 UA6185 PBI IAH 954 18:32 19:52 United Airlines (Mesa Airlines) ERJ-170-100 N82314 4D View
10/23/2016 UA1789 IAH TPA 786 19:47 22:23 United Airlines A320 N490UA 3F View
10/23/2016 UA6246 OKC IAH 396 17:06 18:08 United Airlines (Mesa Airlines) ERJ-170-100 N86334 4D View
10/19/2016 UA6088 IAH OKC 396 19:35 20:31 United Airlines (Mesa Airlines) ERJ-170-100 N89315 4D View
10/19/2016 UA1234 TPA IAH 786 17:14 18:07 United Airlines A320 N427UA 3A View
10/18/2016 UA486 IAH TPA 786 07:45 10:30 United Airlines 737-800 N78509 4F View
10/18/2016 UA6114 OKC IAH 396 05:16 06:15 United Airlines (Mesa Airlines) ERJ-170-100 N86312 3A View
10/10/2016 UA6115 IAH CLT 911 10:33 13:36 United Airlines (Mesa Airlines) ERJ-170-100 N89317 4D View
10/10/2016 UA6114 OKC IAH 396 08:06 09:05 United Airlines (Mesa Airlines) ERJ-170-100 N87318 4D View
10/07/2016 UA6268 IAH OKC 396 21:46 22:43 United Airlines (Mesa Airlines) ERJ-170-100 N85320 3D View
10/07/2016 UA649 DFW IAH 225 17:02 17:40 United Airlines 737-700 N12754 1E View
09/30/2016 UA6088 IAH OKC 396 19:42 20:44 United Airlines (Mesa Airlines) ERJ-170-100 N89304 4D View
09/30/2016 UA1490 SJO IAH 1,556 13:02 17:22 United Airlines 737-800 N12218 3A View
