UAL5090 - January 19, 2016
<< Previous Flight (UAL 280 | DEN MSP | January 18, 2016) | Next Flight (UAL 4427 | IAH OKC | January 19, 2016) >> |
Operated By: Mesa Airlines
MSP | IAH | |
Minneapolis/St Paul Intl | to | Houston Bush Int'ctl |
11:08 | 13:39 | |
Flight Time: 02 Hour 30 Minutes | ||
Distance: 1,035.77 Miles (1,666.91 Kilometers) | ||
Departure Gate: E10 | Arrival Gate: B85A | |
Checked Bags: | Baggage Claim: |
Total Flights Between MSP and IAH | 7 Flights |
Aircraft Type for this Flight: | ERJ-170-100 |
Number of flights on this aircraft type: | 159 |
The tail number of the airplane used for this flight: | N88330 |
Number of times you've flown on this airplane: | 5 |
The flight number used for this flight: | UA5090 |
Number of times you've flown with this flight number: | 1 |
Total flights on United Airlines | 1,329 |
Total flights on Mesa Airlines | 210 |
Files
File Type | File Name | Notes | Functions |
---|