UAL4427 - January 19, 2016
<< Previous Flight (UAL 5090 | MSP IAH | January 19, 2016) | Next Flight (UAL 3979 | OKC IAH | January 25, 2016) >> |
Operated By: Atlantic Southeast Airlines
IAH | OKC | |
Houston Bush Int'ctl | to | Will Rogers World |
15:00 | 16:01 | |
Flight Time: 01 Hour 01 Minutes | ||
Distance: 396.09 Miles (637.44 Kilometers) | ||
Departure Gate: B21 | Arrival Gate: 11 | |
Checked Bags: | Baggage Claim: 6 |
Total Flights Between IAH and OKC | 308 Flights |
Aircraft Type for this Flight: | ERJ-135 |
Number of flights on this aircraft type: | 86 |
The tail number of the airplane used for this flight: | N17185 |
Number of times you've flown on this airplane: | 1 |
The flight number used for this flight: | UA4427 |
Number of times you've flown with this flight number: | 1 |
Total flights on United Airlines | 1,329 |
Total flights on Atlantic Southeast Airlines | 102 |
Files
File Type | File Name | Notes | Functions |
---|