Mike Morgan's Flights for Will Rogers World (OKC/KOKC)

Select the year you would like to view:
Flights by Year
Loading...
688 Flights
22 Unique Routes
348,982 Miles
37 Days, 7 Hours, 47 Minutes
12 Airlines
22 Flight Operators
18 Airports
1 Country
Flights by Day
Loading...
Flights by Month
Loading...
Most Common Airlines
Loading...
Most Common Aircraft Types
Loading...
Date Flight Number From To Distance Departure Time Arrival Time Airline Aircraft Registration Seat
07/12/2024 UA6317 IAH OKC 396 10:40 11:41 United Airlines (Mesa Airlines) Challenger 890 N947LR 3A View
07/11/2024 UA4795 OKC IAH 396 05:11 06:15 United Airlines (SkyWest) E175 (long wing) N136SY 4A View
02/23/2024 AA2434 DFW OKC 175 14:54 15:29 American Airlines 737-800 N858NN 20F View
02/20/2024 UA6146 OKC IAH 396 05:56 06:53 United Airlines (Mesa Airlines) E175 (long wing) N88335 3A View
02/06/2024 UA4741 ORD OKC 692 19:46 21:33 United Airlines (SkyWest) E175 (long wing) N154SY 3A View
02/04/2024 UA5357 OKC ORD 692 14:34 16:15 United Airlines (SkyWest) E175 (long wing) N106SY 1D View
01/28/2024 UA4330 IAH OKC 396 09:58 11:07 United Airlines (CommutAir) EMB-145XR N14198 8C View
01/26/2024 UA6197 OKC IAH 396 13:57 15:06 United Airlines (Mesa Airlines) Regional Jet CRJ-900 N902FJ 10C View
09/15/2023 UA5312 ORD OKC 692 11:33 13:14 United Airlines (SkyWest) E175 (long wing) N133SY 4A View
09/14/2023 UA6059 OKC IAH 396 07:46 09:07 United Airlines (Mesa Airlines) E175 (long wing) N88346 3A View
09/04/2023 UA6317 IAH OKC 396 11:40 12:40 United Airlines (Mesa Airlines) Challenger 890 N933LR 2C View
08/16/2023 UA2251 DEN OKC 495 13:49 15:57 United Airlines A320 N436UA 1B View
08/13/2023 UA6098 OKC DEN 495 10:35 10:48 United Airlines (Mesa Airlines) Regional Jet CRJ-900 N246LR 2D View
05/24/2023 UA4752 DEN OKC 495 10:55 13:10 United Airlines (SkyWest) E175 (long wing) N208SY 4D View
05/19/2023 UA6092 OKC DEN 495 10:33 10:49 United Airlines (Mesa Airlines) Challenger 890 N914FJ 2F View
04/27/2023 UA4801 DEN OKC 495 18:02 20:15 United Airlines (SkyWest) E175 (long wing) N205SY 3D View
04/24/2023 UA5236 OKC DEN 495 06:25 06:50 United Airlines (SkyWest) E175 (long wing) N624UX 2A View
04/06/2023 UA5555 ORD OKC 692 12:55 14:58 United Airlines (SkyWest) E175 (long wing) N622UX 3A View
03/05/2023 UA6018 IAH OKC 396 16:48 17:51 United Airlines (Mesa Airlines) E175 (long wing) N88331 4D View
03/02/2023 UA5364 OKC ORD 692 07:47 09:09 United Airlines (SkyWest) E175 (long wing) N202SY 4D View
02/15/2023 UA5584 DEN OKC 495 10:53 13:13 United Airlines (SkyWest) E175 (long wing) N157SY 4D View
02/13/2023 UA4774 OKC ORD 692 14:56 16:30 United Airlines (SkyWest) E175 (long wing) N206SY 3A View
02/04/2023 UA4801 DEN OKC 495 17:49 19:53 United Airlines (SkyWest) CRJ-700 N779SK 1A View
01/29/2023 UA5684 OKC DEN 495 06:37 06:54 United Airlines (SkyWest) CRJ-700 N790SK 2A View
01/10/2023 UA5841 DEN OKC 495 21:02 23:08 United Airlines (SkyWest) CRJ-200 N910SW 3A View
01/08/2023 UA1617 OKC IAH 396 09:34 10:35 United Airlines 737-900 N79402 5A View
12/24/2022 UA6101 IAH OKC 396 15:13 16:19 United Airlines (Mesa Airlines) E175 (long wing) N87337 9D View
12/20/2022 UA2262 OKC IAH 396 07:37 08:39 United Airlines 737-700 N15751 8A View
11/04/2022 UA5717 ORD OKC 692 21:44 23:46 United Airlines (SkyWest) E175 (long wing) N108SY 1A View
11/02/2022 UA4816 OKC IAH 396 14:06 15:08 United Airlines (CommutAir) EMB-145XR N21154 3A View
10/27/2022 UA4731 IAH OKC 396 12:43 13:46 United Airlines (SkyWest) CRJ-200 N930EV 6D View
10/27/2022 UA724 OKC IAH 396 07:27 08:28 United Airlines 737-900 N30401 11A View
09/18/2022 UA4743 LNK OKC 380 09:33 10:33 United Airlines (SkyWest) E175 (long wing) N150SY 3A View
09/16/2022 UA5333 OKC LNK 380 16:08 17:10 United Airlines (SkyWest) E175 (long wing) N149SY 3A View
08/14/2022 UA6115 IAH OKC 396 21:54 22:50 United Airlines (Mesa Airlines) E175 (long wing) N87345 3D View
08/12/2022 UA6268 OKC IAH 396 09:18 10:18 United Airlines (Mesa Airlines) E175 (long wing) N88359 3D View
08/05/2022 UA4377 IAH OKC 396 15:27 16:33 United Airlines (CommutAir) EMB-145XR N11193 7C View
08/04/2022 UA6129 OKC IAH 396 12:27 13:29 United Airlines (Mesa Airlines) E175 (long wing) N88301 3D View
07/29/2022 DL5614 LGA OKC 1,338 16:44 19:02 Delta Air Lines (Republic Airlines) E175 (long wing) N233JQ 1A View
07/24/2022 UA6268 OKC IAH 396 09:18 10:26 United Airlines (Mesa Airlines) E175 (long wing) N80343 2D View
06/28/2022 UA403 IAH OKC 396 22:36 23:36 United Airlines A320 N421UA 3A View
06/27/2022 UA5266 OKC IAH 396 16:05 17:18 United Airlines (SkyWest) CRJ-200 N912EV 3A View
06/08/2022 UA4357 DEN OKC 495 13:51 16:04 United Airlines (CommutAir) EMB-145XR N14173 21A View
06/07/2022 UA4835 OKC DEN 495 17:19 18:14 United Airlines (CommutAir) EMB-145XR N14143 3A View
05/24/2022 UA1165 IAH OKC 396 15:15 16:23 United Airlines 737-700 N14704 3F View
05/20/2022 WN2502 OKC LAS 984 13:23 13:39 Southwest Airlines 737-800 N8569Z View
05/18/2022 AA4244 AUS OKC 359 15:00 15:56 American Airlines (Envoy Air) E175 (long wing) N279MQ 10A View
05/14/2022 UA5365 IAH OKC 396 16:49 17:54 United Airlines (SkyWest) E175 (long wing) N615UX 1C View
05/13/2022 UA6129 OKC IAH 396 11:36 12:39 United Airlines (Mesa Airlines) E175 (long wing) N88332 10A View
05/11/2022 UA6136 IAH OKC 396 12:47 13:47 United Airlines (Mesa Airlines) E175 (long wing) N89362 9D View
05/08/2022 UA6157 OKC IAH 396 09:07 10:20 United Airlines (Mesa Airlines) E175 (long wing) N86316 4A View
04/29/2022 UA5584 DEN OKC 495 10:30 12:43 United Airlines (SkyWest) E175 (long wing) N604UX 1A View
04/25/2022 UA5427 OKC DEN 495 09:40 10:04 United Airlines (SkyWest) E175 (long wing) N620UX 3A View
04/15/2022 UA4806 DEN OKC 495 13:44 15:51 United Airlines (SkyWest) CRJ-200 N868AS 3A View
04/15/2022 UA5427 OKC DEN 495 09:38 10:05 United Airlines (SkyWest) E175 (long wing) N139SY 4D View
03/16/2022 UA4801 DEN OKC 495 18:05 20:18 United Airlines (SkyWest) CRJ-200 N971SW 3A View
03/14/2022 UA5243 OKC ORD 692 14:57 16:36 United Airlines (SkyWest) E175 (long wing) N121SY 3D View
03/11/2022 UA5421 IAH OKC 396 18:08 19:08 United Airlines (SkyWest) E175 (long wing) N200SY 1D View
03/08/2022 UA4306 OKC IAH 396 11:08 12:51 United Airlines (CommutAir) EMB-145XR N12136 5A View
02/25/2022 UA5584 DEN OKC 495 11:47 13:59 United Airlines (SkyWest) E175 (long wing) N135SY 2D View
02/23/2022 UA5399 OKC IAH 396 05:14 06:24 United Airlines (SkyWest) E175 (long wing) N204SY 3A View
01/23/2022 UA4256 IAH OKC 396 10:28 11:28 United Airlines (CommutAir) EMB-145XR N17169 3A View
01/20/2022 UA5684 OKC DEN 495 06:14 06:25 United Airlines (SkyWest) CRJ-700 N786SK 2A View
12/28/2021 UA6136 IAH OKC 396 12:37 13:37 United Airlines (Mesa Airlines) E175 (long wing) N86375 1A View
12/27/2021 UA6114 OKC IAH 396 05:21 06:20 United Airlines (Mesa Airlines) E175 (long wing) N88310 3A View
11/19/2021 UA5381 ORD OKC 692 09:04 10:48 United Airlines (SkyWest) E175 (long wing) N146SY 3D View
11/14/2021 UA5253 OKC ORD 692 09:58 11:44 United Airlines (SkyWest) E175 (long wing) N208SY 1A View
10/26/2021 UA4668 DEN OKC 495 14:10 16:33 United Airlines (SkyWest) CRJ-200 N925EV 3A View
09/30/2021 UA5945 OKC DEN 495 19:22 19:35 United Airlines (SkyWest) E175 (long wing) N160SY 3D View
09/24/2021 UA5717 ORD OKC 692 20:08 21:53 United Airlines (SkyWest) E175 (long wing) N127SY 4D View
09/21/2021 UA5324 OKC ORD 692 09:12 10:41 United Airlines (SkyWest) E175 (long wing) N146SY 2A View
09/03/2021 UA6329 IAH OKC 396 14:46 15:44 United Airlines (Mesa Airlines) E175 (long wing) N89313 3D View
08/30/2021 UA5324 OKC ORD 692 07:54 09:33 United Airlines (SkyWest) E175 (long wing) N143SY 4A View
08/16/2021 UA6329 IAH OKC 396 17:03 18:05 United Airlines (Mesa Airlines) E175 (long wing) N85356 10C View
08/15/2021 UA5240 OKC DEN 495 09:56 10:16 United Airlines (SkyWest) CRJ-700 N783SK 21C View
07/24/2021 UA4883 OKC IAH 396 12:05 13:14 United Airlines (CommutAir) EMB-145XR N12135 4A View
07/15/2021 UA6233 IAH OKC 396 22:47 23:46 United Airlines (Mesa Airlines) E175 (long wing) N88335 2A View
07/13/2021 UA6252 OKC IAH 396 17:13 18:51 United Airlines (Mesa Airlines) E175 (long wing) N85320 2C View
07/02/2021 UA6018 IAH OKC 396 16:52 18:37 United Airlines (Mesa Airlines) E175 (long wing) N87339 9D View
07/01/2021 MX119 OKC TPA 1,022 10:15 13:25 Breeze Airways 195 N193BZ 3F View
06/28/2021 UA6150 OKC IAH 396 07:08 08:13 United Airlines (Mesa Airlines) E175 (long wing) N85340 1A View
06/14/2021 UA4766 ORD OKC 692 09:12 10:48 United Airlines (SkyWest) E175 (long wing) N122SY 3D View
06/12/2021 UA4836 OKC IAH 396 17:19 18:22 United Airlines (CommutAir) EMB-145XR N27152 6A View
06/08/2021 UA6150 OKC IAH 396 07:12 08:17 United Airlines (Mesa Airlines) E175 (long wing) N89321 3A View
06/03/2021 UA6233 IAH OKC 396 22:46 23:46 United Airlines (Mesa Airlines) E175 (long wing) N87303 1C View
05/29/2021 UA5508 OKC IAH 396 17:07 18:07 United Airlines (SkyWest) E175 (long wing) N166SY 3D View
05/13/2021 UA6154 IAH OKC 396 10:11 11:15 United Airlines (Mesa Airlines) E175 (long wing) N88341 2D View
05/11/2021 UA5303 OKC ORD 692 14:51 16:17 United Airlines (SkyWest) E175 (long wing) N166SY 3D View
04/22/2021 UA5484 ORD OKC 692 09:18 11:10 United Airlines (SkyWest) E175 (long wing) N145SY 3A View
04/19/2021 UA5519 OKC ORD 692 16:55 18:30 United Airlines (SkyWest) E175 (long wing) N150SY 3A View
04/09/2021 UA6210 IAH OKC 396 10:08 11:12 United Airlines (Mesa Airlines) E175 (long wing) N85370 4D View
04/08/2021 UA6252 OKC IAH 396 17:12 18:35 United Airlines (Mesa Airlines) E175 (long wing) N85354 1D View
04/06/2021 AA1458 DFW OKC 175 17:43 18:20 American Airlines 737-800 N994NN 27C View
04/04/2021 UA4709 OKC DEN 495 11:55 12:09 United Airlines (SkyWest) E175 (long wing) N618UX 4A View
03/27/2021 UA6329 IAH OKC 396 15:24 16:20 United Airlines (Mesa Airlines) E175 (long wing) N88325 2A View
03/20/2021 UA6290 OKC IAH 396 10:11 11:11 United Airlines (Mesa Airlines) E175 (long wing) N93305 2A View
03/12/2021 UA5484 ORD OKC 692 09:07 11:14 United Airlines (SkyWest) E175 (long wing) N604UX 3D View
03/10/2021 UA6224 OKC IAH 396 12:06 13:08 United Airlines (Mesa Airlines) E175 (long wing) N85369 4A View
03/07/2021 UA5340 DEN OKC 495 16:04 18:13 United Airlines (SkyWest) E175 (long wing) N109SY 3D View
03/04/2021 UA5954 OKC DEN 495 18:29 18:53 United Airlines (SkyWest) E175 (long wing) N604UX 2D View
02/24/2021 UA5519 OKC ORD 692 14:49 16:15 United Airlines (SkyWest) E175 (long wing) N157SY 3A View
02/11/2021 UA6329 IAH OKC 396 15:16 16:12 United Airlines (Mesa Airlines) E175 (long wing) N86347 9D View
02/10/2021 UA4709 OKC DEN 495 12:56 13:13 United Airlines (SkyWest) E175 (long wing) N149SY 4A View
01/23/2021 UA4613 ORD OKC 692 09:51 11:45 United Airlines (GoJet Airlines) CRJ-700 N553GJ 4A View
01/20/2021 UA4515 OKC ORD 692 14:58 16:32 United Airlines (GoJet Airlines) CRJ-700 N519GJ 4A View
01/16/2021 UA4613 ORD OKC 692 10:51 12:27 United Airlines (GoJet Airlines) CRJ-700 N530GJ 4A View
01/13/2021 UA6252 OKC IAH 396 17:01 18:02 United Airlines (Mesa Airlines) E175 (long wing) N88346 3A View
12/18/2020 UA6224 OKC IAH 396 12:17 13:25 United Airlines (Mesa Airlines) E175 (long wing) N88341 1A View
11/19/2020 UA6181 IAH OKC 396 17:12 18:13 United Airlines (Mesa Airlines) E175 (long wing) N86350 10A View
11/19/2020 UA5567 OKC ORD 692 07:36 09:11 United Airlines (SkyWest) E175 (long wing) N616UX 3A View
11/14/2020 UA6078 IAH OKC 396 20:17 21:14 United Airlines (Mesa Airlines) E175 (long wing) N86334 3A View
09/25/2020 UA5724 ORD OKC 692 09:18 10:51 United Airlines (SkyWest) E175 (long wing) N116SY 3A View
09/23/2020 UA5572 OKC ORD 692 14:51 16:28 United Airlines (SkyWest) E175 (long wing) N606UX 3A View
09/22/2020 UA5724 ORD OKC 692 09:39 11:23 United Airlines (SkyWest) E175 (long wing) N134SY 2D View
09/16/2020 UA6111 OKC IAH 396 16:57 18:06 United Airlines (Mesa Airlines) E175 (long wing) N86336 2D View
08/28/2020 UA5724 ORD OKC 692 09:23 10:58 United Airlines (SkyWest) E175 (long wing) N161SY 1A View
08/20/2020 UA5572 OKC ORD 692 14:51 16:38 United Airlines (SkyWest) E175 (long wing) N611UX 3A View
08/18/2020 UA6042 IAH OKC 396 20:21 21:18 United Airlines (Mesa Airlines) E175 (long wing) N87302 3A View
08/17/2020 UA710 OKC IAH 396 17:17 18:15 United Airlines 737-700 N15751 3A View
08/13/2020 UA6042 IAH OKC 396 20:21 21:23 United Airlines (Mesa Airlines) E175 (long wing) N88327 3A View
08/09/2020 UA6224 OKC IAH 396 12:09 13:13 United Airlines (Mesa Airlines) E175 (long wing) N85354 3A View
07/04/2020 UA6154 IAH OKC 396 09:28 10:29 United Airlines (Mesa Airlines) E175 (long wing) N82333 3A View
07/01/2020 UA5278 OKC DEN 495 09:39 09:54 United Airlines (SkyWest) E175 (long wing) N606UX 1D View
06/10/2020 UA5446 DEN OKC 495 18:57 21:10 United Airlines (SkyWest) E175 (long wing) N208SY 3A View
06/08/2020 UA5278 OKC DEN 495 09:37 09:50 United Airlines (SkyWest) E175 (long wing) N131SY View
06/08/2020 UA5278 OKC DEN 495 09:37 09:50 United Airlines (SkyWest) E175 (long wing) N131SY 3A View
05/18/2020 UA5635 OKC DEN 495 09:37 09:58 United Airlines (SkyWest) E175 (long wing) N164SY 2A View
05/12/2020 AS2557 OKC ICT 156 12:37 13:05 Alaska Airlines (Horizon Air) E175 (long wing) N622QX 3A View
02/27/2020 UA5778 IAH OKC 396 11:15 12:20 United Airlines (SkyWest) 175 N211SY 3D View
02/23/2020 UA6377 OKC IAD 1,133 08:10 11:22 United Airlines (Mesa Airlines) E175 (long wing) N87345 4D View
12/31/2019 UA6295 IAH OKC 396 16:42 17:46 United Airlines (Mesa Airlines) E175 (long wing) N88359 3D View
12/31/2019 UA3448 OKC IAH 396 14:24 15:31 United Airlines (Republic Airlines) ERJ-170-100 N639RW 2A View
12/30/2019 UA6096 IAH OKC 396 19:52 20:51 United Airlines (Mesa Airlines) E175 (long wing) N89321 4A View
12/30/2019 UA5797 OKC IAH 396 14:16 15:20 United Airlines (SkyWest) E175 (long wing) N113SY 2D View
12/18/2019 UA5393 ORD OKC 692 20:01 21:35 United Airlines (SkyWest) E175 (long wing) N139SY 3A View
12/16/2019 UA4589 OKC ORD 692 15:09 16:30 United Airlines (GoJet Airlines) CRJ-550 N546GJ 4A View
11/17/2019 UA5650 IAH OKC 396 21:44 22:49 United Airlines (SkyWest) E175 (long wing) N138SY 9C View
11/16/2019 UA5567 OKC ORD 692 08:46 10:21 United Airlines (SkyWest) E175 (long wing) N145SY 4C View
10/28/2019 UA4569 ORD OKC 692 09:22 11:14 United Airlines (GoJet Airlines) CRJ-550 N543GJ 4A View
10/24/2019 UA5567 OKC ORD 692 08:31 10:05 United Airlines (SkyWest) E175 (long wing) N103SY 3A View
09/25/2019 UA1555 DEN OKC 495 11:07 13:15 United Airlines A319 N827UA 8F View
09/24/2019 UA5747 OKC DEN 495 11:49 12:06 United Airlines (SkyWest) CRJ-200 N881AS 2D View
09/19/2019 UA3883 ORD OKC 692 08:14 09:51 United Airlines (Air Wisconsin) CRJ-200 N455AW 2D View
09/18/2019 UA5684 OKC DEN 495 06:23 06:51 United Airlines (SkyWest) E175 (long wing) N168SY 3D View
09/17/2019 UA1912 DEN OKC 495 14:00 16:13 United Airlines A320 N434UA 3F View
08/09/2019 UA1555 DEN OKC 495 11:00 13:10 United Airlines A319 N822UA 2F View
08/07/2019 UA5567 OKC ORD 692 08:40 10:54 United Airlines (SkyWest) E175 (long wing) N132SY 3A View
08/02/2019 UA5734 DEN OKC 495 17:49 19:57 United Airlines (SkyWest) E175 (long wing) N105SY 2C View
07/31/2019 UA5686 OKC ORD 692 18:15 19:54 United Airlines (SkyWest) E175 (long wing) N109SY 4A View
05/19/2019 UA5734 DEN OKC 495 17:49 20:01 United Airlines (SkyWest) E175 (long wing) N204SY 3D View
05/17/2019 UA6265 OKC IAH 396 09:38 10:41 United Airlines (Mesa Airlines) E175 (long wing) N85351 4D View
05/11/2019 UA5585 SFO OKC 1,380 12:19 17:16 United Airlines (SkyWest) E175 (long wing) N154SY 4D View
05/04/2019 UA5567 OKC ORD 692 08:39 10:07 United Airlines (SkyWest) E175 (long wing) N132SY 1A View
05/02/2019 UA2054 IAH OKC 396 15:29 16:27 United Airlines A320 N491UA 3F View
04/29/2019 UA3758 OKC IAH 396 14:18 15:21 United Airlines (Republic Airlines) ERJ-170-100 N862RW 8a View
04/01/2019 UA5585 SFO OKC 1,380 12:33 17:24 United Airlines (SkyWest) E175 (long wing) N103SY 3A View
03/31/2019 UA5684 OKC DEN 495 06:28 06:45 United Airlines (SkyWest) E175 (long wing) N143SY 3A View
03/20/2019 UA5393 ORD OKC 692 19:43 21:27 United Airlines (SkyWest) E175 (long wing) N106SY 4A View
03/18/2019 UA6089 OKC IAH 396 07:30 08:39 United Airlines (Mesa Airlines) E175 (long wing) N87306 4D View
02/26/2019 UA5393 ORD OKC 692 19:50 21:49 United Airlines (SkyWest) E175 (long wing) N134SY 3D View
02/24/2019 UA6089 OKC IAH 396 07:06 08:12 United Airlines (Mesa Airlines) E175 (long wing) N89317 3D View
02/22/2019 UA3607 ORD OKC 692 13:46 15:35 United Airlines (Republic Airlines) E175 (long wing) N748YX 3A View
02/20/2019 UA6114 OKC IAH 396 05:31 06:41 United Airlines (Mesa Airlines) E175 (long wing) N80348 4A View
02/15/2019 UA6096 IAH OKC 396 18:38 19:40 United Airlines (Mesa Airlines) E175 (long wing) N86316 3D View
02/14/2019 UA5684 OKC DEN 495 06:21 06:54 United Airlines (SkyWest) E175 (long wing) N139SY 3A View
01/26/2019 UA5585 SFO OKC 1,380 11:18 16:07 United Airlines (SkyWest) E175 (long wing) N205SY 4D View
01/24/2019 UA5684 OKC DEN 495 06:15 06:39 United Airlines (SkyWest) E175 (long wing) N166SY 3A View
12/30/2018 UA6308 IAH OKC 396 12:07 13:04 United Airlines (Mesa Airlines) E175 (long wing) N85352 1A View
12/28/2018 UA2091 OKC IAH 396 17:13 18:18 United Airlines 737-900 N37409 5F View
12/23/2018 UA4726 DEN OKC 495 08:08 10:16 United Airlines (Trans States Airlines) EMB-145SA N14117 2A View
12/16/2018 UA5427 OKC SFO 1,380 07:57 09:22 United Airlines (SkyWest) E175 (long wing) N136SY 3A View
11/24/2018 UA5393 ORD OKC 692 23:28 01:17 +1 United Airlines (SkyWest) E175 (long wing) N134SY 3A View
11/23/2018 UA6114 OKC IAH 396 05:16 06:14 United Airlines (Mesa Airlines) E175 (long wing) N89349 3A View
10/22/2018 UA5315 DEN OKC 495 20:12 22:21 United Airlines (SkyWest) E175 (long wing) N130SY 3D View
10/19/2018 UA5567 OKC ORD 692 08:29 10:02 United Airlines (SkyWest) E175 (long wing) N154SY 3D View
10/05/2018 UA6040 IAH OKC 396 11:26 12:26 United Airlines (Mesa Airlines) E175 (long wing) N86350 3A View
10/04/2018 UA6114 OKC IAH 396 05:21 06:22 United Airlines (Mesa Airlines) E175 (long wing) N87319 3A View
09/27/2018 UA3654 IAH OKC 396 15:04 16:05 United Airlines (Republic Airlines) ERJ-170-100 N858RW 10D View
09/27/2018 UA6265 OKC IAH 396 09:33 10:45 United Airlines (Mesa Airlines) E175 (long wing) N89321 1D View
09/15/2018 UA4561 ORD OKC 692 08:14 09:44 United Airlines (GoJet Airlines) CRJ-700 N160GJ 2A View
09/13/2018 UA2219 OKC DEN 495 17:31 17:46 United Airlines A320 N412UA 2F View
06/21/2018 UA6094 OKC IAH 396 12:02 13:18 United Airlines (Mesa Airlines) E175 (long wing) N85356 3A View
06/08/2018 UA6341 IAD OKC 1,133 17:34 19:11 United Airlines (Mesa Airlines) E175 (long wing) N86336 8D View
06/04/2018 UA3647 OKC ORD 692 11:03 13:05 United Airlines (Republic Airlines) E175 (long wing) N750YX 2D View
05/24/2018 UA6348 IAH OKC 396 12:00 13:05 United Airlines (Mesa Airlines) E175 (long wing) N80343 3A View
05/23/2018 UA6114 OKC IAH 396 05:25 06:22 United Airlines (Mesa Airlines) E175 (long wing) N85320 3A View
05/04/2018 UA6279 IAH OKC 396 09:50 11:18 United Airlines (Mesa Airlines) E175 (long wing) N86336 4A View
04/30/2018 UA6114 OKC IAH 396 09:35 11:04 United Airlines (Mesa Airlines) E175 (long wing) N80348 3D View
04/22/2018 UA1579 DEN OKC 495 20:29 22:27 United Airlines 737-800 N26232 4F View
04/22/2018 VC4241 OKC AUS 359 14:31 15:26 Via Air EMB-145SA N825HK 11A View
04/18/2018 UA6259 IAH OKC 396 15:15 16:14 United Airlines (Mesa Airlines) E175 (long wing) N80343 3D View
04/15/2018 UA6265 OKC IAH 396 09:30 10:42 United Airlines (Mesa Airlines) E175 (long wing) N87339 3D View
04/08/2018 UA6268 IAH OKC 396 21:37 22:40 United Airlines (Mesa Airlines) E175 (long wing) N85351 3A View
04/05/2018 UA5254 OKC ORD 692 06:07 07:49 United Airlines (SkyWest) E175 (long wing) N167SY 3A View
03/30/2018 UA4447 IAH OKC 396 09:50 10:55 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14543 3D View
03/30/2018 UA6089 OKC IAH 396 07:25 08:26 United Airlines (Mesa Airlines) E175 (long wing) N88341 9A View
03/21/2018 UA1579 DEN OKC 495 20:52 22:42 United Airlines 737-900 N39418 4F View
03/19/2018 UA5254 OKC ORD 692 06:25 08:00 United Airlines (SkyWest) E175 (long wing) N127SY 3A View
03/01/2018 UA5585 SFO OKC 1,380 11:38 16:23 United Airlines (SkyWest) E175 (long wing) N120SY 3A View
02/27/2018 UA6089 OKC IAH 396 08:03 09:12 United Airlines (Mesa Airlines) E175 (long wing) N88310 1A View
02/23/2018 UA6265 OKC IAH 396 09:35 10:47 United Airlines (Mesa Airlines) E175 (long wing) N89342 4D View
02/13/2018 UA6259 IAH OKC 396 15:05 16:09 United Airlines (Mesa Airlines) E175 (long wing) N87302 4A View
02/10/2018 UA6089 OKC IAH 396 07:28 08:32 United Airlines (Mesa Airlines) E175 (long wing) N86312 3A View
01/12/2018 UA5734 DEN OKC 495 18:34 20:46 United Airlines (SkyWest) E175 (long wing) N108SY 4A View
01/12/2018 UA3564 OKC DEN 495 10:00 10:21 United Airlines (Republic Airlines) ERJ-170-100 N655RW 1A View
01/02/2018 UA5585 SFO OKC 1,380 11:51 16:41 United Airlines (SkyWest) E175 (long wing) N209SY 3A View
01/01/2018 UA6114 OKC IAH 396 05:31 06:33 United Airlines (Mesa Airlines) E175 (long wing) N85354 4A View
12/01/2017 UA5393 ORD OKC 692 19:47 21:37 United Airlines (SkyWest) E175 (long wing) N118SY 4D View
11/26/2017 UA6111 OKC IAH 396 18:50 19:57 United Airlines (Mesa Airlines) E175 (long wing) N80343 3A View
10/19/2017 UA3643 IAH OKC 396 09:32 10:30 United Airlines (Republic Airlines) ERJ-170-100 N641RW 2D View
10/08/2017 UA4523 OKC ORD 692 11:59 13:27 United Airlines (GoJet Airlines) CRJ-700 N159GJ 2A View
09/10/2017 UA3643 IAH OKC 396 09:09 10:09 United Airlines (Republic Airlines) ERJ-170-100 N641RW 8C View
09/08/2017 UA4523 OKC ORD 692 12:09 13:42 United Airlines (GoJet Airlines) CRJ-700 N169GJ 2A View
09/06/2017 UA6096 IAH OKC 396 18:07 19:06 United Airlines (Mesa Airlines) E175 (long wing) N85352 2A View
09/06/2017 UA2120 OKC DEN 495 06:31 06:33 United Airlines A320 N484UA 2F View
08/30/2017 UA939 OKC DEN 495 06:12 06:23 United Airlines A320 N484UA 3F View
08/23/2017 UA3572 DEN OKC 495 10:36 12:50 United Airlines (Republic Airlines) ERJ-170-100 N652RW 2D View
08/20/2017 UA6114 OKC IAH 396 08:03 09:02 United Airlines (Mesa Airlines) E175 (long wing) N88325 4A View
08/16/2017 UA1171 DEN OKC 495 18:18 20:26 United Airlines A320 N415UA 3A View
08/15/2017 UA6089 OKC IAH 396 06:51 07:54 United Airlines (Mesa Airlines) E175 (long wing) N84307 4A View
08/01/2017 UA3753 ORD OKC 692 12:45 14:25 United Airlines (Republic Airlines) ERJ-170-100 N647RW 1A View
07/30/2017 UA3651 OKC ORD 692 17:37 17:37 United Airlines (Republic Airlines) ERJ-170-100 N650RW 2A View
07/14/2017 UA6040 IAH OKC 396 09:18 10:16 United Airlines (Mesa Airlines) ERJ-170-100 N86322 4A View
07/11/2017 UA939 OKC DEN 495 06:12 06:22 United Airlines A320 N447UA 3A View
06/15/2017 UA1635 DEN OKC 495 19:16 21:28 United Airlines A320 N489UA 3F View
06/12/2017 UA1987 OKC DEN 495 10:04 10:11 United Airlines A319 N846UA 10A View
06/10/2017 UA5402 DEN OKC 495 10:18 12:33 United Airlines (SkyWest) CRJ-200 N970SW 2A View
06/06/2017 UA5250 OKC ORD 692 14:43 16:23 United Airlines (SkyWest) ERJ-170-100 N135SY 4A View
05/25/2017 UA6268 IAH OKC 396 22:53 23:55 United Airlines (Mesa Airlines) ERJ-170-100 N86344 3A View
05/23/2017 UA4507 OKC ORD 692 07:16 08:52 United Airlines (GoJet Airlines) CRJ-700 N151GJ 2D View
04/14/2017 UA4576 DEN OKC 495 09:57 12:07 United Airlines (GoJet Airlines) CRJ-700 N165GJ 1D View
04/11/2017 UA1143 OKC DEN 495 09:56 10:15 United Airlines A320 N420UA 2F View
04/04/2017 UA1436 IAH OKC 396 07:35 08:29 United Airlines A319 N801UA 1A View
03/29/2017 UA3557 OKC IAH 396 18:36 19:39 United Airlines (Republic Airlines) ERJ-170-100 N631RW 2A View
03/24/2017 UA5767 LAX OKC 1,184 09:11 13:49 United Airlines (SkyWest) ERJ-170-100 N110SY 4A View
03/20/2017 UA6111 OKC IAH 396 16:42 17:44 United Airlines (Mesa Airlines) ERJ-170-100 N87306 2A View
