Mike Morgan's Flights for Newark Liberty Intl (EWR/KEWR)

Select the year you would like to view:
Flights by Year
Loading...
63 Flights
26 Unique Routes
75,459 Miles
7 Days, 7 Hours, 11 Minutes
8 Airlines
11 Flight Operators
17 Airports
5 Countries
Flights by Day
Loading...
Flights by Month
Loading...
Most Common Airlines
Loading...
Most Common Aircraft Types
Loading...
Date Flight Number From To Distance Departure Time Arrival Time Airline Aircraft Registration Seat
11/04/2022 UA2113 EWR ORD 717 18:23 19:21 United Airlines 737-900 N62849 21F View
11/02/2022 UA1812 IAH EWR 1,398 16:47 20:35 United Airlines 737-800 N77525 4F View
05/11/2022 UA1755 EWR IAH 1,398 08:55 10:45 United Airlines 767-400 N69063 23L View
05/08/2022 UA1429 IAH EWR 1,398 12:50 17:05 United Airlines 767-400 N76064 24L View
04/29/2022 UA1227 EWR ORD 717 05:15 06:12 United Airlines A320 N489UA 2A View
04/25/2022 UA3454 DTW EWR 487 17:05 18:27 United Airlines (Republic Airlines) ERJ-170-100 N639RW 1D View
11/14/2021 UA1747 ORD EWR 717 14:52 17:24 United Airlines 777-300ER N2737U 15L View
10/04/2021 UA591 SEA EWR 2,395 13:12 21:01 United Airlines 737-800 N37253 4A View
08/31/2021 UA4518 IND EWR 643 16:22 17:49 United Airlines (GoJet Airlines) CRJ-700 N563GJ 4A View
06/29/2021 UA1992 EWR IAD 212 15:49 16:55 United Airlines 737-900 N66831 3F View
06/28/2021 UA1768 IAH EWR 1,398 09:57 13:55 United Airlines 787-9 Dreamliner N15969 4A View
06/08/2021 UA1768 IAH EWR 1,398 10:04 14:04 United Airlines 787-9 Dreamliner N29984 7A View
03/20/2021 UA3640 EWR BUF 282 18:43 19:31 United Airlines (Republic Airlines) ERJ-170-100 N643RW 1A View
03/20/2021 UA557 IAH EWR 1,398 12:08 16:17 United Airlines A320 N458UA 3C View
09/22/2020 UA1071 EWR ORD 717 06:36 07:24 United Airlines 737-800 N77537 8F View
09/21/2020 UA1039 AUA EWR 1,964 14:21 18:45 United Airlines 737-900 N57439 2A View
09/17/2020 UA1040 EWR AUA 1,964 08:53 12:54 United Airlines 737-900 N37466 3A View
09/16/2020 UA1607 IAH EWR 1,398 19:50 23:36 United Airlines 737-900 N62889 4F View
05/04/2019 ET513 EWR ABJ 4,950 21:36 10:17 +1 Ethiopian Airlines 787-8 Dreamliner ETAOS 4A View
05/04/2019 UA230 ORD EWR 717 14:30 16:57 United Airlines 737-900 N66828 5F View
06/04/2018 UA23 EWR DUB 3,184 19:13 07:10 +1 United Airlines 777-200 N775UA 18L View
06/04/2018 UA1611 ORD EWR 717 14:33 17:20 United Airlines 737-800 N76265 8F View
04/08/2018 UA4420 EWR BWI 169 14:16 14:52 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14993 2A View
02/10/2018 UA1923 EWR MIA 1,088 16:58 19:35 United Airlines 737-800 N37277 4F View
02/10/2018 UA557 IAH EWR 1,398 10:24 14:11 United Airlines 777-200 N74007 3L View
10/08/2017 UA64 EWR LIS 3,376 20:39 07:56 +1 United Airlines 757-200 N34137 4F View
10/08/2017 UA1995 ORD EWR 717 16:20 18:47 United Airlines 777-200 N229UA 8A View
01/12/2016 UA3309 EWR MSP 1,006 16:59 18:39 United Airlines (Republic Airlines) ERJ-170-100 N726YX 1A View
01/12/2016 UA3522 CLT EWR 528 14:14 16:10 United Airlines ERJ-170-100 N638RW 1A View
11/08/2013 UA4204 EWR OKC 1,322 21:36 23:51 United Airlines (Atlantic Southeast Airlines) ERJ-135 N12126 4A View
11/08/2013 UA3464 CLT EWR 528 14:50 16:10 United Airlines CRJ-700 5F View
08/21/2013 UA1587 EWR RSW 1,070 15:15 17:47 United Airlines 737-800 N35271 5A View
08/21/2013 UA998 IAH EWR 1,398 09:19 13:18 United Airlines 757-200 N556UA 6E View
12/28/2012 UA4285 EWR OMA 1,131 10:05 12:24 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14117 2A View
12/28/2012 UA4827 PHL EWR 80 06:14 06:43 United Airlines (CommutAir) Dash 8 Q200 4A View
04/20/2012 UA4831 EWR MDT 141 12:40 12:40 United Airlines (CommutAir) Dash 8 Q200 2E View
04/20/2012 UA4212 DSM EWR 1,014 07:00 11:00 United Airlines EMB-145SA 12A View
05/29/2010 UA56 SFO EWR 2,559 22:49 07:30 +1 United Airlines 9F View
05/19/2010 UA819 EWR ORD 717 07:00 08:43 United Airlines A320 14A View
05/04/2010 UA56 SFO EWR 2,559 22:48 06:43 +1 United Airlines A319 N840UA 10F View
05/02/2010 UA7971 EWR IAD 212 14:40 15:55 United Airlines EMB-145SA 6A View
05/01/2010 UA7380 ORD EWR 717 08:57 12:10 United Airlines CRJ-700 8D View
04/25/2010 UA643 EWR ORD 717 12:45 14:09 United Airlines A319 N849UA 23F View
04/14/2010 UA7486 ORD EWR 717 06:59 09:59 United Airlines CRJ-700 4D View
04/11/2010 UA819 EWR ORD 717 07:00 08:42 United Airlines A320 N417UA 25F View
03/14/2010 DL5664 MSP EWR 1,006 13:15 16:33 Delta Air Lines 13A View
03/11/2010 DL2011 EWR ATL 745 10:15 11:51 Delta Air Lines 30E View
03/02/2010 DL2006 ATL EWR 745 08:35 10:35 Delta Air Lines MD-88 26D View
12/31/2009 AA1874 DFW EWR 1,370 12:35 16:26 American Airlines MD-83 N533AA 6F View
12/22/2009 AA1107 EWR DFW 1,370 07:40 10:45 American Airlines 11F View
11/20/2009 UA828 DEN EWR 1,601 17:38 23:40 United Airlines A320 N416UA 26F View
11/19/2009 UA731 EWR DEN 1,601 09:59 11:40 United Airlines A319 N821UA 23F View
11/15/2009 AA824 DFW EWR 1,370 15:35 20:10 American Airlines 24A View
11/12/2009 AA1811 EWR DFW 1,370 17:15 20:20 American Airlines 27F View
08/25/2009 FL474 ATL EWR 745 18:09 20:28 AirTran Airways 31F View
08/25/2009 FL587 EWR ATL 745 06:10 08:40 AirTran Airways 31F View
04/07/1992 CO EWR IAH 1,398 00:00 02:00 Continental Airlines View
04/01/1992 CO IAH EWR 1,398 00:00 04:00 Continental Airlines View
07/01/1989 CO IAH EWR 1,398 00:00 04:00 Continental Airlines View
05/21/1989 CO144 IAH EWR 1,398 11:30 16:30 Continental Airlines View
05/15/1989 CO767 EWR IAH 1,398 09:35 10:35 Continental Airlines View
12/30/1988 TW STL EWR 870 00:00 02:40 Trans World Airlines View
12/25/1988 TW EWR STL 870 00:00 00:40 Trans World Airlines View