Mike Morgan's Flights for EMBRAER EMB-145SA (ER4/E145)

Select the year you would like to view:
Flights by Year
Loading...
78 Flights
25 Unique Routes
37,420 Miles
4 Days, 11 Hours, 16 Minutes
5 Airlines
8 Flight Operators
18 Airports
1 Country
Flights by Day
Loading...
Flights by Month
Loading...
Most Common Airlines
Loading...
Most Common Aircraft Types
Loading...
Date Flight Number From To Distance Departure Time Arrival Time Airline Aircraft Registration Seat
12/18/2019 UA4667 FNT ORD 223 17:20 17:02 United Airlines (Trans States Airlines) EMB-145SA N844HK 2A View
02/26/2019 UA4296 SAV ORD 774 11:14 12:34 United Airlines (ExpressJet) EMB-145SA N11539 2A View
12/23/2018 UA4726 DEN OKC 495 08:08 10:16 United Airlines (Trans States Airlines) EMB-145SA N14117 2A View
04/22/2018 VC4241 OKC AUS 359 14:31 15:26 Via Air EMB-145SA N825HK 11A View
05/04/2016 UA4734 ELP DEN 565 16:35 18:19 United Airlines (Trans States Airlines) EMB-145SA N34111 21D View
03/20/2016 UA4670 DEN OKC 495 10:42 12:59 United Airlines (Trans States Airlines) EMB-145SA N12122 3A View
01/11/2016 UA3426 IAD CAE 401 14:01 15:09 United Airlines (Trans States Airlines) EMB-145SA N18114 3A View
09/03/2015 UA3353 ELP DEN 565 16:44 19:37 United Airlines (Trans States Airlines) EMB-145SA N11137 19D View
10/28/2014 UA3395 IAD CMH 299 17:05 17:58 United Airlines (Trans States Airlines) EMB-145SA N834HK 10A View
10/27/2014 UA3366 OKC ORD 692 07:05 08:32 United Airlines (Trans States Airlines) EMB-145SA N835HK 5D View
09/05/2014 UA3387 IAD RIC 100 17:43 18:02 United Airlines (Trans States Airlines) EMB-145SA N841HK 5D View
08/13/2014 UA3357 IAD STL 694 12:35 13:16 United Airlines (Trans States Airlines) EMB-145SA N847HK 2A View
08/10/2014 UA3362 ORD DAY 240 18:18 20:01 United Airlines (Trans States Airlines) EMB-145SA N846HK 5D View
07/28/2014 UA5279 OKC IAH 396 16:32 17:35 United Airlines (Trans States Airlines) EMB-145SA N838HK 2A View
06/16/2014 UA3405 OKC IAH 396 16:18 17:18 United Airlines (Trans States Airlines) EMB-145SA N810HK 2A View
05/05/2014 UA3381 OKC IAH 396 16:59 18:06 United Airlines (Trans States Airlines) EMB-145SA N853HK 2A View
04/18/2014 UA3360 IAH OKC 396 08:52 09:55 United Airlines (Trans States Airlines) EMB-145SA N841HK 2A View
03/09/2014 UA3360 OKC IAH 396 11:58 13:05 United Airlines (Trans States Airlines) EMB-145SA N853HK 23A View
03/07/2014 UA5278 OKC IAH 396 13:18 14:28 United Airlines (Trans States Airlines) EMB-145SA N838HK 2A View
02/21/2014 UA3381 ORD OKC 692 21:36 23:33 United Airlines (Trans States Airlines) EMB-145SA 3A View
01/24/2014 UA5279 IAH OKC 396 23:15 00:23 +1 United Airlines (Trans States Airlines) EMB-145SA N832HK 4A View
01/02/2014 UA3404 IAH OKC 396 14:48 15:52 United Airlines (Trans States Airlines) EMB-145SA N833HK 4A View
12/26/2013 UA3404 OKC ORD 692 16:30 17:56 United Airlines EMB-145SA 2A View
11/03/2013 UA5279 IAH OKC 396 21:46 22:48 United Airlines (Trans States Airlines) EMB-145SA N810HK 5B View
10/31/2013 UA3400 OKC IAH 396 18:22 19:26 United Airlines (Trans States Airlines) EMB-145SA N811HK 4A View
10/06/2013 UA4493 IAH CLT 911 17:27 20:55 United Airlines EMB-145SA 5A View
10/06/2013 UA4663 OKC IAH 396 15:25 16:47 United Airlines EMB-145SA 3A View
10/04/2013 UA3343 IAH OKC 396 07:44 08:44 United Airlines (Trans States Airlines) EMB-145SA N834HK 1A View
10/02/2013 UA5280 OKC IAH 396 05:39 06:40 United Airlines (Trans States Airlines) EMB-145SA N833HK 2A View
09/12/2013 UA5280 OKC IAH 396 05:53 07:00 United Airlines (Trans States Airlines) EMB-145SA N844HK 4A View
08/08/2013 UA5279 IAH OKC 396 21:26 22:29 United Airlines (Trans States Airlines) EMB-145SA N846HK 1A View
08/03/2013 UA5278 OKC IAH 396 10:56 12:01 United Airlines (Trans States Airlines) EMB-145SA N839HK 6A View
07/23/2013 UA5279 IAH OKC 396 21:32 22:36 United Airlines (Trans States Airlines) EMB-145SA N841HK 15C View
07/22/2013 UA3404 OKC IAH 396 18:20 19:22 United Airlines (Trans States Airlines) EMB-145SA N843HK 12A View
06/07/2013 UA5279 IAH OKC 396 09:10 10:15 United Airlines (Trans States Airlines) EMB-145SA N841HK 3A View
06/02/2013 UA5026 OKC IAH 396 19:12 20:12 United Airlines (Trans States Airlines) EMB-145SA N844HK 14A View
05/31/2013 UA5280 OKC IAH 396 05:50 06:52 United Airlines (Trans States Airlines) EMB-145SA N834HK 2A View
05/17/2013 UA5280 OKC IAH 396 06:11 07:14 United Airlines (Trans States Airlines) EMB-145SA N834HK 12C View
03/14/2013 UA5281 STL IAH 668 18:40 20:19 United Airlines (Trans States Airlines) EMB-145SA N836HK 16A View
03/14/2013 UA3360 ORD STL 258 10:11 11:00 United Airlines (Trans States Airlines) EMB-145SA N812HK 3B View
03/08/2013 UA5027 IAH OKC 396 14:59 15:58 United Airlines (Trans States Airlines) EMB-145SA N845HK 12A View
02/10/2013 UA4547 OKC IAH 396 13:07 14:12 United Airlines (Atlantic Southeast Airlines) EMB-145SA N11536 4A View
02/03/2013 UA5028 OKC IAH 396 11:07 12:06 United Airlines (Trans States Airlines) EMB-145SA N841HK 12A View
01/10/2013 UA5279 IAH OKC 396 21:06 22:11 United Airlines (Trans States Airlines) EMB-145SA N812HK 12A View
12/26/2012 UA4405 OKC IAH 396 13:40 14:42 United Airlines (Atlantic Southeast Airlines) EMB-145SA N16976 2A View
12/09/2012 UA5036 OKC IAH 396 16:10 17:23 United Airlines (Trans States Airlines) EMB-145SA N841HK 12A View
09/17/2012 UA3364 OKC ORD 692 14:45 16:20 United Airlines (Trans States Airlines) EMB-145SA 12A View
07/06/2012 UA5286 IAH OKC 396 16:19 17:14 United Airlines (Trans States Airlines) EMB-145SA 12C View
07/04/2012 UA4557 OKC IAH 396 16:45 17:42 United Airlines (Atlantic Southeast Airlines) EMB-145SA 12C View
04/20/2012 UA4212 DSM EWR 1,014 07:00 11:00 United Airlines EMB-145SA 12A View
03/20/2012 CO4381 MCI IAH 644 13:55 15:55 Continental Airlines EMB-145SA 12A View
01/09/2012 UA6178 ORD OMA 415 20:57 22:02 United Airlines (Atlantic Southeast Airlines) EMB-145SA N36915 15A View
12/03/2011 CO5289 OKC IAH 396 06:02 07:23 Continental Airlines EMB-145SA 2A View
11/18/2011 UA6003 DEN OKC 495 14:20 16:45 United Airlines EMB-145SA 18A View
11/16/2011 UA OKC IAH 396 00:00 01:15 United Airlines EMB-145SA View
09/19/2011 CO2470 IAH OMA 783 09:00 11:07 Continental Airlines EMB-145SA 6A View
09/19/2011 CO3319 OKC IAH 396 06:00 07:19 Continental Airlines EMB-145SA 2A View
05/08/2011 CO3061 OKC IAH 396 12:15 13:35 Continental Airlines EMB-145SA 3A View
04/20/2011 UA5926 OKC ORD 692 14:28 16:28 United Airlines EMB-145SA 3A View
04/06/2011 CO2262 OMA IAH 783 18:05 20:17 Continental Airlines EMB-145SA 2A View
04/03/2011 CO2632 IAH OMA 783 09:10 11:10 Continental Airlines EMB-145SA 4A View
03/26/2011 UA5832 ORD OKC 692 11:53 13:53 United Airlines EMB-145SA 17C View
03/26/2011 UA5885 CAK ORD 343 10:44 11:00 United Airlines EMB-145SA 18A View
03/24/2011 UA6071 ORD MDT 593 09:20 11:35 United Airlines EMB-145SA 8C View
03/24/2011 UA5825 OKC ORD 692 06:00 08:00 United Airlines EMB-145SA 8C View
02/25/2011 UA6202 ORD IND 177 09:50 11:30 United Airlines EMB-145SA 10A View
02/25/2011 UA IND ORD 177 00:00 23:40 +1 United Airlines EMB-145SA View
02/11/2011 UA5947 OKC ORD 692 12:59 14:59 United Airlines EMB-145SA 4C View
01/21/2011 AA4090 ORD OKC 692 21:05 00:00 +1 American Airlines EMB-145SA 13A View
01/21/2011 UA7705 MDT ORD 593 18:19 19:02 United Airlines EMB-145SA 11A View
01/21/2011 UA5867 ORD MDT 593 09:02 11:39 United Airlines EMB-145SA 5C View
08/29/2010 UA5899 OKC ORD 692 06:00 08:00 United Airlines EMB-145SA 11C View
08/15/2010 CO2645 OKC IAH 396 10:53 12:11 Continental Airlines EMB-145SA 2A View
05/02/2010 UA7971 EWR IAD 212 14:40 15:55 United Airlines EMB-145SA 6A View
08/13/2007 AA3978 GRR ORD 137 09:29 09:18 American Airlines (American Eagle Airlines) EMB-145SA 13B View
02/24/2007 AA5559 STL OKC 461 08:44 10:25 American Airlines EMB-145SA 1A View
12/17/2004 AA ORD OKC 692 00:00 02:00 American Airlines EMB-145SA View
12/15/2004 AA4101 OKC ORD 692 06:30 08:30 American Airlines EMB-145SA 8C View