Mike Morgan's Flights for Chicago O'Hare Intl (ORD/KORD)

Select the year you would like to view:
Flights by Year
Loading...
303 Flights
54 Unique Routes
202,444 Miles
20 Days, 12 Hours, 57 Minutes
4 Airlines
14 Flight Operators
41 Airports
4 Countries
Flights by Day
Loading...
Flights by Month
Loading...
Most Common Airlines
Loading...
Most Common Aircraft Types
Loading...
Date Flight Number From To Distance Departure Time Arrival Time Airline Aircraft Registration Seat
02/06/2024 UA4741 ORD OKC 692 19:46 21:33 United Airlines (SkyWest) E175 (long wing) N154SY 3A View
02/06/2024 UA5715 SAV ORD 774 17:20 18:19 United Airlines (SkyWest) E175 (long wing) N153SY 3A View
02/04/2024 UA3500 ORD SAV 774 18:38 21:28 United Airlines (Republic Airlines) E175 (long wing) N750YX 3D View
02/04/2024 UA5357 OKC ORD 692 14:34 16:15 United Airlines (SkyWest) E175 (long wing) N106SY 1D View
09/15/2023 UA5312 ORD OKC 692 11:33 13:14 United Airlines (SkyWest) E175 (long wing) N133SY 4A View
09/15/2023 UA764 RDU ORD 646 06:59 07:37 United Airlines 737-900 N67827 5F View
04/06/2023 UA5555 ORD OKC 692 12:55 14:58 United Airlines (SkyWest) E175 (long wing) N622UX 3A View
04/06/2023 UA2112 CLE ORD 315 09:06 09:06 United Airlines 737-700 N33714 3F View
03/05/2023 UA2195 ORD IAH 926 13:25 15:47 United Airlines 737-800 N12238 4F View
03/02/2023 UA5364 OKC ORD 692 07:47 09:09 United Airlines (SkyWest) E175 (long wing) N202SY 4D View
02/13/2023 UA2033 ORD MCI 402 19:53 20:51 United Airlines 737-900 N75426 2F View
02/13/2023 UA4774 OKC ORD 692 14:56 16:30 United Airlines (SkyWest) E175 (long wing) N206SY 3A View
11/04/2022 UA5717 ORD OKC 692 21:44 23:46 United Airlines (SkyWest) E175 (long wing) N108SY 1A View
11/04/2022 UA2113 EWR ORD 717 18:23 19:21 United Airlines 737-900 N62849 21F View
04/29/2022 UA2474 ORD DEN 886 07:34 08:55 United Airlines 737 Max 9 N67501 5F View
04/29/2022 UA1227 EWR ORD 717 05:15 06:12 United Airlines A320 N489UA 2A View
03/14/2022 UA3576 ORD IND 177 19:08 20:42 United Airlines (Republic Airlines) ERJ-170-100 N862RW 1D View
03/14/2022 UA5243 OKC ORD 692 14:57 16:36 United Airlines (SkyWest) E175 (long wing) N121SY 3D View
11/19/2021 UA5381 ORD OKC 692 09:04 10:48 United Airlines (SkyWest) E175 (long wing) N146SY 3D View
11/19/2021 UA3809 HPN ORD 736 06:41 07:42 United Airlines (Air Wisconsin) CRJ-200 N410AW 2D View
11/14/2021 UA1747 ORD EWR 717 14:52 17:24 United Airlines 777-300ER N2737U 15L View
11/14/2021 UA5253 OKC ORD 692 09:58 11:44 United Airlines (SkyWest) E175 (long wing) N208SY 1A View
09/24/2021 UA5717 ORD OKC 692 20:08 21:53 United Airlines (SkyWest) E175 (long wing) N127SY 4D View
09/24/2021 UA1246 BUF ORD 472 17:51 18:09 United Airlines A320 N412UA 3F View
09/21/2021 UA1843 ORD BUF 472 14:17 16:22 United Airlines A320 N403UA 8F View
09/21/2021 UA5324 OKC ORD 692 09:12 10:41 United Airlines (SkyWest) E175 (long wing) N146SY 2A View
08/31/2021 UA4439 ORD IND 177 07:54 09:33 United Airlines (GoJet Airlines) CRJ-700 N548GJ 3A View
08/30/2021 UA5324 OKC ORD 692 07:54 09:33 United Airlines (SkyWest) E175 (long wing) N143SY 4A View
06/14/2021 UA4766 ORD OKC 692 09:12 10:48 United Airlines (SkyWest) E175 (long wing) N122SY 3D View
06/13/2021 UA633 SFO ORD 1,842 00:02 05:19 United Airlines 787-8 Dreamliner N27908 5L View
06/11/2021 AA2738 ORD DFW 802 20:59 22:52 American Airlines A321 N993AN 16A View
06/11/2021 UA4533 ACK ORD 921 18:33 19:49 United Airlines (GoJet Airlines) CRJ-550 N505MJ 4A View
05/11/2021 UA3477 ORD IND 177 18:28 20:02 United Airlines (Republic Airlines) E175 (long wing) N746YX 9D View
05/11/2021 UA5303 OKC ORD 692 14:51 16:17 United Airlines (SkyWest) E175 (long wing) N166SY 3D View
04/22/2021 UA5484 ORD OKC 692 09:18 11:10 United Airlines (SkyWest) E175 (long wing) N145SY 3A View
04/22/2021 UA3601 IND ORD 177 07:57 07:37 United Airlines (Republic Airlines) ERJ-170-100 N645RW 2A View
04/19/2021 UA3706 ORD IND 177 20:00 21:33 United Airlines (Republic Airlines) ERJ-170-100 N636RW 2A View
04/19/2021 UA5519 OKC ORD 692 16:55 18:30 United Airlines (SkyWest) E175 (long wing) N150SY 3A View
03/12/2021 UA5484 ORD OKC 692 09:07 11:14 United Airlines (SkyWest) E175 (long wing) N604UX 3D View
03/12/2021 UA3601 IND ORD 177 07:38 07:16 United Airlines (Republic Airlines) ERJ-170-100 N861RW 1D View
03/10/2021 UA5648 ORD FWA 156 18:31 20:01 United Airlines (SkyWest) CRJ-200 N593ML 3D View
03/10/2021 UA1899 IAH ORD 926 15:00 16:58 United Airlines 787-9 Dreamliner N26952 4L View
02/26/2021 UA3404 CMH ORD 295 18:09 18:07 United Airlines (Republic Airlines) E175 (long wing) N741YX 3A View
02/24/2021 UA3706 ORD IND 177 18:32 20:22 United Airlines (Republic Airlines) ERJ-170-100 N647RW 2A View
02/24/2021 UA5519 OKC ORD 692 14:49 16:15 United Airlines (SkyWest) E175 (long wing) N157SY 3A View
01/23/2021 UA4613 ORD OKC 692 09:51 11:45 United Airlines (GoJet Airlines) CRJ-700 N553GJ 4A View
01/23/2021 UA5219 IND ORD 177 07:47 07:26 United Airlines (SkyWest) E175 (long wing) N103SY 2A View
01/20/2021 UA3707 ORD IND 177 19:15 20:46 United Airlines (Republic Airlines) E175 (long wing) N726YX 3A View
01/20/2021 UA4515 OKC ORD 692 14:58 16:32 United Airlines (GoJet Airlines) CRJ-700 N519GJ 4A View
01/16/2021 UA4613 ORD OKC 692 10:51 12:27 United Airlines (GoJet Airlines) CRJ-700 N530GJ 4A View
01/16/2021 UA204 BOS ORD 864 06:03 07:04 United Airlines 737-800 N38268 2F View
11/19/2020 UA354 ORD IAH 926 13:02 15:12 United Airlines 737-900 N38473 4F View
11/19/2020 UA5567 OKC ORD 692 07:36 09:11 United Airlines (SkyWest) E175 (long wing) N616UX 3A View
09/25/2020 UA5724 ORD OKC 692 09:18 10:51 United Airlines (SkyWest) E175 (long wing) N116SY 3A View
09/25/2020 UA3562 IND ORD 177 08:07 07:46 United Airlines (Republic Airlines) E175 (long wing) N722YX 1A View
09/23/2020 UA3707 ORD IND 177 18:09 19:41 United Airlines (Republic Airlines) E175 (long wing) N746YX 3A View
09/23/2020 UA5572 OKC ORD 692 14:51 16:28 United Airlines (SkyWest) E175 (long wing) N606UX 3A View
09/22/2020 UA5724 ORD OKC 692 09:39 11:23 United Airlines (SkyWest) E175 (long wing) N134SY 2D View
09/22/2020 UA1071 EWR ORD 717 06:36 07:24 United Airlines 737-800 N77537 8F View
08/28/2020 UA5724 ORD OKC 692 09:23 10:58 United Airlines (SkyWest) E175 (long wing) N161SY 1A View
08/28/2020 UA3562 IND ORD 177 08:16 07:51 United Airlines (Republic Airlines) ERJ-170-100 N643RW 1D View
08/20/2020 UA3707 ORD IND 177 18:29 20:00 United Airlines (Republic Airlines) ERJ-170-100 N651RW 2A View
08/20/2020 UA5572 OKC ORD 692 14:51 16:38 United Airlines (SkyWest) E175 (long wing) N611UX 3A View
08/09/2020 UA3707 ORD IND 177 18:05 19:38 United Airlines (Republic Airlines) ERJ-170-100 N640RW 2A View
08/09/2020 UA1899 IAH ORD 926 14:39 16:44 United Airlines 767-300 N655UA 5L View
07/04/2020 UA1754 ORD IAH 926 06:20 08:24 United Airlines A320 N489UA 3A View
07/03/2020 UA3421 IND ORD 177 17:06 16:43 United Airlines (Republic Airlines) E175 (long wing) N752YX 3A View
06/08/2020 UA3707 ORD IND 177 18:33 20:05 United Airlines (Republic Airlines) ERJ-170-100 N640RW 2A View
06/08/2020 UA1180 DEN ORD 886 12:32 15:23 United Airlines 757-300 N75854 6A View
05/21/2020 UA5594 ORD DFW 802 09:59 11:45 United Airlines (SkyWest) E175 (long wing) N167SY 3A View
05/21/2020 UA3509 IND ORD 177 08:14 07:55 United Airlines (Republic Airlines) E175 (long wing) N722YX 2A View
05/18/2020 UA3707 ORD IND 177 18:18 19:51 United Airlines (Republic Airlines) E175 (long wing) N730YX 3D View
05/18/2020 UA2385 DEN ORD 886 11:52 14:44 United Airlines 737-900 N65832 4A View
12/18/2019 UA5393 ORD OKC 692 20:01 21:35 United Airlines (SkyWest) E175 (long wing) N139SY 3A View
12/18/2019 UA4667 FNT ORD 223 17:20 17:02 United Airlines (Trans States Airlines) EMB-145SA N844HK 2A View
12/16/2019 UA5654 ORD DTW 234 18:21 20:11 United Airlines (SkyWest) E175 (long wing) N107SY 1D View
12/16/2019 UA4589 OKC ORD 692 15:09 16:30 United Airlines (GoJet Airlines) CRJ-550 N546GJ 4A View
11/16/2019 UA5208 ORD DCA 611 12:10 14:37 United Airlines (SkyWest) E175 (long wing) N145SY 4C View
11/16/2019 UA5567 OKC ORD 692 08:46 10:21 United Airlines (SkyWest) E175 (long wing) N145SY 4C View
10/28/2019 UA4569 ORD OKC 692 09:22 11:14 United Airlines (GoJet Airlines) CRJ-550 N543GJ 4A View
10/27/2019 UA218 HNL ORD 4,237 16:08 04:33 +1 United Airlines 777-200 N768UA 1D View
10/25/2019 UA411 ORD LAX 1,741 21:16 22:50 United Airlines 757-300 N56859 6F View
10/24/2019 UA5567 OKC ORD 692 08:31 10:05 United Airlines (SkyWest) E175 (long wing) N103SY 3A View
09/19/2019 UA3883 ORD OKC 692 08:14 09:51 United Airlines (Air Wisconsin) CRJ-200 N455AW 2D View
09/19/2019 UA3486 IND ORD 177 05:56 05:35 United Airlines (Republic Airlines) ERJ-170-100 N857RW 2C View
08/09/2019 UA403 ORD DEN 886 07:30 08:28 United Airlines 757-300 N75854 6F View
08/07/2019 UA5567 OKC ORD 692 08:40 10:54 United Airlines (SkyWest) E175 (long wing) N132SY 3A View
07/31/2019 UA651 ORD SAN 1,720 22:01 23:45 United Airlines 737-900 N81449 4F View
07/31/2019 UA5686 OKC ORD 692 18:15 19:54 United Airlines (SkyWest) E175 (long wing) N109SY 4A View
05/04/2019 UA230 ORD EWR 717 14:30 16:57 United Airlines 737-900 N66828 5F View
05/04/2019 UA5567 OKC ORD 692 08:39 10:07 United Airlines (SkyWest) E175 (long wing) N132SY 1A View
03/20/2019 UA5393 ORD OKC 692 19:43 21:27 United Airlines (SkyWest) E175 (long wing) N106SY 4A View
03/20/2019 UA841 SJU ORD 2,074 14:49 18:47 United Airlines 737-900 N77431 5F View
02/26/2019 UA5393 ORD OKC 692 19:50 21:49 United Airlines (SkyWest) E175 (long wing) N134SY 3D View
02/26/2019 UA4296 SAV ORD 774 11:14 12:34 United Airlines (ExpressJet) EMB-145SA N11539 2A View
02/22/2019 UA3607 ORD OKC 692 13:46 15:35 United Airlines (Republic Airlines) E175 (long wing) N748YX 3A View
02/22/2019 UA402 MSP ORD 334 10:37 11:31 United Airlines 737-800 N16217 3F View
11/24/2018 UA5393 ORD OKC 692 23:28 01:17 +1 United Airlines (SkyWest) E175 (long wing) N134SY 3A View
11/24/2018 UA5393 ORD ORD 0 19:49 20:10 United Airlines (SkyWest) E175 (long wing) N168SY 3A View
11/24/2018 UA220 PIT ORD 411 18:08 18:15 United Airlines 737-800 N27246 4F View
10/19/2018 UA5501 ORD YYC 1,382 13:29 16:16 United Airlines (SkyWest) E175 (long wing) N168SY 1D View
10/19/2018 UA5567 OKC ORD 692 08:29 10:02 United Airlines (SkyWest) E175 (long wing) N154SY 3D View
09/15/2018 UA4561 ORD OKC 692 08:14 09:44 United Airlines (GoJet Airlines) CRJ-700 N160GJ 2A View
09/15/2018 UA2365 LAX ORD 1,741 00:17 05:46 United Airlines 737-900 N37465 4F View
06/04/2018 UA1611 ORD EWR 717 14:33 17:20 United Airlines 737-800 N76265 8F View
06/04/2018 UA3647 OKC ORD 692 11:03 13:05 United Airlines (Republic Airlines) E175 (long wing) N750YX 2D View
04/05/2018 UA791 ORD LGA 731 09:09 11:43 United Airlines A320 N415UA 3F View
04/05/2018 UA5254 OKC ORD 692 06:07 07:49 United Airlines (SkyWest) E175 (long wing) N167SY 3A View
03/19/2018 UA4524 ORD BDL 781 09:14 11:48 United Airlines (GoJet Airlines) CRJ-700 N174GJ 2D View
03/19/2018 UA5254 OKC ORD 692 06:25 08:00 United Airlines (SkyWest) E175 (long wing) N127SY 3A View
12/01/2017 UA5393 ORD OKC 692 19:47 21:37 United Airlines (SkyWest) E175 (long wing) N118SY 4D View
12/01/2017 LX8 ZRH ORD 4,431 13:14 15:32 Swiss International Air Lines A-330-300 HB-JHI 14A View
10/08/2017 UA1995 ORD EWR 717 16:20 18:47 United Airlines 777-200 N229UA 8A View
10/08/2017 UA4523 OKC ORD 692 11:59 13:27 United Airlines (GoJet Airlines) CRJ-700 N159GJ 2A View
09/08/2017 UA5789 ORD CMH 295 18:08 20:02 United Airlines (SkyWest) E175 (long wing) N157SY 4D View
09/08/2017 UA4523 OKC ORD 692 12:09 13:42 United Airlines (GoJet Airlines) CRJ-700 N169GJ 2A View
08/23/2017 UA675 ORD DEN 886 07:43 08:48 United Airlines 757-200 N57870 6A View
08/20/2017 UA2714 IAH ORD 926 10:47 12:47 United Airlines A320 N402UA 3A View
08/01/2017 UA3753 ORD OKC 692 12:45 14:25 United Airlines (Republic Airlines) ERJ-170-100 N647RW 1A View
07/30/2017 UA3651 OKC ORD 692 17:37 17:37 United Airlines (Republic Airlines) ERJ-170-100 N650RW 2A View
06/06/2017 UA304 ORD MSP 334 18:35 19:31 United Airlines A319 N835UA 2F View
06/06/2017 UA5250 OKC ORD 692 14:43 16:23 United Airlines (SkyWest) ERJ-170-100 N135SY 4A View
05/23/2017 UA780 ORD DFW 802 16:15 18:20 United Airlines 737-800 N34282 4F View
05/23/2017 UA4507 OKC ORD 692 07:16 08:52 United Airlines (GoJet Airlines) CRJ-700 N151GJ 2D View
11/29/2016 UA246 ORD TPA 1,014 17:40 21:00 United Airlines 737-900 N69804 3A View
11/29/2016 UA4479 OKC ORD 692 14:22 15:42 United Airlines (GoJet Airlines) CRJ-700 N164GJ 1D View
11/22/2016 UA769 ORD SFO 1,842 09:32 11:31 United Airlines 777-200 N777UA 4A View
11/22/2016 UA4552 JAX ORD 865 06:17 07:41 United Airlines (GoJet Airlines) CRJ-700 N162GJ 2A View
08/08/2016 UA4408 ORD AZO 122 21:08 22:31 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14173 2A View
08/08/2016 UA4323 OKC ORD 692 18:04 19:44 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14542 3A View
06/16/2016 UA5387 ORD OKC 692 12:46 14:21 United Airlines (SkyWest) CRJ-700 N701SK 2A View
06/16/2016 UA521 CLT ORD 599 10:32 11:00 United Airlines 737-900 N36469 4F View
04/24/2016 UA3730 ORD LNK 465 12:51 14:01 United Airlines (Atlantic Southeast Airlines) ERJ-135 N13914 2A View
04/24/2016 UA5248 OKC ORD 692 06:51 08:24 United Airlines (SkyWest) CRJ-700 N792SK 2A View
02/18/2016 UA1057 ORD IAH 926 05:08 07:08 United Airlines 737-800 N12216 1E View
02/16/2016 UA4805 OKC ORD 692 07:10 08:46 United Airlines (GoJet Airlines) CRJ-700 N153GJ 2A View
12/07/2015 UA5236 ORD OKC 692 19:26 21:08 United Airlines (SkyWest) CRJ-700 N740SK 2D View
12/06/2015 UA3621 SGF ORD 438 17:09 18:15 United Airlines (GoJet Airlines) CRJ-700 N158GJ 2D View
12/04/2015 UA3702 ORD SGF 438 12:53 13:58 United Airlines (GoJet Airlines) CRJ-700 N174GJ 2A View
12/04/2015 UA638 IAH ORD 926 07:32 09:33 United Airlines 767-300 N674UA 6L View
11/18/2015 UA5251 STL ORD 258 14:37 15:58 United Airlines E175 (long wing) 4D View
10/16/2015 UA5255 ORD OKC 692 12:04 13:53 United Airlines (SkyWest) ERJ-170-100 N107SY 4A View
10/16/2015 UA6319 CLE ORD 315 09:40 09:39 United Airlines (SkyWest) ERJ-170-100 N110SY 4A View
10/14/2015 UA345 ORD IND 177 14:08 15:41 United Airlines A319 N829UA 2F View
10/13/2015 UA254 DEN ORD 886 18:23 21:15 United Airlines A320 N430UA 1F View
10/05/2015 UA1734 ORD MSP 334 19:33 20:33 United Airlines A320 N490UA 2F View
10/05/2015 UA5637 OKC ORD 692 15:01 16:29 United Airlines (SkyWest) ERJ-170-100 N151SY 4A View
09/09/2015 UA1544 ORD DEN 886 09:03 10:16 United Airlines 737-900 N37464 5A View
09/09/2015 UA4719 CAK ORD 343 06:30 06:29 United Airlines (Atlantic Southeast Airlines) ERJ-135 N23139 1A View
07/08/2015 UA6345 ORD OKC 692 20:21 22:03 United Airlines (SkyWest) CRJ-700 N785SK 7A View
07/08/2015 UA1444 CLT ORD 599 13:07 13:45 United Airlines 737-800 N17244 4F View
07/07/2015 UA3517 ORD CLT 599 10:50 13:50 United Airlines ERJ-170-100 N651RW 2D View
07/07/2015 UA5554 OKC ORD 692 08:05 09:36 United Airlines (SkyWest) CRJ-700 N787SK 2A View
06/10/2015 UA269 ORD DEN 886 19:31 20:40 United Airlines 757-200 N537UA 6F View
06/10/2015 UA789 BNA ORD 410 14:42 15:51 United Airlines A319 N818UA 2F View
05/22/2015 UA5932 ORD CAK 343 10:47 12:38 United Airlines (Atlantic Southeast Airlines) ERJ-135 N16149 5A View
05/18/2015 UA5469 ORD MKE 67 11:37 11:56 United Airlines (SkyWest) CRJ-200 N982SW 3D View
05/18/2015 UA341 OKC ORD 692 08:09 09:36 United Airlines A320 N420UA 3F View
12/25/2014 UA6040 OKC ORD 692 16:04 17:28 United Airlines (Atlantic Southeast Airlines) ERJ-135 N11155 4D View
11/18/2014 UA5235 ORD OKC 692 18:52 20:33 United Airlines (SkyWest) CRJ-700 N728SK 2D View
10/29/2014 UA6459 DAY ORD 240 15:23 15:06 United Airlines (SkyWest) CRJ-700 N795SK 2A View
10/27/2014 UA374 ORD IAH 926 10:51 13:37 United Airlines A320 3F View
10/27/2014 UA3366 OKC ORD 692 07:05 08:32 United Airlines (Trans States Airlines) EMB-145SA N835HK 5D View
10/20/2014 UA6443 ORD OKC 692 17:48 20:05 United Airlines CRJ-700 2A View
10/09/2014 UA3757 OKC ORD 692 15:23 17:23 United Airlines CRJ-700 2C View
08/15/2014 UA5494 ORD OKC 692 18:23 19:58 United Airlines (SkyWest) CRJ-700 N713SK 2D View
08/15/2014 UA5413 MKE ORD 67 15:36 16:00 United Airlines (SkyWest) CRJ-200 N983SW 2D View
08/14/2014 UA3666 ORD MSN 108 20:27 20:53 United Airlines (GoJet Airlines) CRJ-700 N162GJ 2A View
08/14/2014 UA3709 STL ORD 258 18:06 18:51 United Airlines (GoJet Airlines) CRJ-700 N170GJ 2D View
08/10/2014 UA3362 ORD DAY 240 18:18 20:01 United Airlines (Trans States Airlines) EMB-145SA N846HK 5D View
08/10/2014 UA3821 OKC ORD 692 15:38 17:12 United Airlines (Atlantic Southeast Airlines) ERJ-135 N12552 2A View
07/29/2014 UA1574 ORD IAD 587 16:30 18:47 United Airlines 757-200 N14115 4F View
07/29/2014 UA5554 XNA ORD 522 13:36 14:53 United Airlines (SkyWest) CRJ-200 N919SW 3D View
07/18/2014 UA5494 ORD OKC 692 18:11 19:49 United Airlines (SkyWest) CRJ-700 N724SK 2A View
07/17/2014 UA6231 OKC ORD 692 18:19 20:06 United Airlines (SkyWest) CRJ-700 N786SK 2A View
07/03/2014 UA6437 ORD OKC 692 18:28 20:05 United Airlines (SkyWest) CRJ-700 N703SK 2C View
07/03/2014 UA1681 CLE ORD 315 15:47 15:41 United Airlines 737-700 N17719 3E View
06/28/2014 UA6443 ORD OKC 692 20:28 22:10 United Airlines (SkyWest) CRJ-700 N751SK 2A View
06/04/2014 UA1492 ORD AUS 978 18:15 20:33 United Airlines 737-900 N47414 2F View
06/03/2014 UA6231 OKC ORD 692 18:06 19:37 United Airlines (SkyWest) CRJ-700 N743SK 2A View
05/22/2014 UA3730 ORD OKC 692 19:15 20:54 United Airlines (Mesa Airlines) CRJ-700 1A View
05/22/2014 UA1267 OMA ORD 415 13:48 14:46 United Airlines 737-800 N34222 2F View
05/21/2014 UA1741 ORD OMA 415 22:02 23:04 United Airlines 737-900 N38454 2F View
05/21/2014 UA1586 MCO ORD 1,007 17:40 19:25 United Airlines 737-900 N37419 2F View
05/10/2014 UA3774 ORD OKC 692 18:20 20:07 United Airlines (Mesa Airlines) CRJ-700 1C View
03/31/2014 UA3749 ORD DFW 802 10:05 12:05 United Airlines (Mesa Airlines) CRJ-700 N503MJ 2D View
03/31/2014 UA1686 MCO ORD 1,007 06:16 07:37 United Airlines 737-900 N38451 5F View
03/21/2014 UA219 ORD HNL 4,237 10:29 05:29 United Airlines 777-200 N213UA 3F View
03/21/2014 UA5818 BNA ORD 410 06:25 07:47 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14974 4A View
03/18/2014 UA5832 ORD BNA 410 21:17 22:21 United Airlines (Atlantic Southeast Airlines) ERJ-135 N13968 2A View
03/18/2014 UA1660 JAX ORD 865 17:42 18:56 United Airlines 737-800 N76505 4F View
02/27/2014 UA983 ORD DEN 886 16:00 17:17 United Airlines 757-200 N566UA 2B View
02/27/2014 UA3756 DAY ORD 240 14:34 14:20 United Airlines (Mesa Airlines) CRJ-700 N522LR 2C View
02/23/2014 UA3785 ORD DAY 240 22:23 00:03 +1 United Airlines (Mesa Airlines) CRJ-700 N513MJ 2A View
02/23/2014 UA6231 OKC ORD 692 18:16 19:38 United Airlines (SkyWest) CRJ-700 N774SK 2A View
02/21/2014 UA3381 ORD OKC 692 21:36 23:33 United Airlines (Trans States Airlines) EMB-145SA 3A View
02/21/2014 UA3625 GRR ORD 137 16:03 15:36 United Airlines (GoJet Airlines) CRJ-700 N170GJ 3A View
02/20/2014 UA1274 ORD GRR 137 23:14 00:42 +1 United Airlines 737-800 N39297 4F View
02/19/2014 UA6231 OKC ORD 692 18:01 19:37 United Airlines (SkyWest) CRJ-700 N718SK 2A View
01/30/2014 UA476 ORD CLT 599 13:20 15:46 United Airlines A319 N839UA 2F View
01/30/2014 UA1507 DEN ORD 886 08:29 11:29 United Airlines 757-300 N73860 2F View
01/28/2014 UA5860 DAY ORD 240 20:26 20:17 United Airlines (Atlantic Southeast Airlines) ERJ-135 N12552 5A View
01/27/2014 UA5530 ORD DAY 240 21:32 23:08 United Airlines (SkyWest) CRJ-700 N792SK 1A View
01/27/2014 UA3563 ATL ORD 607 18:06 19:18 United Airlines ERJ-170-100 2A View
01/26/2014 UA1093 ORD ATL 607 19:11 21:34 United Airlines 737-700 N23708 23C View
01/26/2014 UA278 IAH ORD 926 13:30 15:27 United Airlines 767-300 N647UA 7A View
01/22/2014 UA5409 ORD MKE 67 19:41 19:59 United Airlines (SkyWest) CRJ-200 N962SW 6D View
01/22/2014 UA3725 OKC ORD 692 05:50 07:30 United Airlines (Mesa Airlines) CRJ-700 1A View
01/14/2014 UA3745 ORD OKC 692 17:56 19:39 United Airlines (Mesa Airlines) CRJ-700 2D View
01/13/2014 UA6231 OKC ORD 692 20:17 22:02 United Airlines (SkyWest) CRJ-700 N794SK 2A View
12/31/2013 UA6397 ORD OMA 415 16:57 18:07 United Airlines (SkyWest) CRJ-700 N789SK 1C View
12/31/2013 UA3461 DSM ORD 298 13:43 15:02 United Airlines (Shuttle America) ERJ-170-100 2A View
12/30/2013 UA5668 ORD DSM 298 16:03 16:57 United Airlines (Atlantic Southeast Airlines) ERJ-135 N18114 2A View
12/30/2013 UA5978 MCI ORD 402 13:02 14:02 United Airlines (Atlantic Southeast Airlines) ERJ-135 N18120 2A View
12/27/2013 UA6227 ORD MSP 334 11:46 12:44 United Airlines (SkyWest) CRJ-700 N710SK 1D View
12/27/2013 UA1160 IAH ORD 926 07:34 09:46 United Airlines 737-900 N30401 1B View
12/26/2013 UA3404 OKC ORD 692 16:30 17:56 United Airlines EMB-145SA 2A View
11/19/2013 UA6450 ORD OKC 692 17:54 19:38 United Airlines (SkyWest) CRJ-700 N755SK 2D View
11/19/2013 UA1652 OMA ORD 415 13:50 14:54 United Airlines 737-800 N37255 1A View
11/18/2013 UA606 ORD OMA 415 22:01 23:07 United Airlines A320 N459UA 3F View
11/18/2013 UA6231 OKC ORD 692 17:56 19:27 United Airlines (SkyWest) CRJ-700 N756SK 2D View
10/23/2013 UA549 ORD IAH 926 17:22 19:27 United Airlines 767-300 N653UA 7H View
10/22/2013 UA3762 ATL ORD 607 17:08 17:36 United Airlines (Mesa Airlines) CRJ-700 2D View
10/10/2013 UA3652 ORD OKC 692 20:23 21:59 United Airlines (GoJet Airlines) CRJ-700 2D View
10/10/2013 UA411 CLT ORD 599 16:54 17:21 United Airlines A319 N835UA 2A View
09/02/2013 UA3668 ORD CVG 264 21:34 23:16 United Airlines (GoJet Airlines) CRJ-700 N169GJ 2A View
09/02/2013 UA5191 CLE ORD 315 19:12 19:12 United Airlines (SkyWest) CRJ-700 N767SK 2D View
09/02/2013 UA5194 ORD CLE 315 09:04 10:59 United Airlines (SkyWest) CRJ-700 N771SK 2A View
09/02/2013 UA3758 OKC ORD 692 05:48 07:27 United Airlines (Mesa Airlines) CRJ-700 2A View
08/14/2013 UA3626 ORD OKC 692 21:55 23:35 United Airlines (GoJet Airlines) CRJ-700 2D View
08/14/2013 UA3485 MSP ORD 334 19:15 20:39 United Airlines ERJ-170-100 2F View
08/13/2013 UA3606 ORD MSP 334 22:56 23:50 United Airlines (GoJet Airlines) CRJ-700 N161GJ 2D View
08/13/2013 UA5480 OKC ORD 692 18:32 20:03 United Airlines (SkyWest) CRJ-700 N772SK 2D View
08/08/2013 UA3448 ORD MCI 402 05:47 07:16 United Airlines ERJ-170-100 2F View
08/07/2013 UA721 SFO ORD 1,842 19:51 01:17 +1 United Airlines A320 N479UA 1F View
07/21/2013 UA3703 ORD OKC 692 08:05 09:43 United Airlines (GoJet Airlines) CRJ-700 2A View
07/20/2013 UA1562 ANC ORD 2,839 20:09 04:17 +1 United Airlines 737-800 N37298 4F View
07/17/2013 UA3703 ORD OKC 692 08:03 09:38 United Airlines (GoJet Airlines) CRJ-700 2D View
07/16/2013 UA5480 OKC ORD 692 19:42 21:20 United Airlines (SkyWest) CRJ-700 N756SK 6D View
06/29/2013 UA3774 ORD OKC 692 09:05 10:36 United Airlines (Mesa Airlines) CRJ-700 2F View
06/28/2013 UA684 LAX ORD 1,741 00:08 05:37 United Airlines 757-200 N574UA 4E View
05/20/2013 UA2 ORD IAH 926 16:05 18:17 United Airlines 787-8 Dreamliner N27903 3L View
05/20/2013 UA1 IAH ORD 926 11:14 13:13 United Airlines 787-8 Dreamliner N27903 3L View
03/14/2013 UA3360 ORD STL 258 10:11 11:00 United Airlines (Trans States Airlines) EMB-145SA N812HK 3B View
03/14/2013 UA6127 OKC ORD 692 06:21 08:04 United Airlines (Atlantic Southeast Airlines) EMB-145XR 3A View
03/03/2013 UA1689 ORD MCO 1,007 17:47 20:40 United Airlines 737-900 N37281 4F View
03/03/2013 UA243 CLE ORD 315 14:20 14:12 United Airlines A320 N449UA 2F View
03/03/2013 UA5152 ORD CLE 315 10:02 12:15 United Airlines ERJ-170-100 2A View
03/03/2013 UA5581 OKC ORD 692 07:18 09:05 United Airlines (SkyWest) CRJ-200 N939SW 2D View
09/19/2012 UA3743 ORD OKC 692 22:48 00:25 +1 United Airlines (Mesa Airlines) CRJ-700 4F View
