UAL4523 - September 08, 2017
<< Previous Flight (UAL 6096 | IAH OKC | September 06, 2017) | Next Flight (UAL 5789 | ORD CMH | September 08, 2017) >> |
Operated By: GoJet Airlines
OKC | ORD | |
Will Rogers World | to | Chicago O'Hare Intl |
12:09 | 13:42 | |
Flight Time: 01 Hour 33 Minutes | ||
Distance: 692.36 Miles (1,114.24 Kilometers) | ||
Departure Gate: 3 | Arrival Gate: 1C7 | |
Checked Bags: | Baggage Claim: 9 |
Total Flights Between OKC and ORD | 123 Flights |
Aircraft Type for this Flight: | CRJ-700 |
Number of flights on this aircraft type: | 204 |
The tail number of the airplane used for this flight: | N169GJ |
Number of times you've flown on this airplane: | 4 |
The flight number used for this flight: | UA4523 |
Number of times you've flown with this flight number: | 2 |
Total flights on United Airlines | 1,329 |
Total flights on GoJet Airlines | 41 |
Files
File Type | File Name | Notes | Functions |
---|---|---|---|
Flight Status | 20170908-UA4523-OKC-ORD-FlightStatus.JPG | view |