UAL5668 - December 30, 2013
<< Previous Flight (UAL 5978 | MCI ORD | December 30, 2013) | Next Flight (UAL 3461 | DSM ORD | December 31, 2013) >> |
Operated By: Atlantic Southeast Airlines
ORD | DSM | |
Chicago O'Hare Intl | to | Des Moines Intl |
16:03 | 16:57 | |
Flight Time: 00 Hour 54 Minutes | ||
Distance: 298.33 Miles (480.11 Kilometers) | ||
Departure Gate: F6 | Arrival Gate: A4 | |
Checked Bags: | Baggage Claim: |
Total Flights Between ORD and DSM | 4 Flights |
Aircraft Type for this Flight: | ERJ-135 |
Number of flights on this aircraft type: | 86 |
The tail number of the airplane used for this flight: | N18114 |
Number of times you've flown on this airplane: | 2 |
The flight number used for this flight: | UA5668 |
Number of times you've flown with this flight number: | 1 |
Total flights on United Airlines | 1,329 |
Total flights on Atlantic Southeast Airlines | 102 |
Files
File Type | File Name | Notes | Functions |
---|