UAL5026 - June 02, 2013
<< Previous Flight (UAL 4283 | IAH DFW | May 31, 2013) | Next Flight (UAL 623 | IAH PDX | June 02, 2013) >> |
Operated By: Trans States Airlines
OKC | IAH | |
Will Rogers World | to | Houston Bush Int'ctl |
19:12 | 20:12 | |
Flight Time: 01 Hour 00 Minutes | ||
Distance: 396.09 Miles (637.44 Kilometers) | ||
Departure Gate: 10 | Arrival Gate: B84B | |
Checked Bags: | Baggage Claim: |
Total Flights Between OKC and IAH | 308 Flights |
Aircraft Type for this Flight: | EMB-145SA |
Number of flights on this aircraft type: | 78 |
The tail number of the airplane used for this flight: | N844HK |
Number of times you've flown on this airplane: | 3 |
The flight number used for this flight: | UA5026 |
Number of times you've flown with this flight number: | 1 |
Total flights on United Airlines | 1,329 |
Total flights on Trans States Airlines | 41 |
Files
File Type | File Name | Notes | Functions |
---|