Flights Between Will Rogers World (OKC/KOKC) and Houston Bush Int'ctl (IAH/KIAH)

true
Flights by Year
Loading...
308 Flights
1 Unique Routes
121,996 Miles
13 Days, 17 Hours, 19 Minutes
3 Airlines
8 Flight Operators
3 Airports
1 Country
Flights by Day
Loading...
Flights by Month
Loading...
Most Common Airlines
Loading...
Most Common Aircraft Types
Loading...
Date Flight Number From To Distance Departure Time Arrival Time Airline Aircraft Registration Seat
07/12/2024 UA6317 IAH OKC 396 10:40 11:41 United Airlines (Mesa Airlines) Challenger 890 N947LR 3A View
07/11/2024 UA4795 OKC IAH 396 05:11 06:15 United Airlines (SkyWest) E175 (long wing) N136SY 4A View
02/20/2024 UA6146 OKC IAH 396 05:56 06:53 United Airlines (Mesa Airlines) E175 (long wing) N88335 3A View
01/28/2024 UA4330 IAH OKC 396 09:58 11:07 United Airlines (CommutAir) EMB-145XR N14198 8C View
01/26/2024 UA6197 OKC IAH 396 13:57 15:06 United Airlines (Mesa Airlines) Regional Jet CRJ-900 N902FJ 10C View
09/14/2023 UA6059 OKC IAH 396 07:46 09:07 United Airlines (Mesa Airlines) E175 (long wing) N88346 3A View
09/04/2023 UA6317 IAH OKC 396 11:40 12:40 United Airlines (Mesa Airlines) Challenger 890 N933LR 2C View
03/05/2023 UA6018 IAH OKC 396 16:48 17:51 United Airlines (Mesa Airlines) E175 (long wing) N88331 4D View
01/08/2023 UA1617 OKC IAH 396 09:34 10:35 United Airlines 737-900 N79402 5A View
12/24/2022 UA6101 IAH OKC 396 15:13 16:19 United Airlines (Mesa Airlines) E175 (long wing) N87337 9D View
12/20/2022 UA2262 OKC IAH 396 07:37 08:39 United Airlines 737-700 N15751 8A View
11/02/2022 UA4816 OKC IAH 396 14:06 15:08 United Airlines (CommutAir) EMB-145XR N21154 3A View
10/27/2022 UA4731 IAH OKC 396 12:43 13:46 United Airlines (SkyWest) CRJ-200 N930EV 6D View
10/27/2022 UA724 OKC IAH 396 07:27 08:28 United Airlines 737-900 N30401 11A View
08/14/2022 UA6115 IAH OKC 396 21:54 22:50 United Airlines (Mesa Airlines) E175 (long wing) N87345 3D View
08/12/2022 UA6268 OKC IAH 396 09:18 10:18 United Airlines (Mesa Airlines) E175 (long wing) N88359 3D View
08/05/2022 UA4377 IAH OKC 396 15:27 16:33 United Airlines (CommutAir) EMB-145XR N11193 7C View
08/04/2022 UA6129 OKC IAH 396 12:27 13:29 United Airlines (Mesa Airlines) E175 (long wing) N88301 3D View
07/24/2022 UA6268 OKC IAH 396 09:18 10:26 United Airlines (Mesa Airlines) E175 (long wing) N80343 2D View
06/28/2022 UA403 IAH OKC 396 22:36 23:36 United Airlines A320 N421UA 3A View
06/27/2022 UA5266 OKC IAH 396 16:05 17:18 United Airlines (SkyWest) CRJ-200 N912EV 3A View
05/24/2022 UA1165 IAH OKC 396 15:15 16:23 United Airlines 737-700 N14704 3F View
05/14/2022 UA5365 IAH OKC 396 16:49 17:54 United Airlines (SkyWest) E175 (long wing) N615UX 1C View
05/13/2022 UA6129 OKC IAH 396 11:36 12:39 United Airlines (Mesa Airlines) E175 (long wing) N88332 10A View
05/11/2022 UA6136 IAH OKC 396 12:47 13:47 United Airlines (Mesa Airlines) E175 (long wing) N89362 9D View
05/08/2022 UA6157 OKC IAH 396 09:07 10:20 United Airlines (Mesa Airlines) E175 (long wing) N86316 4A View
03/11/2022 UA5421 IAH OKC 396 18:08 19:08 United Airlines (SkyWest) E175 (long wing) N200SY 1D View
03/08/2022 UA4306 OKC IAH 396 11:08 12:51 United Airlines (CommutAir) EMB-145XR N12136 5A View
02/23/2022 UA5399 OKC IAH 396 05:14 06:24 United Airlines (SkyWest) E175 (long wing) N204SY 3A View
01/23/2022 UA4256 IAH OKC 396 10:28 11:28 United Airlines (CommutAir) EMB-145XR N17169 3A View
12/28/2021 UA6136 IAH OKC 396 12:37 13:37 United Airlines (Mesa Airlines) E175 (long wing) N86375 1A View
12/27/2021 UA6114 OKC IAH 396 05:21 06:20 United Airlines (Mesa Airlines) E175 (long wing) N88310 3A View
09/03/2021 UA6329 IAH OKC 396 14:46 15:44 United Airlines (Mesa Airlines) E175 (long wing) N89313 3D View
08/16/2021 UA6329 IAH OKC 396 17:03 18:05 United Airlines (Mesa Airlines) E175 (long wing) N85356 10C View
07/24/2021 UA4883 OKC IAH 396 12:05 13:14 United Airlines (CommutAir) EMB-145XR N12135 4A View
07/15/2021 UA6233 IAH OKC 396 22:47 23:46 United Airlines (Mesa Airlines) E175 (long wing) N88335 2A View
07/13/2021 UA6252 OKC IAH 396 17:13 18:51 United Airlines (Mesa Airlines) E175 (long wing) N85320 2C View
07/02/2021 UA6018 IAH OKC 396 16:52 18:37 United Airlines (Mesa Airlines) E175 (long wing) N87339 9D View
06/28/2021 UA6150 OKC IAH 396 07:08 08:13 United Airlines (Mesa Airlines) E175 (long wing) N85340 1A View
06/12/2021 UA4836 OKC IAH 396 17:19 18:22 United Airlines (CommutAir) EMB-145XR N27152 6A View
06/08/2021 UA6150 OKC IAH 396 07:12 08:17 United Airlines (Mesa Airlines) E175 (long wing) N89321 3A View
06/03/2021 UA6233 IAH OKC 396 22:46 23:46 United Airlines (Mesa Airlines) E175 (long wing) N87303 1C View
05/29/2021 UA5508 OKC IAH 396 17:07 18:07 United Airlines (SkyWest) E175 (long wing) N166SY 3D View
05/13/2021 UA6154 IAH OKC 396 10:11 11:15 United Airlines (Mesa Airlines) E175 (long wing) N88341 2D View
04/09/2021 UA6210 IAH OKC 396 10:08 11:12 United Airlines (Mesa Airlines) E175 (long wing) N85370 4D View
04/08/2021 UA6252 OKC IAH 396 17:12 18:35 United Airlines (Mesa Airlines) E175 (long wing) N85354 1D View
03/27/2021 UA6329 IAH OKC 396 15:24 16:20 United Airlines (Mesa Airlines) E175 (long wing) N88325 2A View
03/20/2021 UA6290 OKC IAH 396 10:11 11:11 United Airlines (Mesa Airlines) E175 (long wing) N93305 2A View
03/10/2021 UA6224 OKC IAH 396 12:06 13:08 United Airlines (Mesa Airlines) E175 (long wing) N85369 4A View
02/11/2021 UA6329 IAH OKC 396 15:16 16:12 United Airlines (Mesa Airlines) E175 (long wing) N86347 9D View
01/13/2021 UA6252 OKC IAH 396 17:01 18:02 United Airlines (Mesa Airlines) E175 (long wing) N88346 3A View
12/18/2020 UA6224 OKC IAH 396 12:17 13:25 United Airlines (Mesa Airlines) E175 (long wing) N88341 1A View
11/19/2020 UA6181 IAH OKC 396 17:12 18:13 United Airlines (Mesa Airlines) E175 (long wing) N86350 10A View
11/14/2020 UA6078 IAH OKC 396 20:17 21:14 United Airlines (Mesa Airlines) E175 (long wing) N86334 3A View
09/16/2020 UA6111 OKC IAH 396 16:57 18:06 United Airlines (Mesa Airlines) E175 (long wing) N86336 2D View
08/18/2020 UA6042 IAH OKC 396 20:21 21:18 United Airlines (Mesa Airlines) E175 (long wing) N87302 3A View
08/17/2020 UA710 OKC IAH 396 17:17 18:15 United Airlines 737-700 N15751 3A View
08/13/2020 UA6042 IAH OKC 396 20:21 21:23 United Airlines (Mesa Airlines) E175 (long wing) N88327 3A View
08/09/2020 UA6224 OKC IAH 396 12:09 13:13 United Airlines (Mesa Airlines) E175 (long wing) N85354 3A View
07/04/2020 UA6154 IAH OKC 396 09:28 10:29 United Airlines (Mesa Airlines) E175 (long wing) N82333 3A View
02/27/2020 UA5778 IAH OKC 396 11:15 12:20 United Airlines (SkyWest) 175 N211SY 3D View
12/31/2019 UA6295 IAH OKC 396 16:42 17:46 United Airlines (Mesa Airlines) E175 (long wing) N88359 3D View
12/31/2019 UA3448 OKC IAH 396 14:24 15:31 United Airlines (Republic Airlines) ERJ-170-100 N639RW 2A View
12/30/2019 UA6096 IAH OKC 396 19:52 20:51 United Airlines (Mesa Airlines) E175 (long wing) N89321 4A View
12/30/2019 UA5797 OKC IAH 396 14:16 15:20 United Airlines (SkyWest) E175 (long wing) N113SY 2D View
11/17/2019 UA5650 IAH OKC 396 21:44 22:49 United Airlines (SkyWest) E175 (long wing) N138SY 9C View
05/17/2019 UA6265 OKC IAH 396 09:38 10:41 United Airlines (Mesa Airlines) E175 (long wing) N85351 4D View
05/02/2019 UA2054 IAH OKC 396 15:29 16:27 United Airlines A320 N491UA 3F View
04/29/2019 UA3758 OKC IAH 396 14:18 15:21 United Airlines (Republic Airlines) ERJ-170-100 N862RW 8a View
03/18/2019 UA6089 OKC IAH 396 07:30 08:39 United Airlines (Mesa Airlines) E175 (long wing) N87306 4D View
02/24/2019 UA6089 OKC IAH 396 07:06 08:12 United Airlines (Mesa Airlines) E175 (long wing) N89317 3D View
02/20/2019 UA6114 OKC IAH 396 05:31 06:41 United Airlines (Mesa Airlines) E175 (long wing) N80348 4A View
02/15/2019 UA6096 IAH OKC 396 18:38 19:40 United Airlines (Mesa Airlines) E175 (long wing) N86316 3D View
12/30/2018 UA6308 IAH OKC 396 12:07 13:04 United Airlines (Mesa Airlines) E175 (long wing) N85352 1A View
12/28/2018 UA2091 OKC IAH 396 17:13 18:18 United Airlines 737-900 N37409 5F View
11/23/2018 UA6114 OKC IAH 396 05:16 06:14 United Airlines (Mesa Airlines) E175 (long wing) N89349 3A View
10/05/2018 UA6040 IAH OKC 396 11:26 12:26 United Airlines (Mesa Airlines) E175 (long wing) N86350 3A View
10/04/2018 UA6114 OKC IAH 396 05:21 06:22 United Airlines (Mesa Airlines) E175 (long wing) N87319 3A View
09/27/2018 UA3654 IAH OKC 396 15:04 16:05 United Airlines (Republic Airlines) ERJ-170-100 N858RW 10D View
09/27/2018 UA6265 OKC IAH 396 09:33 10:45 United Airlines (Mesa Airlines) E175 (long wing) N89321 1D View
06/21/2018 UA6094 OKC IAH 396 12:02 13:18 United Airlines (Mesa Airlines) E175 (long wing) N85356 3A View
05/24/2018 UA6348 IAH OKC 396 12:00 13:05 United Airlines (Mesa Airlines) E175 (long wing) N80343 3A View
05/23/2018 UA6114 OKC IAH 396 05:25 06:22 United Airlines (Mesa Airlines) E175 (long wing) N85320 3A View
05/04/2018 UA6279 IAH OKC 396 09:50 11:18 United Airlines (Mesa Airlines) E175 (long wing) N86336 4A View
04/30/2018 UA6114 OKC IAH 396 09:35 11:04 United Airlines (Mesa Airlines) E175 (long wing) N80348 3D View
04/18/2018 UA6259 IAH OKC 396 15:15 16:14 United Airlines (Mesa Airlines) E175 (long wing) N80343 3D View
04/15/2018 UA6265 OKC IAH 396 09:30 10:42 United Airlines (Mesa Airlines) E175 (long wing) N87339 3D View
04/08/2018 UA6268 IAH OKC 396 21:37 22:40 United Airlines (Mesa Airlines) E175 (long wing) N85351 3A View
03/30/2018 UA4447 IAH OKC 396 09:50 10:55 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14543 3D View
03/30/2018 UA6089 OKC IAH 396 07:25 08:26 United Airlines (Mesa Airlines) E175 (long wing) N88341 9A View
02/27/2018 UA6089 OKC IAH 396 08:03 09:12 United Airlines (Mesa Airlines) E175 (long wing) N88310 1A View
02/23/2018 UA6265 OKC IAH 396 09:35 10:47 United Airlines (Mesa Airlines) E175 (long wing) N89342 4D View
02/13/2018 UA6259 IAH OKC 396 15:05 16:09 United Airlines (Mesa Airlines) E175 (long wing) N87302 4A View
02/10/2018 UA6089 OKC IAH 396 07:28 08:32 United Airlines (Mesa Airlines) E175 (long wing) N86312 3A View
01/01/2018 UA6114 OKC IAH 396 05:31 06:33 United Airlines (Mesa Airlines) E175 (long wing) N85354 4A View
11/26/2017 UA6111 OKC IAH 396 18:50 19:57 United Airlines (Mesa Airlines) E175 (long wing) N80343 3A View
10/19/2017 UA3643 IAH OKC 396 09:32 10:30 United Airlines (Republic Airlines) ERJ-170-100 N641RW 2D View
09/10/2017 UA3643 IAH OKC 396 09:09 10:09 United Airlines (Republic Airlines) ERJ-170-100 N641RW 8C View
09/06/2017 UA6096 IAH OKC 396 18:07 19:06 United Airlines (Mesa Airlines) E175 (long wing) N85352 2A View
08/20/2017 UA6114 OKC IAH 396 08:03 09:02 United Airlines (Mesa Airlines) E175 (long wing) N88325 4A View
08/15/2017 UA6089 OKC IAH 396 06:51 07:54 United Airlines (Mesa Airlines) E175 (long wing) N84307 4A View
07/14/2017 UA6040 IAH OKC 396 09:18 10:16 United Airlines (Mesa Airlines) ERJ-170-100 N86322 4A View
05/25/2017 UA6268 IAH OKC 396 22:53 23:55 United Airlines (Mesa Airlines) ERJ-170-100 N86344 3A View
04/04/2017 UA1436 IAH OKC 396 07:35 08:29 United Airlines A319 N801UA 1A View
03/29/2017 UA3557 OKC IAH 396 18:36 19:39 United Airlines (Republic Airlines) ERJ-170-100 N631RW 2A View
03/20/2017 UA6111 OKC IAH 396 16:42 17:44 United Airlines (Mesa Airlines) ERJ-170-100 N87306 2A View
02/28/2017 UA6120 OKC IAH 396 06:20 07:20 United Airlines (Mesa Airlines) ERJ-170-100 N89308 4D View
02/23/2017 UA5797 IAH OKC 396 17:30 18:33 United Airlines (SkyWest) CRJ-700 N750SK 9A View
02/16/2017 UA5797 IAH OKC 396 16:02 17:03 United Airlines (SkyWest) CRJ-700 N745SK 2A View
02/07/2017 UA6120 OKC IAH 396 06:28 07:27 United Airlines (Mesa Airlines) ERJ-170-100 N87319 3A View
02/03/2017 UA6268 IAH OKC 396 21:51 22:47 United Airlines (Mesa Airlines) ERJ-170-100 N88341 4D View
01/15/2017 UA6246 OKC IAH 396 16:56 18:02 United Airlines (Mesa Airlines) ERJ-170-100 N86312 4A View
01/06/2017 UA6259 IAH OKC 396 14:48 15:48 United Airlines (Mesa Airlines) ERJ-170-100 N82333 4A View
01/04/2017 UA6246 OKC IAH 396 17:02 17:58 United Airlines (Mesa Airlines) ERJ-170-100 N87302 4A View
01/03/2017 UA6331 IAH OKC 396 12:49 13:52 United Airlines (Mesa Airlines) ERJ-170-100 N84307 4D View
12/22/2016 UA6268 IAH OKC 396 21:40 22:37 United Airlines (Mesa Airlines) ERJ-170-100 N82338 4A View
12/19/2016 UA3634 OKC IAH 396 13:31 14:33 United Airlines (Republic Airlines) ERJ-170-100 N647RW 2A View
12/02/2016 UA3425 IAH OKC 396 11:48 12:43 United Airlines (Republic Airlines) ERJ-170-100 N856RW 2D View
11/20/2016 UA6246 OKC IAH 396 16:49 17:46 United Airlines (Mesa Airlines) ERJ-170-100 N88327 4A View
11/16/2016 UA3634 OKC IAH 396 12:16 13:19 United Airlines (Republic Airlines) ERJ-170-100 N859RW 10A View
11/03/2016 UA3425 IAH OKC 396 11:54 12:55 United Airlines (Republic Airlines) ERJ-170-100 N858RW 2C View
11/01/2016 UA6360 OKC IAH 396 11:08 12:08 United Airlines (Mesa Airlines) ERJ-170-100 N86312 4C View
10/28/2016 UA1665 IAH OKC 396 14:43 15:42 United Airlines 737-800 N35271 4F View
10/23/2016 UA6246 OKC IAH 396 17:06 18:08 United Airlines (Mesa Airlines) ERJ-170-100 N86334 4D View
10/19/2016 UA6088 IAH OKC 396 19:35 20:31 United Airlines (Mesa Airlines) ERJ-170-100 N89315 4D View
10/18/2016 UA6114 OKC IAH 396 05:16 06:15 United Airlines (Mesa Airlines) ERJ-170-100 N86312 3A View
10/10/2016 UA6114 OKC IAH 396 08:06 09:05 United Airlines (Mesa Airlines) ERJ-170-100 N87318 4D View
10/07/2016 UA6268 IAH OKC 396 21:46 22:43 United Airlines (Mesa Airlines) ERJ-170-100 N85320 3D View
09/30/2016 UA6088 IAH OKC 396 19:42 20:44 United Airlines (Mesa Airlines) ERJ-170-100 N89304 4D View
09/28/2016 UA6114 OKC IAH 396 05:27 06:22 United Airlines (Mesa Airlines) ERJ-170-100 N86311 4A View
09/19/2016 UA3899 OKC IAH 396 14:47 15:59 United Airlines (Atlantic Southeast Airlines) ERJ-135 N16919 2A View
09/15/2016 UA4382 IAH OKC 396 09:06 10:05 United Airlines (Atlantic Southeast Airlines) ERJ-135 N12163 2A View
09/13/2016 UA6089 OKC IAH 396 06:48 07:48 United Airlines (Mesa Airlines) ERJ-170-100 N88325 4A View
09/06/2016 UA6080 IAH OKC 396 14:56 15:54 United Airlines (Mesa Airlines) ERJ-170-100 N88327 3A View
09/06/2016 UA6089 OKC IAH 396 06:44 07:45 United Airlines (Mesa Airlines) ERJ-170-100 N89313 3A View
09/03/2016 UA6088 IAH OKC 396 19:40 20:39 United Airlines (Mesa Airlines) ERJ-170-100 N83329 4A View
09/02/2016 UA6089 OKC IAH 396 06:51 07:48 United Airlines (Mesa Airlines) ERJ-170-100 N88330 4A View
09/01/2016 UA6080 IAH OKC 396 14:44 15:44 United Airlines (Mesa Airlines) ERJ-170-100 N87339 4A View
08/31/2016 UA6089 OKC IAH 396 06:39 07:41 United Airlines (Mesa Airlines) ERJ-170-100 N87319 2A View
08/19/2016 UA5181 IAH OKC 396 07:34 08:36 United Airlines (SkyWest) CRJ-700 N751SK 2A View
08/16/2016 UA6114 OKC IAH 396 05:26 06:26 United Airlines (Mesa Airlines) ERJ-170-100 N86336 4A View
08/04/2016 UA6268 IAH OKC 396 21:36 22:36 United Airlines (Mesa Airlines) ERJ-170-100 N89342 4A View
08/03/2016 UA6089 OKC IAH 396 06:32 07:31 United Airlines (Mesa Airlines) ERJ-170-100 N83329 4A View
07/16/2016 UA5222 IAH OKC 396 07:46 08:45 United Airlines (SkyWest) CRJ-700 N770SK 2A View
07/07/2016 UA6096 IAH OKC 396 18:09 19:11 United Airlines (Mesa Airlines) ERJ-170-100 N85340 4A View
07/05/2016 UA6246 OKC IAH 396 16:58 17:59 United Airlines (Mesa Airlines) ERJ-170-100 N82314 1A View
06/23/2016 UA6096 IAH OKC 396 18:05 19:04 United Airlines (Mesa Airlines) ERJ-170-100 N88328 4D View
06/20/2016 UA6089 OKC IAH 396 06:39 07:40 United Airlines (Mesa Airlines) ERJ-170-100 N86309 4A View
06/13/2016 UA6265 OKC IAH 396 10:09 11:08 United Airlines (Mesa Airlines) ERJ-170-100 N86316 4A View
06/06/2016 UA6088 IAH OKC 396 20:17 21:17 United Airlines (Mesa Airlines) ERJ-170-100 N88326 3D View
06/05/2016 UA6089 OKC IAH 396 07:00 08:01 United Airlines (Mesa Airlines) ERJ-170-100 N88326 4D View
05/29/2016 UA6228 IAH OKC 396 09:30 10:29 United Airlines (Mesa Airlines) ERJ-170-100 N87337 3D View
05/04/2016 UA6089 OKC IAH 396 06:36 07:35 United Airlines (Mesa Airlines) ERJ-170-100 N88330 4A View
04/27/2016 UA6268 IAH OKC 396 21:38 22:40 United Airlines (Mesa Airlines) ERJ-170-100 N89321 4A View
04/21/2016 UA6080 IAH OKC 396 15:22 16:20 United Airlines (Mesa Airlines) ERJ-170-100 N87303 4C View
04/21/2016 UA6089 OKC IAH 396 06:38 08:43 United Airlines (Mesa Airlines) ERJ-170-100 N86311 1C View
04/14/2016 UA6096 IAH OKC 396 18:16 19:19 United Airlines (Mesa Airlines) ERJ-170-100 N82314 3D View
04/11/2016 UA6031 OKC IAH 396 18:59 20:01 United Airlines (SkyWest) CRJ-700 N746SK 2A View
04/06/2016 UA6080 IAH OKC 396 15:00 16:08 United Airlines (Mesa Airlines) ERJ-170-100 N86316 1D View
04/03/2016 UA3899 OKC IAH 396 15:15 16:16 United Airlines (Atlantic Southeast Airlines) ERJ-135 N16183 3A View
03/16/2016 UA6089 OKC IAH 396 06:07 07:10 United Airlines (Mesa Airlines) ERJ-170-100 N88327 4A View
02/24/2016 UA6096 IAH OKC 396 18:09 19:14 United Airlines (Mesa Airlines) ERJ-170-100 N82333 4A View
02/24/2016 UA6089 OKC IAH 396 06:11 07:08 United Airlines (Mesa Airlines) ERJ-170-100 N86316 4A View
02/21/2016 UA3815 IAH OKC 396 15:56 16:55 United Airlines (Atlantic Southeast Airlines) ERJ-135 N10575 4D View
02/11/2016 UA1199 IAH OKC 396 14:45 15:44 United Airlines 737-700 N23708 3A View
02/08/2016 UA3988 OKC IAH 396 17:10 18:18 United Airlines (Mesa Airlines) ERJ-170-100 N82314 4A View
02/05/2016 UA3977 OKC IAH 396 06:35 07:35 United Airlines (Mesa Airlines) ERJ-170-100 N88328 4C View
01/28/2016 UA4023 IAH OKC 396 14:56 15:58 United Airlines (Mesa Airlines) ERJ-170-100 N86322 4A View
01/25/2016 UA3979 OKC IAH 396 08:01 09:00 United Airlines (Mesa Airlines) ERJ-170-100 N83329 1A View
01/19/2016 UA4427 IAH OKC 396 15:00 16:01 United Airlines (Atlantic Southeast Airlines) ERJ-135 N17185 5A View
01/04/2016 UA3977 OKC IAH 396 07:03 08:05 United Airlines (Mesa Airlines) ERJ-170-100 N85323 4A View
11/30/2015 UA5113 OKC IAH 396 05:00 06:29 United Airlines E175 (long wing) N82314 4A View
10/28/2015 UA5101 IAH OKC 396 18:26 19:27 United Airlines (Mesa Airlines) E175 (long wing) N87318 4A View
10/28/2015 UA3977 OKC IAH 396 06:30 07:32 United Airlines (Mesa Airlines) E175 (long wing) N89321 3D View
10/23/2015 UA5112 IAH OKC 396 00:14 01:36 United Airlines (Mesa Airlines) ERJ-170-100 N86312 4A View
10/21/2015 UA5558 OKC IAH 396 17:20 18:22 United Airlines (SkyWest) CRJ-700 N790SK 1D View
10/11/2015 UA5558 OKC IAH 396 17:35 18:36 United Airlines (SkyWest) CRJ-700 N762SK 2A View
09/27/2015 UA296 IAH OKC 396 15:53 16:53 United Airlines A320 N463UA 1F View
09/21/2015 UA3769 OKC IAH 396 13:34 14:28 United Airlines (Mesa Airlines) E175 (long wing) N89313 4A View
08/21/2015 UA4007 IAH OKC 396 19:11 20:09 United Airlines (Mesa Airlines) E175 (long wing) N86316 4A View
08/18/2015 UA3777 OKC IAH 396 05:23 06:21 United Airlines (Mesa Airlines) ERJ-170-100 N88330 4A View
08/10/2015 UA5112 IAH OKC 396 21:59 22:55 United Airlines (Mesa Airlines) ERJ-170-100 N88325 4A View
08/09/2015 UA6388 OKC IAH 396 16:52 17:51 United Airlines (SkyWest) CRJ-700 N796SK 1A View
08/01/2015 UA4002 OKC IAH 396 06:46 07:50 United Airlines (Mesa Airlines) ERJ-170-100 N87318 3D View
07/29/2015 UA3977 OKC IAH 396 06:24 07:24 United Airlines (Mesa Airlines) ERJ-170-100 N93305 4D View
06/26/2015 UA5117 IAH OKC 396 11:54 12:52 United Airlines (Mesa Airlines) ERJ-170-100 N86312 4A View
06/23/2015 UA3977 OKC IAH 396 06:48 07:49 United Airlines (Mesa Airlines) ERJ-170-100 N88310 4A View
06/08/2015 UA3977 OKC IAH 396 06:35 07:32 United Airlines (Mesa Airlines) ERJ-170-100 N82314 3A View
05/28/2015 UA3977 OKC IAH 396 07:17 08:22 United Airlines (Mesa Airlines) ERJ-170-100 N89304 4A View
04/03/2015 UA4098 IAH OKC 396 16:26 17:26 United Airlines (Atlantic Southeast Airlines) ERJ-135 N16112 2A View
04/01/2015 UA5118 OKC IAH 396 06:41 07:55 United Airlines (Mesa Airlines) ERJ-170-100 N87306 4A View
02/17/2015 UA5118 OKC IAH 396 09:15 10:17 United Airlines (Mesa Airlines) ERJ-170-100 N86309 3D View
02/05/2015 UA5113 IAH OKC 396 21:33 22:38 United Airlines (Mesa Airlines) ERJ-170-100 N86309 4D View
02/02/2015 UA3725 OKC IAH 396 13:36 14:38 United Airlines (Mesa Airlines) ERJ-170-100 N87303 4A View
01/22/2015 UA5267 OKC IAH 396 12:13 13:29 United Airlines (SkyWest) CRJ-700 N765SK 2A View
01/08/2015 UA5114 IAH OKC 396 19:40 20:45 United Airlines (Mesa Airlines) ERJ-170-100 N86316 4A View
01/07/2015 UA3525 OKC IAH 396 16:37 18:02 United Airlines E175 (long wing) 2D View
11/16/2014 UA4271 OKC IAH 396 11:56 13:09 United Airlines (Atlantic Southeast Airlines) ERJ-135 N12163 2A View
10/13/2014 UA5237 IAH OKC 396 14:07 15:25 United Airlines (SkyWest) CRJ-700 N701SK 2D View
10/07/2014 UA3735 OKC IAH 396 16:56 18:03 United Airlines (Mesa Airlines) ERJ-170-100 N89304 2D View
09/26/2014 UA5262 IAH OKC 396 13:33 14:34 United Airlines (SkyWest) CRJ-700 N744SK 2D View
09/23/2014 UA4547 OKC IAH 396 13:21 14:19 United Airlines (Atlantic Southeast Airlines) ERJ-135 N12160 2A View
09/05/2014 UA5248 IAH OKC 396 07:34 08:33 United Airlines (SkyWest) CRJ-700 N792SK 2A View
09/03/2014 UA3739 OKC IAH 396 06:43 07:59 United Airlines (Mesa Airlines) ERJ-170-100 N87306 4A View
08/21/2014 UA355 IAH OKC 396 18:24 19:22 United Airlines A320 N469UA 3F View
08/21/2014 UA224 OKC IAH 396 07:27 08:31 United Airlines A320 N414UA 3F View
07/28/2014 UA5279 OKC IAH 396 16:32 17:35 United Airlines (Trans States Airlines) EMB-145SA N838HK 2A View
06/29/2014 UA5794 OKC IAH 396 16:25 17:32 United Airlines (Atlantic Southeast Airlines) ERJ-135 N36915 4A View
06/27/2014 UA4142 IAH OKC 396 21:32 22:30 United Airlines (Atlantic Southeast Airlines) ERJ-135 N25134 18A View
06/17/2014 UA4142 IAH OKC 396 21:14 22:12 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14168 2A View
06/16/2014 UA3405 OKC IAH 396 16:18 17:18 United Airlines (Trans States Airlines) EMB-145SA N810HK 2A View
06/06/2014 UA5248 IAH OKC 396 07:31 08:40 United Airlines (SkyWest) CRJ-700 N743SK 1A View
05/31/2014 UA5794 IAH OKC 396 07:38 08:43 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14933 5A View
05/29/2014 UA310 OKC IAH 396 15:26 16:27 United Airlines A319 N851UA 2B View
05/19/2014 UA307 OKC IAH 396 15:47 16:45 United Airlines A319 N819UA 2E View
05/18/2014 UA5794 IAH OKC 396 07:24 08:28 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14925 2A View
05/16/2014 UA224 IAH OKC 396 13:15 14:18 United Airlines A320 N433UA 1F View
05/13/2014 UA4142 OKC IAH 396 19:21 20:31 United Airlines (Atlantic Southeast Airlines) ERJ-135 N13975 3C View
05/07/2014 UA4699 IAH OKC 396 21:25 22:26 United Airlines (Atlantic Southeast Airlines) ERJ-135 N13908 5D View
05/05/2014 UA3381 OKC IAH 396 16:59 18:06 United Airlines (Trans States Airlines) EMB-145SA N853HK 2A View
04/25/2014 UA1544 IAH OKC 396 19:12 20:10 United Airlines 737-800 N36272 4F View
04/23/2014 UA1494 OKC IAH 396 10:44 11:52 United Airlines 737-800 N33266 20F View
04/18/2014 UA3360 IAH OKC 396 08:52 09:55 United Airlines (Trans States Airlines) EMB-145SA N841HK 2A View
04/03/2014 UA1544 IAH OKC 396 19:25 20:26 United Airlines 737-800 N33266 5F View
03/30/2014 UA1400 OKC IAH 396 06:46 07:46 United Airlines 737-700 N24702 1A View
03/24/2014 UA5248 IAH OKC 396 10:45 11:48 United Airlines (SkyWest) CRJ-700 N783SK 2A View
03/16/2014 UA4161 OKC IAH 396 18:00 19:16 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14945 2A View
03/13/2014 UA1544 IAH OKC 396 18:21 19:24 United Airlines 737-800 N76504 2F View
03/09/2014 UA3360 OKC IAH 396 11:58 13:05 United Airlines (Trans States Airlines) EMB-145SA N853HK 23A View
03/07/2014 UA1479 IAH OKC 396 18:19 19:17 United Airlines 737-700 N33714 2F View
03/07/2014 UA5278 OKC IAH 396 13:18 14:28 United Airlines (Trans States Airlines) EMB-145SA N838HK 2A View
02/01/2014 UA1017 IAH OKC 396 19:13 20:09 United Airlines 737-700 N24729 21D View
01/26/2014 UA1086 OKC IAH 396 09:16 10:13 United Airlines 737-700 N23721 3A View
01/24/2014 UA5279 IAH OKC 396 23:15 00:23 +1 United Airlines (Trans States Airlines) EMB-145SA N832HK 4A View
