UAL3899 - September 19, 2016
<< Previous Flight (UAL 4382 | IAH OKC | September 15, 2016) | Next Flight (UAL 3917 | IAH ELP | September 19, 2016) >> |
Operated By: Atlantic Southeast Airlines
OKC | IAH | |
Will Rogers World | to | Houston Bush Int'ctl |
14:47 | 15:59 | |
Flight Time: 01 Hour 12 Minutes | ||
Distance: 396.09 Miles (637.44 Kilometers) | ||
Departure Gate: 11 | Arrival Gate: BB27 | |
Checked Bags: | Baggage Claim: |
Total Flights Between OKC and IAH | 308 Flights |
Aircraft Type for this Flight: | ERJ-135 |
Number of flights on this aircraft type: | 86 |
The tail number of the airplane used for this flight: | N16919 |
Number of times you've flown on this airplane: | 1 |
The flight number used for this flight: | UA3899 |
Number of times you've flown with this flight number: | 2 |
Total flights on United Airlines | 1,329 |
Total flights on Atlantic Southeast Airlines | 102 |
Files
File Type | File Name | Notes | Functions |
---|