COA1012 - May 15, 1989
<< Previous Flight (COA 767 | EWR IAH | May 15, 1989) | Next Flight (COA 1005 | OKC IAH | April 07, 1989) >> |
IAH | OKC | |
Houston Bush Int'ctl | to | Will Rogers World |
14:45 | 15:45 | |
Flight Time: 01 Hour 00 Minutes | ||
Distance: 396.09 Miles (637.44 Kilometers) | ||
Departure Gate: | Arrival Gate: | |
Checked Bags: | Baggage Claim: |
Total Flights Between IAH and OKC | 308 Flights |
Aircraft Type for this Flight: | |
Number of flights on this aircraft type: | 112 |
The tail number of the airplane used for this flight: | |
Number of times you've flown on this airplane: | |
The flight number used for this flight: | CO1012 |
Number of times you've flown with this flight number: | 1 |
Total flights on Continental Airlines | 41 |
Files
File Type | File Name | Notes | Functions |
---|