UAL5399 - February 23, 2022
<< Previous Flight (UAL 4256 | IAH OKC | January 23, 2022) | Next Flight (UAL 2229 | IAH DEN | February 23, 2022) >> |
Operated By: SkyWest
OKC | IAH | |
Will Rogers World | to | Houston Bush Int'ctl |
05:14 | 06:24 | |
Flight Time: 01 Hour 10 Minutes | ||
Distance: 396.09 Miles (637.44 Kilometers) | ||
Departure Gate: 10 | Arrival Gate: CC4 | |
Checked Bags: 1 | Baggage Claim: C1 |
Total Flights Between OKC and IAH | 308 Flights |
Aircraft Type for this Flight: | E175 (long wing) |
Number of flights on this aircraft type: | 210 |
The tail number of the airplane used for this flight: | N204SY |
Number of times you've flown on this airplane: | 2 |
The flight number used for this flight: | UA5399 |
Number of times you've flown with this flight number: | 1 |
Total flights on United Airlines | 1,329 |
Total flights on SkyWest | 248 |
Files
File Type | File Name | Notes | Functions |
---|