UAL4518 - August 31, 2021
<< Previous Flight (UAL 4439 | ORD IND | August 31, 2021) | Next Flight (UAL 1248 | IAD IAH | September 03, 2021) >> |
Operated By: GoJet Airlines
IND | EWR | |
Indianapolis Intl | to | Newark Liberty Intl |
16:22 | 17:49 | |
Flight Time: 01 Hour 26 Minutes | ||
Distance: 642.88 Miles (1,034.62 Kilometers) | ||
Departure Gate: A21 | Arrival Gate: AA24 | |
Checked Bags: 1 | Baggage Claim: A4 |
Total Flights Between IND and EWR | 1 Flights |
Aircraft Type for this Flight: | CRJ-700 |
Number of flights on this aircraft type: | 204 |
The tail number of the airplane used for this flight: | N563GJ |
Number of times you've flown on this airplane: | 1 |
The flight number used for this flight: | UA4518 |
Number of times you've flown with this flight number: | 1 |
Total flights on United Airlines | 1,329 |
Total flights on GoJet Airlines | 41 |
Files
File Type | File Name | Notes | Functions |
---|