AAL3587 - September 21, 2005
<< Previous Flight (AAL 6 | OGG DFW | September 20, 2005) | Next Flight (AAL 1869 | MCO STL | February 24, 2007) >> |
Operated By: American Eagle Airlines
DFW | OKC | |
Dallas-Fort Worth Intl | to | Will Rogers World |
08:44 | 09:37 | |
Flight Time: 00 Hour 53 Minutes | ||
Distance: 175.45 Miles (282.36 Kilometers) | ||
Departure Gate: | Arrival Gate: | |
Checked Bags: | Baggage Claim: |
Total Flights Between DFW and OKC | 32 Flights |
Aircraft Type for this Flight: | CRJ-700 |
Number of flights on this aircraft type: | 204 |
The tail number of the airplane used for this flight: | |
Number of times you've flown on this airplane: | |
The flight number used for this flight: | AA3587 |
Number of times you've flown with this flight number: | 2 |
Total flights on American Airlines | 81 |
Total flights on American Eagle Airlines | 5 |
Files
File Type | File Name | Notes | Functions |
---|