UAL4482 - June 29, 2014
<< Previous Flight (UAL 5794 | OKC IAH | June 29, 2014) | Next Flight (UAL 4481 | PNS IAH | July 01, 2014) >> |
Operated By: Atlantic Southeast Airlines
IAH | PNS | |
Houston Bush Int'ctl | to | Pensacola Intl |
19:33 | 20:42 | |
Flight Time: 01 Hour 09 Minutes | ||
Distance: 487.89 Miles (785.18 Kilometers) | ||
Departure Gate: B81A | Arrival Gate: | |
Checked Bags: | Baggage Claim: |
Total Flights Between IAH and PNS | 7 Flights |
Aircraft Type for this Flight: | ERJ-135 |
Number of flights on this aircraft type: | 86 |
The tail number of the airplane used for this flight: | N26549 |
Number of times you've flown on this airplane: | 1 |
The flight number used for this flight: | UA4482 |
Number of times you've flown with this flight number: | 2 |
Total flights on United Airlines | 1,329 |
Total flights on Atlantic Southeast Airlines | 102 |
Files
File Type | File Name | Notes | Functions |
---|