UAL3820 - June 06, 2016
<< Previous Flight (UAL 4470 | IAH MOB | June 05, 2016) | Next Flight (UAL 6088 | IAH OKC | June 06, 2016) >> |
Operated By: Atlantic Southeast Airlines
PNS | IAH | |
Pensacola Intl | to | Houston Bush Int'ctl |
15:12 | 16:40 | |
Flight Time: 01 Hour 28 Minutes | ||
Distance: 487.89 Miles (785.18 Kilometers) | ||
Departure Gate: 3 | Arrival Gate: B16 | |
Checked Bags: | Baggage Claim: |
Total Flights Between PNS and IAH | 7 Flights |
Aircraft Type for this Flight: | ERJ-135 |
Number of flights on this aircraft type: | 86 |
The tail number of the airplane used for this flight: | N15985 |
Number of times you've flown on this airplane: | 1 |
The flight number used for this flight: | UA3820 |
Number of times you've flown with this flight number: | 1 |
Total flights on United Airlines | 1,329 |
Total flights on Atlantic Southeast Airlines | 102 |
Files
File Type | File Name | Notes | Functions |
---|