UAL6042 - April 11, 2016
<< Previous Flight (UAL 6031 | OKC IAH | April 11, 2016) | Next Flight (UAL 5253 | ABQ IAH | April 12, 2016) >> |
Operated By: SkyWest
IAH | ABQ | |
Houston Bush Int'ctl | to | Albuquerque Intl Sunport |
22:01 | 22:53 | |
Flight Time: 01 Hour 52 Minutes | ||
Distance: 742.97 Miles (1,195.69 Kilometers) | ||
Departure Gate: B83 | Arrival Gate: | |
Checked Bags: | Baggage Claim: |
Total Flights Between IAH and ABQ | 4 Flights |
Aircraft Type for this Flight: | CRJ-700 |
Number of flights on this aircraft type: | 204 |
The tail number of the airplane used for this flight: | N788SK |
Number of times you've flown on this airplane: | 1 |
The flight number used for this flight: | UA6042 |
Number of times you've flown with this flight number: | 3 |
Total flights on United Airlines | 1,329 |
Total flights on SkyWest | 248 |
Files
File Type | File Name | Notes | Functions |
---|