UAL6154 - May 05, 2014
<< Previous Flight (UAL 3381 | OKC IAH | May 05, 2014) | Next Flight (UAL 1672 | PHL IAH | May 07, 2014) >> |
Operated By: Atlantic Southeast Airlines
IAH | ACY | |
Houston Bush Int'ctl | to | Atlantic City Intl |
19:16 | 23:09 | |
Flight Time: 02 Hour 53 Minutes | ||
Distance: 1,343.95 Miles (2,162.88 Kilometers) | ||
Departure Gate: B10 | Arrival Gate: 6 | |
Checked Bags: | Baggage Claim: |
Total Flights Between IAH and ACY | 1 Flights |
Aircraft Type for this Flight: | ERJ-135 |
Number of flights on this aircraft type: | 86 |
The tail number of the airplane used for this flight: | N12136 |
Number of times you've flown on this airplane: | 3 |
The flight number used for this flight: | UA6154 |
Number of times you've flown with this flight number: | 4 |
Total flights on United Airlines | 1,329 |
Total flights on Atlantic Southeast Airlines | 102 |
Files
File Type | File Name | Notes | Functions |
---|