Flights Between Chicago O'Hare Intl (ORD/KORD) and Will Rogers World (OKC/KOKC)

true
Flights by Year
Loading...
123 Flights
1 Unique Routes
85,160 Miles
8 Days, 17 Hours, 27 Minutes
3 Airlines
10 Flight Operators
3 Airports
1 Country
Flights by Day
Loading...
Flights by Month
Loading...
Most Common Airlines
Loading...
Most Common Aircraft Types
Loading...
Date Flight Number From To Distance Departure Time Arrival Time Airline Aircraft Registration Seat
02/06/2024 UA4741 ORD OKC 692 19:46 21:33 United Airlines (SkyWest) E175 (long wing) N154SY 3A View
02/04/2024 UA5357 OKC ORD 692 14:34 16:15 United Airlines (SkyWest) E175 (long wing) N106SY 1D View
09/15/2023 UA5312 ORD OKC 692 11:33 13:14 United Airlines (SkyWest) E175 (long wing) N133SY 4A View
04/06/2023 UA5555 ORD OKC 692 12:55 14:58 United Airlines (SkyWest) E175 (long wing) N622UX 3A View
03/02/2023 UA5364 OKC ORD 692 07:47 09:09 United Airlines (SkyWest) E175 (long wing) N202SY 4D View
02/13/2023 UA4774 OKC ORD 692 14:56 16:30 United Airlines (SkyWest) E175 (long wing) N206SY 3A View
11/04/2022 UA5717 ORD OKC 692 21:44 23:46 United Airlines (SkyWest) E175 (long wing) N108SY 1A View
03/14/2022 UA5243 OKC ORD 692 14:57 16:36 United Airlines (SkyWest) E175 (long wing) N121SY 3D View
11/19/2021 UA5381 ORD OKC 692 09:04 10:48 United Airlines (SkyWest) E175 (long wing) N146SY 3D View
11/14/2021 UA5253 OKC ORD 692 09:58 11:44 United Airlines (SkyWest) E175 (long wing) N208SY 1A View
09/24/2021 UA5717 ORD OKC 692 20:08 21:53 United Airlines (SkyWest) E175 (long wing) N127SY 4D View
09/21/2021 UA5324 OKC ORD 692 09:12 10:41 United Airlines (SkyWest) E175 (long wing) N146SY 2A View
08/30/2021 UA5324 OKC ORD 692 07:54 09:33 United Airlines (SkyWest) E175 (long wing) N143SY 4A View
06/14/2021 UA4766 ORD OKC 692 09:12 10:48 United Airlines (SkyWest) E175 (long wing) N122SY 3D View
05/11/2021 UA5303 OKC ORD 692 14:51 16:17 United Airlines (SkyWest) E175 (long wing) N166SY 3D View
04/22/2021 UA5484 ORD OKC 692 09:18 11:10 United Airlines (SkyWest) E175 (long wing) N145SY 3A View
04/19/2021 UA5519 OKC ORD 692 16:55 18:30 United Airlines (SkyWest) E175 (long wing) N150SY 3A View
03/12/2021 UA5484 ORD OKC 692 09:07 11:14 United Airlines (SkyWest) E175 (long wing) N604UX 3D View
02/24/2021 UA5519 OKC ORD 692 14:49 16:15 United Airlines (SkyWest) E175 (long wing) N157SY 3A View
01/23/2021 UA4613 ORD OKC 692 09:51 11:45 United Airlines (GoJet Airlines) CRJ-700 N553GJ 4A View
01/20/2021 UA4515 OKC ORD 692 14:58 16:32 United Airlines (GoJet Airlines) CRJ-700 N519GJ 4A View
01/16/2021 UA4613 ORD OKC 692 10:51 12:27 United Airlines (GoJet Airlines) CRJ-700 N530GJ 4A View
11/19/2020 UA5567 OKC ORD 692 07:36 09:11 United Airlines (SkyWest) E175 (long wing) N616UX 3A View
09/25/2020 UA5724 ORD OKC 692 09:18 10:51 United Airlines (SkyWest) E175 (long wing) N116SY 3A View
09/23/2020 UA5572 OKC ORD 692 14:51 16:28 United Airlines (SkyWest) E175 (long wing) N606UX 3A View
09/22/2020 UA5724 ORD OKC 692 09:39 11:23 United Airlines (SkyWest) E175 (long wing) N134SY 2D View
08/28/2020 UA5724 ORD OKC 692 09:23 10:58 United Airlines (SkyWest) E175 (long wing) N161SY 1A View
08/20/2020 UA5572 OKC ORD 692 14:51 16:38 United Airlines (SkyWest) E175 (long wing) N611UX 3A View
12/18/2019 UA5393 ORD OKC 692 20:01 21:35 United Airlines (SkyWest) E175 (long wing) N139SY 3A View
12/16/2019 UA4589 OKC ORD 692 15:09 16:30 United Airlines (GoJet Airlines) CRJ-550 N546GJ 4A View
11/16/2019 UA5567 OKC ORD 692 08:46 10:21 United Airlines (SkyWest) E175 (long wing) N145SY 4C View
10/28/2019 UA4569 ORD OKC 692 09:22 11:14 United Airlines (GoJet Airlines) CRJ-550 N543GJ 4A View
10/24/2019 UA5567 OKC ORD 692 08:31 10:05 United Airlines (SkyWest) E175 (long wing) N103SY 3A View
09/19/2019 UA3883 ORD OKC 692 08:14 09:51 United Airlines (Air Wisconsin) CRJ-200 N455AW 2D View
08/07/2019 UA5567 OKC ORD 692 08:40 10:54 United Airlines (SkyWest) E175 (long wing) N132SY 3A View
07/31/2019 UA5686 OKC ORD 692 18:15 19:54 United Airlines (SkyWest) E175 (long wing) N109SY 4A View
05/04/2019 UA5567 OKC ORD 692 08:39 10:07 United Airlines (SkyWest) E175 (long wing) N132SY 1A View
03/20/2019 UA5393 ORD OKC 692 19:43 21:27 United Airlines (SkyWest) E175 (long wing) N106SY 4A View
02/26/2019 UA5393 ORD OKC 692 19:50 21:49 United Airlines (SkyWest) E175 (long wing) N134SY 3D View
02/22/2019 UA3607 ORD OKC 692 13:46 15:35 United Airlines (Republic Airlines) E175 (long wing) N748YX 3A View
11/24/2018 UA5393 ORD OKC 692 23:28 01:17 +1 United Airlines (SkyWest) E175 (long wing) N134SY 3A View
10/19/2018 UA5567 OKC ORD 692 08:29 10:02 United Airlines (SkyWest) E175 (long wing) N154SY 3D View
09/15/2018 UA4561 ORD OKC 692 08:14 09:44 United Airlines (GoJet Airlines) CRJ-700 N160GJ 2A View
06/04/2018 UA3647 OKC ORD 692 11:03 13:05 United Airlines (Republic Airlines) E175 (long wing) N750YX 2D View
04/05/2018 UA5254 OKC ORD 692 06:07 07:49 United Airlines (SkyWest) E175 (long wing) N167SY 3A View
03/19/2018 UA5254 OKC ORD 692 06:25 08:00 United Airlines (SkyWest) E175 (long wing) N127SY 3A View
12/01/2017 UA5393 ORD OKC 692 19:47 21:37 United Airlines (SkyWest) E175 (long wing) N118SY 4D View
10/08/2017 UA4523 OKC ORD 692 11:59 13:27 United Airlines (GoJet Airlines) CRJ-700 N159GJ 2A View
09/08/2017 UA4523 OKC ORD 692 12:09 13:42 United Airlines (GoJet Airlines) CRJ-700 N169GJ 2A View
08/01/2017 UA3753 ORD OKC 692 12:45 14:25 United Airlines (Republic Airlines) ERJ-170-100 N647RW 1A View
07/30/2017 UA3651 OKC ORD 692 17:37 17:37 United Airlines (Republic Airlines) ERJ-170-100 N650RW 2A View
06/06/2017 UA5250 OKC ORD 692 14:43 16:23 United Airlines (SkyWest) ERJ-170-100 N135SY 4A View
05/23/2017 UA4507 OKC ORD 692 07:16 08:52 United Airlines (GoJet Airlines) CRJ-700 N151GJ 2D View
11/29/2016 UA4479 OKC ORD 692 14:22 15:42 United Airlines (GoJet Airlines) CRJ-700 N164GJ 1D View
08/08/2016 UA4323 OKC ORD 692 18:04 19:44 United Airlines (Atlantic Southeast Airlines) ERJ-135 N14542 3A View
06/16/2016 UA5387 ORD OKC 692 12:46 14:21 United Airlines (SkyWest) CRJ-700 N701SK 2A View
04/24/2016 UA5248 OKC ORD 692 06:51 08:24 United Airlines (SkyWest) CRJ-700 N792SK 2A View
02/16/2016 UA4805 OKC ORD 692 07:10 08:46 United Airlines (GoJet Airlines) CRJ-700 N153GJ 2A View
12/07/2015 UA5236 ORD OKC 692 19:26 21:08 United Airlines (SkyWest) CRJ-700 N740SK 2D View
10/16/2015 UA5255 ORD OKC 692 12:04 13:53 United Airlines (SkyWest) ERJ-170-100 N107SY 4A View
10/05/2015 UA5637 OKC ORD 692 15:01 16:29 United Airlines (SkyWest) ERJ-170-100 N151SY 4A View
07/08/2015 UA6345 ORD OKC 692 20:21 22:03 United Airlines (SkyWest) CRJ-700 N785SK 7A View
07/07/2015 UA5554 OKC ORD 692 08:05 09:36 United Airlines (SkyWest) CRJ-700 N787SK 2A View
05/18/2015 UA341 OKC ORD 692 08:09 09:36 United Airlines A320 N420UA 3F View
12/25/2014 UA6040 OKC ORD 692 16:04 17:28 United Airlines (Atlantic Southeast Airlines) ERJ-135 N11155 4D View
11/18/2014 UA5235 ORD OKC 692 18:52 20:33 United Airlines (SkyWest) CRJ-700 N728SK 2D View
10/27/2014 UA3366 OKC ORD 692 07:05 08:32 United Airlines (Trans States Airlines) EMB-145SA N835HK 5D View
10/20/2014 UA6443 ORD OKC 692 17:48 20:05 United Airlines CRJ-700 2A View
10/09/2014 UA3757 OKC ORD 692 15:23 17:23 United Airlines CRJ-700 2C View
08/15/2014 UA5494 ORD OKC 692 18:23 19:58 United Airlines (SkyWest) CRJ-700 N713SK 2D View
08/10/2014 UA3821 OKC ORD 692 15:38 17:12 United Airlines (Atlantic Southeast Airlines) ERJ-135 N12552 2A View
07/18/2014 UA5494 ORD OKC 692 18:11 19:49 United Airlines (SkyWest) CRJ-700 N724SK 2A View
07/17/2014 UA6231 OKC ORD 692 18:19 20:06 United Airlines (SkyWest) CRJ-700 N786SK 2A View
07/03/2014 UA6437 ORD OKC 692 18:28 20:05 United Airlines (SkyWest) CRJ-700 N703SK 2C View
06/28/2014 UA6443 ORD OKC 692 20:28 22:10 United Airlines (SkyWest) CRJ-700 N751SK 2A View
06/03/2014 UA6231 OKC ORD 692 18:06 19:37 United Airlines (SkyWest) CRJ-700 N743SK 2A View
05/22/2014 UA3730 ORD OKC 692 19:15 20:54 United Airlines (Mesa Airlines) CRJ-700 1A View
05/10/2014 UA3774 ORD OKC 692 18:20 20:07 United Airlines (Mesa Airlines) CRJ-700 1C View
02/23/2014 UA6231 OKC ORD 692 18:16 19:38 United Airlines (SkyWest) CRJ-700 N774SK 2A View
02/21/2014 UA3381 ORD OKC 692 21:36 23:33 United Airlines (Trans States Airlines) EMB-145SA 3A View
02/19/2014 UA6231 OKC ORD 692 18:01 19:37 United Airlines (SkyWest) CRJ-700 N718SK 2A View
01/22/2014 UA3725 OKC ORD 692 05:50 07:30 United Airlines (Mesa Airlines) CRJ-700 1A View
01/14/2014 UA3745 ORD OKC 692 17:56 19:39 United Airlines (Mesa Airlines) CRJ-700 2D View
01/13/2014 UA6231 OKC ORD 692 20:17 22:02 United Airlines (SkyWest) CRJ-700 N794SK 2A View
12/26/2013 UA3404 OKC ORD 692 16:30 17:56 United Airlines EMB-145SA 2A View
11/19/2013 UA6450 ORD OKC 692 17:54 19:38 United Airlines (SkyWest) CRJ-700 N755SK 2D View
11/18/2013 UA6231 OKC ORD 692 17:56 19:27 United Airlines (SkyWest) CRJ-700 N756SK 2D View
10/10/2013 UA3652 ORD OKC 692 20:23 21:59 United Airlines (GoJet Airlines) CRJ-700 2D View
09/02/2013 UA3758 OKC ORD 692 05:48 07:27 United Airlines (Mesa Airlines) CRJ-700 2A View
08/14/2013 UA3626 ORD OKC 692 21:55 23:35 United Airlines (GoJet Airlines) CRJ-700 2D View
08/13/2013 UA5480 OKC ORD 692 18:32 20:03 United Airlines (SkyWest) CRJ-700 N772SK 2D View
07/21/2013 UA3703 ORD OKC 692 08:05 09:43 United Airlines (GoJet Airlines) CRJ-700 2A View
07/17/2013 UA3703 ORD OKC 692 08:03 09:38 United Airlines (GoJet Airlines) CRJ-700 2D View
07/16/2013 UA5480 OKC ORD 692 19:42 21:20 United Airlines (SkyWest) CRJ-700 N756SK 6D View
06/29/2013 UA3774 ORD OKC 692 09:05 10:36 United Airlines (Mesa Airlines) CRJ-700 2F View
03/14/2013 UA6127 OKC ORD 692 06:21 08:04 United Airlines (Atlantic Southeast Airlines) EMB-145XR 3A View
03/03/2013 UA5581 OKC ORD 692 07:18 09:05 United Airlines (SkyWest) CRJ-200 N939SW 2D View
09/19/2012 UA3743 ORD OKC 692 22:48 00:25 +1 United Airlines (Mesa Airlines) CRJ-700 4F View
09/17/2012 UA3364 OKC ORD 692 14:45 16:20 United Airlines (Trans States Airlines) EMB-145SA 12A View
01/09/2012 UA5641 OKC ORD 692 18:45 20:24 United Airlines (SkyWest) CRJ-700 N756SK 1D View
07/30/2011 UA6443 ORD OKC 692 09:05 10:50 United Airlines CRJ-700 N726SK 2A View
07/28/2011 UA3648 OKC ORD 692 07:08 08:48 United Airlines CRJ-700 N173GJ 2A View
04/22/2011 UA6443 ORD OKC 692 09:30 11:14 United Airlines CRJ-700 N763SK 2A View
04/20/2011 UA5926 OKC ORD 692 14:28 16:28 United Airlines EMB-145SA 3A View
03/26/2011 UA5832 ORD OKC 692 11:53 13:53 United Airlines EMB-145SA 17C View
03/24/2011 UA5825 OKC ORD 692 06:00 08:00 United Airlines EMB-145SA 8C View
02/25/2011 UA7377 OKC ORD 692 06:09 07:45 United Airlines CRJ-700 N163GJ 1A View
02/25/2011 UA ORD OKC 692 00:00 02:00 United Airlines CRJ-700 View
02/13/2011 UA7418 ORD OKC 692 20:26 22:09 United Airlines CRJ-700 N169GJ 1A View
02/11/2011 UA5947 OKC ORD 692 12:59 14:59 United Airlines EMB-145SA 4C View
01/21/2011 AA4090 ORD OKC 692 21:05 00:00 +1 American Airlines EMB-145SA 13A View
01/21/2011 UA7375 OKC ORD 692 06:21 07:55 United Airlines CRJ-700 1D View
11/07/2010 UA7475 ORD OKC 692 11:58 13:58 United Airlines CRJ-700 6D View
11/05/2010 UA7360 OKC ORD 692 08:52 10:52 United Airlines 6D View
08/29/2010 UA5899 OKC ORD 692 06:00 08:00 United Airlines EMB-145SA 11C View
05/01/2010 UA7453 OKC ORD 692 06:00 07:58 United Airlines CRJ-700 9C View
04/25/2010 UA7369 ORD OKC 692 17:07 19:12 United Airlines CRJ-700 6D View
02/26/2007 AA4101 OKC ORD 692 05:56 07:44 American Airlines (Executive Airlines) CRJ-700 16D View
12/17/2004 AA ORD OKC 692 00:00 02:00 American Airlines EMB-145SA View
12/15/2004 AA4101 OKC ORD 692 06:30 08:30 American Airlines EMB-145SA 8C View
11/27/2004 UA5700 OKC ORD 692 06:05 08:20 United Airlines 2D View
11/21/2004 UA ORD OKC 692 00:00 02:00 United Airlines View
07/23/2004 AA ORD OKC 692 00:00 02:00 American Airlines View